Official Baseball Box Score

Lincoln College vs. Calumet

3/16/2022 — Ozinga Field

Start: 12:00 PMDuration: 3:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Lincoln College 0 0 2 0 1 3 0 1 0 0 0 7 11 1
Calumet (IN) 1 2 1 0 0 3 0 0 0 0 1 8 9 1
Lincoln College 7 (0-9, 0-0)
Player AB R H RBI BB SO PO A LOB
Drake Davidson ss 3 1 1 0 2 1 2 3 2
Brenden Eigenbrod 2b 4 1 0 1 2 1 1 3 1
J. Marquez cf 6 2 4 3 0 1 3 0 1
Josh Tarlin 1b 5 1 1 1 0 1 7 0 1
Lucas Harmon c 6 0 0 1 0 2 14 0 4
Kayden Lewis rf 6 0 2 1 0 2 1 0 2
Grant Stansbury 3b 4 0 0 0 0 0 1 1 2
Nate McAfee dh 3 0 1 0 0 2 0 0 0
   Sebastian Pochun pr 1 1 1 0 0 0 0 0 0
Dylan Elders lf 5 1 1 0 0 2 0 0 0
Jacob Smith p 0 0 0 0 0 0 0 0 0
   Jarrett Rutledge p 0 0 0 0 0 0 1 0 0
   Dominic Tenayuca p 0 0 0 0 0 0 0 0 0
   Gage Cunningham p 0 0 0 0 0 0 0 1 0
Totals 43 7 11 7 4 12 30 8 13
Calumet 8 (5-12, 0-0)
Player AB R H RBI BB SO PO A LOB
Gabriel Quinones rf 3 2 0 0 3 3 2 0 0
Sean Moore cf 3 1 1 2 3 1 3 0 0
Michael Machnic 1b 5 1 1 2 1 2 12 0 3
Nicholas Anderson lf 6 1 4 3 0 0 1 0 0
Sergio Olivares c 4 0 1 0 0 1 13 0 2
   Jacob Scott pr 0 0 0 0 0 0 0 0 0
C. Pantaleon dh 4 0 0 0 0 3 0 0 0
   Joseph Castillo ph 1 0 0 0 0 1 0 0 0
Idan Ortiz 3b 5 0 1 0 0 1 0 5 2
Yashion Boswell 2b 3 2 1 1 2 1 1 2 0
Maurey Garrett, Jr. ss 5 1 0 0 0 1 0 3 2
Bubba Davenport p 0 0 0 0 0 0 0 1 0
   Gerardo Hernandez p 0 0 0 0 0 0 1 2 0
Totals 39 8 9 8 9 14 33 13 9
Lincoln College
E - Brenden Eigenbrod.
3B - J. Marquez 2; Dylan Elders.
RBI - Brenden Eigenbrod; J. Marquez 3; Josh Tarlin; Lucas Harmon; Kayden Lewis.
SB - Drake Davidson 2; J. Marquez 2; Josh Tarlin; Sebastian Pochun.
Calumet
E - Maurey Garrett, Jr..
2B - Michael Machnic; Nicholas Anderson.
RBI - Sean Moore 2; Michael Machnic 2; Nicholas Anderson 3; Yashion Boswell.
SB - Gabriel Quinones; Sean Moore 2.
Lincoln College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Smith 2.1 4 4 3 4 2 0 0 2 1 0 12 17 4 1 78
Jarrett Rutledge 3.1 2 3 3 2 4 0 2 0 0 0 11 13 3 2 56
Dominic Tenayuca 3.1 2 0 0 1 6 0 0 0 0 0 12 13 1 3 57
Gage Cunningham (L, 0-1) 1.0 1 1 1 2 2 0 1 0 0 1 4 6 0 1 25
Totals 10.0 9 8 7 9 14 0 3 2 1 1 39 49 8 7 216
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bubba Davenport 7.0 6 6 6 3 7 0 0 0 3 0 27 34 4 10 96
Gerardo Hernandez (W, 1-0) 4.0 5 1 1 1 5 0 1 0 0 0 16 17 4 2 56
Totals 11.0 11 7 7 4 12 0 1 0 3 0 43 51 8 12 152
Lincoln College
Batters Faced - Jacob Smith 17; Jarrett Rutledge 13; Dominic Tenayuca 13; Gage Cunningham 6.
WP - Jarrett Rutledge 2; Gage Cunningham.
BK - Jacob Smith 2.
HBP - Jacob Smith.
IBB - Gage Cunningham.
Calumet
Batters Faced - Bubba Davenport 34; Gerardo Hernandez 17.
WP - Gerardo Hernandez.
HBP - Bubba Davenport 3.