Official Baseball Box Score

St. Ambrose vs. Calumet

4/10/2022 — Whiting, IN

Start: 4:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
St. Ambrose 3 0 0 5 1 0 1 0 1 11 16 2
Calumet (IN) 0 0 0 3 0 0 0 0 0 3 6 4
St. Ambrose 11 (20-6, 11-3)
Player AB R H RBI BB SO PO A LOB
Adrian Zietara rf 5 2 5 1 0 0 1 0 0
Shawn Rigsby lf 6 2 3 0 0 0 1 0 0
Bryce Vincent ss 5 1 2 3 0 0 0 6 1
   Max Rumpf ph 0 0 0 1 0 0 0 0 0
Cooper Huckabone 1b 5 2 1 2 1 1 10 0 2
Brenden Butler 3b 4 0 0 2 1 0 0 1 3
Chris McFarland dh 4 0 2 1 0 0 0 0 0
Kyel Alexander cf 4 0 0 1 0 0 0 0 1
Mike Snow 2b 5 2 2 0 0 0 3 1 4
Nate Villagomez c 4 0 1 0 0 0 12 0 0
   Tyreece Morgan pr 0 2 0 0 0 0 0 0 0
Francis Quinn p 0 0 0 0 0 0 0 2 0
   Hayden Kingsbury p 0 0 0 0 0 0 0 0 0
Totals 42 11 16 11 2 1 27 10 11
Calumet 3 (8-22, 3-10)
Player AB R H RBI BB SO PO A LOB
Sean Moore cf 4 0 2 0 0 0 2 0 0
   Nicholas Semancik ph 1 0 0 0 0 1 0 0 0
Maurey Garrett, Jr. 3b 4 0 0 0 0 1 1 1 0
   Mark Fausto ph 1 0 0 0 0 1 0 0 0
Nicholas Anderson lf 3 0 0 0 0 1 0 0 4
   Joseph Castillo lf 2 0 0 0 0 1 2 0 0
Michael Machnic 1b 2 1 1 0 0 1 7 1 1
   Frankie Trevino 1b 1 0 0 0 0 1 7 0 0
Bubba Davenport dh 2 1 0 0 2 1 0 0 1
Gabriel Quinones rf 3 1 2 1 0 1 1 0 0
   C. Pantaleon rf 1 0 0 0 0 0 2 0 0
Xavier Sanchez c 3 0 1 2 0 0 2 1 1
   Sergio Olivares c 1 0 0 0 0 0 0 0 0
   Colton Nott pr 0 0 0 0 0 0 0 0 0
Cody Wilkins ss 4 0 0 0 0 1 3 5 1
Yashion Boswell 2b 3 0 0 0 1 2 0 5 1
Maxwell Everaert p 0 0 0 0 0 0 0 1 0
   Marc Cervantes p 0 0 0 0 0 0 0 1 0
   Jacob Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 35 3 6 3 3 12 27 15 9
St. Ambrose
E - Bryce Vincent 2.
3B - Cooper Huckabone.
RBI - Adrian Zietara; Bryce Vincent 3; Max Rumpf; Cooper Huckabone 2; Brenden Butler 2; Chris McFarland; Kyel Alexander.
Sac - Brenden Butler.
SB - Adrian Zietara; Bryce Vincent; Mike Snow.
CS - Bryce Vincent.
Calumet
E - Gabriel Quinones; Cody Wilkins 2; Marc Cervantes.
2B - Gabriel Quinones.
RBI - Gabriel Quinones; Xavier Sanchez 2.
St. Ambrose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francis Quinn (W, 1-0) 8.0 6 3 3 3 10 0 0 0 1 0 32 36 4 10 116
Hayden Kingsbury 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 6 3 3 3 12 0 0 0 1 0 35 39 4 11 127
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maxwell Everaert 1.0 3 3 3 0 0 0 0 0 1 0 6 8 1 2 18
Marc Cervantes (L, 0-1) 6.0 10 7 6 2 1 0 0 0 1 0 27 32 6 9 86
Jacob Gonzalez 2.0 3 1 1 0 0 0 0 0 1 0 9 10 4 2 32
Totals 9.0 16 11 10 2 1 0 0 0 3 0 42 50 11 13 136
St. Ambrose
Batters Faced - Francis Quinn 36; Hayden Kingsbury 3.
HBP - Francis Quinn.
Calumet
Batters Faced - Maxwell Everaert 8; Marc Cervantes 32; Jacob Gonzalez 10.
HBP - Maxwell Everaert; Marc Cervantes; Jacob Gonzalez.