Official Baseball Box Score

Calumet (IN) vs. Tennessee Southern

2/5/2023 — Pulaski, Tenn. (Bobby Walker Field)

Start: 11:00 AMDuration: 3:20Attendance: 59

Team 1 2 3 4 5 6 7 R H E
Calumet (IN) 0 12 9 0 0 0 2 23 23 0
Tennessee Southern 1 0 4 4 3 2 0 14 14 7
Calumet (IN) 23 (1-2)
Player AB R H RBI BB SO PO A LOB
Darrius Little rf 6 2 4 1 1 2 1 0 0
Blaze Cano ss 6 2 2 3 1 1 1 1 1
Nicholas Anderson lf 6 2 4 4 0 2 3 0 1
Andrew Davenport dh 5 2 0 0 0 3 0 0 0
Michael Machnic 1b 6 2 1 1 0 2 4 0 6
Josef Selby 3b 5 3 4 2 1 0 2 0 0
   Julian Santoyo pr 0 2 0 0 0 0 0 0 0
Ryan Kalinowski c 4 1 2 4 2 2 8 0 0
Sean Moore cf 6 4 4 2 0 1 2 0 0
Maurey Garrett, Jr. 2b 5 3 2 3 1 0 0 2 4
Maxwell Everaert p 0 0 0 0 0 0 0 0 0
   Jorge Santos p 0 0 0 0 0 0 0 0 0
   Anthony Rivera p 0 0 0 0 0 0 0 0 0
Totals 49 23 23 20 6 13 21 3 12
Tennessee Southern 14 (2-1)
Player AB R H RBI BB SO PO A LOB
Landon Rogers cf 5 3 3 4 0 0 0 0 1
Kevin McCarthy 2b 3 2 2 2 0 0 1 2 0
   Trevier Porter 2b 1 0 0 0 0 0 1 0 0
   Cooper Mann ph 1 0 0 0 0 0 0 0 0
Michael Wurtz rf 4 3 3 4 1 1 1 0 0
Collin Huntley dh 5 0 1 0 0 1 0 0 0
Ty Garrett 3b 2 2 2 0 2 0 0 0 0
Blake Birdsong 1b 2 0 1 2 0 0 2 0 0
   Josh Porter 1b 2 1 1 2 0 1 3 0 0
Devin Buckhalter lf 4 0 1 0 0 2 0 0 3
Zach Hayes c 3 0 0 0 0 0 12 1 1
   Cannon Raby pr 0 1 0 0 0 0 0 0 0
Sam Bowling ss 0 1 0 0 0 0 1 2 0
   Grayson Willis ss 2 1 0 0 1 1 0 2 0
Weston Horton p 0 0 0 0 0 0 0 0 0
   Griffin Sahli p 0 0 0 0 0 0 0 0 0
   Connor Marlin p 0 0 0 0 0 0 0 0 0
   Justin Beachler p 0 0 0 0 0 0 0 0 0
   Janzen Powell p 0 0 0 0 0 0 0 0 0
   Cody Womble p 0 0 0 0 0 0 0 0 0
   Josh Simmons p 0 0 0 0 0 0 0 0 0
Totals 34 14 14 14 4 6 21 7 5
Calumet (IN)
2B - Blaze Cano; Michael Machnic; Josef Selby; Sean Moore.
HR - Nicholas Anderson; Ryan Kalinowski.
RBI - Darrius Little; Blaze Cano 3; Nicholas Anderson 4; Michael Machnic; Josef Selby 2; Ryan Kalinowski 4; Sean Moore 2; Maurey Garrett, Jr. 3.
SB - Darrius Little; Julian Santoyo.
Tennessee Southern
E - Kevin McCarthy; Blake Birdsong; Devin Buckhalter; Zach Hayes 2; Sam Bowling; Griffin Sahli.
2B - Landon Rogers; Ty Garrett; Blake Birdsong.
HR - Landon Rogers 2; Kevin McCarthy; Michael Wurtz 2; Josh Porter.
RBI - Landon Rogers 4; Kevin McCarthy 2; Michael Wurtz 4; Blake Birdsong 2; Josh Porter 2.
SB - Landon Rogers; Devin Buckhalter.
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maxwell Everaert (W, 1-0) 3.1 7 8 8 3 2 2 0 0 1 0 16 20 6 1 65
Jorge Santos 1.2 4 4 4 1 2 3 0 0 1 0 9 11 2 1 42
Anthony Rivera 2.0 3 2 2 0 2 1 0 0 0 0 9 9 3 1 30
Totals 7.0 14 14 14 4 6 6 0 0 2 0 34 40 11 3 137
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Weston Horton (L, 0-1) 1.2 8 9 5 2 5 2 0 0 0 0 14 16 0 0 59
Griffin Sahli 0.1 2 3 0 1 1 0 1 0 0 0 4 5 0 0 23
Connor Marlin 0.1 6 8 2 0 1 0 0 0 0 0 9 9 0 0 29
Justin Beachler 0.2 1 1 0 1 0 0 0 0 1 0 4 6 0 2 13
Janzen Powell 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 20
Cody Womble 2.0 2 0 0 1 3 0 0 0 0 0 8 9 0 3 44
Josh Simmons 1.0 2 2 2 1 2 0 1 0 0 0 5 6 1 0 27
Totals 7.0 23 23 9 6 13 2 2 0 1 0 49 56 2 6 215
Calumet (IN)
Batters Faced - Maxwell Everaert 20; Jorge Santos 11; Anthony Rivera 9.
HBP - Maxwell Everaert; Jorge Santos.
Tennessee Southern
Batters Faced - Weston Horton 16; Griffin Sahli 5; Connor Marlin 9; Justin Beachler 6; Janzen Powell 5; Cody Womble 9; Josh Simmons 6.
WP - Griffin Sahli; Josh Simmons.
HBP - Justin Beachler.