Official Baseball Box Score

St. Ambrose (IA) vs. Calumet (IN)

4/6/2024 — Rittenmeyer Center (Oil City Stadium)

Start: 3:30 PMDuration: 2:22Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
St. Ambrose (IA) 0 0 1 0 1 0 1 3 0 6 11 1
Calumet (IN) 1 1 0 0 0 1 1 0 0 4 10 1
St. Ambrose (IA) 6 (14-11, 8-4)
Player AB R H RBI BB SO PO A LOB
Jake Mucha lf 4 1 3 3 1 0 1 0 0
Noah McCreary 2b 5 0 1 0 0 1 3 0 4
Brock Webber 1b 4 0 1 0 1 0 10 0 1
   Tyreece Morgan pr 0 1 0 0 0 0 0 0 0
Brandon Matias dh 5 1 2 2 0 0 0 0 1
Joey Fitzgerald 3b 5 1 1 1 0 3 1 2 0
Adrian Zietara rf 2 0 1 0 2 0 1 0 0
Bryce Vincent ss 4 0 0 0 0 1 1 4 1
Jalen Avery cf 3 2 1 0 0 2 3 0 1
Garrett Latoz c 4 0 1 0 0 2 7 2 0
   Ethan McCombs pr 0 0 0 0 0 0 0 0 0
Frank Quinn p 0 0 0 0 0 0 0 3 0
   Alex Heckroth p 0 0 0 0 0 0 0 0 0
   Brad Niedzwiedz p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 6 4 9 27 11 8
Calumet (IN) 4 (14-21, 7-10)
Player AB R H RBI BB SO PO A LOB
Blaze Cano cf 4 1 0 0 0 1 0 2 1
Nicholas Anderson rf 4 0 0 1 0 0 0 0 1
   Gio Pappas rf 0 0 0 0 0 0 1 0 0
Michael Machnic 1b 4 0 1 0 0 0 9 0 2
   Darrius Little cf 0 0 0 0 0 0 1 0 0
Tyler Brody dh 4 1 3 1 0 1 0 0 0
Brennan Nichols c 3 0 2 0 0 1 9 0 1
Josef Selby ss 4 0 0 0 0 2 0 2 1
Matthew Mortrud 3b 3 0 1 0 0 1 2 0 0
   Jacob Gunn pr 0 1 0 0 0 0 0 0 0
   Michael Perry ph 1 0 0 0 0 0 0 0 1
Nino Barbosa 2b 2 0 1 1 0 1 1 5 0
Tommy Benson lf 3 1 2 1 0 0 4 0 0
Andrew Davenport p 0 0 0 0 0 0 0 2 0
   Nathan Barbato p 0 0 0 0 0 0 0 0 0
Totals 32 4 10 4 0 7 27 11 7
St. Ambrose (IA)
E - Bryce Vincent.
2B - Jalen Avery.
HR - Jake Mucha; Brandon Matias; Joey Fitzgerald.
RBI - Jake Mucha 3; Brandon Matias 2; Joey Fitzgerald.
CS - Brandon Matias.
Calumet (IN)
E - Andrew Davenport.
2B - Michael Machnic; Tyler Brody.
RBI - Nicholas Anderson; Tyler Brody; Nino Barbosa; Tommy Benson.
CS - Darrius Little; Tyler Brody.
St. Ambrose (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Quinn 6.0 7 4 3 0 4 0 1 0 3 0 21 26 4 8 72
Alex Heckroth (W, 2-1) 2.0 3 0 0 0 2 0 0 0 0 0 8 9 2 1 24
Brad Niedzwiedz (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 6
Totals 9.0 10 4 3 0 7 0 1 0 3 0 32 38 7 10 102
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Davenport (L, 2-5) 7.0 10 6 6 2 7 3 0 0 1 0 29 32 5 7 113
Nathan Barbato 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 1 26
Tommy Benson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Totals 9.0 11 6 6 4 9 3 0 0 1 0 36 41 7 9 139
St. Ambrose (IA)
Batters Faced - Frank Quinn 26; Alex Heckroth 9; Brad Niedzwiedz 3.
WP - Frank Quinn.
HBP - Frank Quinn 3.
Calumet (IN)
Batters Faced - Tommy Benson 3; Andrew Davenport 32; Nathan Barbato 6.
HBP - Andrew Davenport.