Official Baseball Box Score

Calumet (IN) vs. St. Ambrose (IA)

4/26/2025 — Moline, Ill. (BHC Complex)

Start: 11:00 AMDuration: 2:06Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Calumet (IN) 0 0 0 0 2 0 0 2 8 2
St. Ambrose (IA) 3 0 0 4 4 4 X 15 14 1
Calumet (IN) 2 (7-33, 4-27)
Player AB R H RBI BB SO PO A LOB
Graham Gonzalez cf 4 1 3 0 0 1 3 0 0
Michael Perry rf 2 1 0 0 1 0 3 0 0
Tyler Brody 3b 3 0 1 1 1 0 0 2 1
Gio Pappas lf 2 0 1 1 1 1 3 0 0
Tommy Benson dh 3 0 0 0 0 0 0 0 4
Jacob St. Marie c 3 0 1 0 0 1 0 1 0
   William Vukobratovich pr 0 0 0 0 0 0 0 0 0
Nick Semancik 1b 3 0 1 0 0 0 3 0 1
Andrew Jimenez 2b 3 0 1 0 0 0 6 2 0
Jacob Gunn ss 3 0 0 0 0 1 0 0 1
Brandon Bonin p 0 0 0 0 0 0 0 0 0
   Mark Bolz p 0 0 0 0 0 0 0 0 0
Totals 26 2 8 2 3 4 18 5 7
St. Ambrose (IA) 15 (24-23, 19-12)
Player AB R H RBI BB SO PO A LOB
Daniel Laughery cf 3 2 1 0 1 0 2 0 0
   Bryce Vorwald cf 1 1 0 0 0 0 0 0 0
Jake Pauley lf 5 2 4 4 0 0 1 0 0
Jeremy Conforti 1b 4 2 2 4 1 0 9 0 0
Brandon Matias dh 5 1 1 2 0 0 0 0 3
Joey Fitzgerald Jr. 3b 4 0 3 1 0 0 0 0 0
   Noah Chase 3b 0 0 0 0 0 0 0 0 0
Filip Milatovic c 2 0 1 0 2 0 3 1 0
   Ethan McCombs pr 0 2 0 0 0 0 0 0 0
Brandon Roth rf 2 2 0 0 2 0 1 0 2
Caden Thode 2b 3 1 1 1 0 0 2 2 2
Kevin Niedzwiedz ss 3 2 1 0 1 0 3 5 0
Jacob Bosse p 0 0 0 0 0 0 0 1 0
   Justin Lane p 0 0 0 0 0 0 0 0 0
   Carson Johnson p 0 0 0 0 0 0 0 0 0
Totals 32 15 14 12 7 0 21 9 7
Calumet (IN)
E - Andrew Jimenez; Jacob Gunn.
RBI - Tyler Brody; Gio Pappas.
GIDP - Tyler Brody; Jacob Gunn 2.
SB - Michael Perry; Gio Pappas 2.
St. Ambrose (IA)
E - Caden Thode.
2B - Jeremy Conforti; Brandon Matias.
HR - Jeremy Conforti.
RBI - Jake Pauley 4; Jeremy Conforti 4; Brandon Matias 2; Joey Fitzgerald Jr.; Caden Thode.
SB - Jake Pauley.
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bonin (L, 1-8) 4.0 9 9 9 4 0 1 0 2 0 0 21 25 10 2 100
Mark Bolz 2.0 5 6 1 3 0 0 3 0 0 0 11 15 3 3 38
Totals 6.0 14 15 10 7 0 1 3 2 0 0 32 40 13 5 138
St. Ambrose (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Bosse (W, 3-1) 4.2 3 1 1 3 4 0 0 0 0 0 16 19 5 4 83
Justin Lane 1.1 4 1 1 0 0 0 0 0 1 0 7 8 0 3 27
Carson Johnson 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 8
Totals 7.0 8 2 2 3 4 0 0 0 1 0 26 30 6 8 118
Calumet (IN)
Batters Faced - Brandon Bonin 25; Mark Bolz 15.
WP - Mark Bolz 3.
BK - Brandon Bonin 2.
St. Ambrose (IA)
Batters Faced - Jacob Bosse 19; Justin Lane 8; Carson Johnson 3.
HBP - Justin Lane.