Official Baseball Box Score

Grand View Vikings vs. Calumet College

2/27/2026 — Northeast Regional Park

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
Grand View 2 1 1 5 0 2 1 12 17 0
Calumet (IN) 0 0 0 0 0 0 0 0 3 2
Grand View Vikings 12
Player AB R H RBI BB SO PO A LOB
   Patrick Bergkamp ss 5 1 1 0 0 0 2 4 6
   Weston Barber 2b 4 1 2 0 0 0 3 4 1
   Nate Waknitz 1 0 1 1 0 0 0 0 0
   Tyler Lewnau 1b 4 1 1 1 0 0 5 0 3
   Carson Peterson 1b 1 0 0 0 0 0 3 0 2
   Jaden Drill 4 3 3 1 1 0 0 0 0
   Roderick Tanamor 3b 5 1 3 2 0 0 0 2 1
   Colin Driscoll lf 4 2 1 1 0 0 1 0 1
   Logan Strassburg 0 0 0 0 1 0 0 0 0
   Tatum Nuss rf 2 0 0 1 2 0 0 0 2
   Thomas Maathuis 0 1 0 0 1 0 0 0 0
   Ben Sandvig cf 5 2 4 2 0 0 0 0 2
   Parker Bulthuis c 3 0 0 1 0 0 7 1 6
   Ryan Hulse 1 0 1 1 0 0 0 0 0
   Bryce Stalder 0 0 0 0 0 0 0 0 0
   Matt Hopper p 0 0 0 0 0 0 0 0 0
   Denny Franklin p 0 0 0 0 0 0 0 0 0
   Wes Nelson p 0 0 0 0 0 0 0 0 0
Totals 39 12 17 11 5 0 21 11 12
Calumet College 0
Player AB R H RBI BB SO PO A LOB
   Lazaro Liriano 2b 4 0 1 0 0 1 5 3 2
   Nick Mangano ss 3 0 0 0 0 2 0 5 1
   Jaylen Rutherford rf 3 0 1 0 0 0 4 0 1
   Dakota Sammons c 3 0 0 0 0 2 0 0 1
   Francis Muraida 1b 3 0 1 0 0 2 7 0 0
   Christian Martinez 2 0 0 0 0 0 0 0 1
   Rowan Kenning 3b 1 0 0 0 1 0 0 1 0
   Trevor Kubacki lf 1 0 0 0 1 1 3 0 2
   Zachary Norwine cf 2 0 0 0 1 0 2 0 2
   Dennis Muraida p 0 0 0 0 0 0 0 0 0
   Ian Clark p 0 0 0 0 0 0 0 0 0
   Austin Gold p 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 3 8 21 9 7
Grand View Vikings
2B - Tyler Lewnau; Colin Driscoll.
3B - Roderick Tanamor.
RBI - Nate Waknitz; Tyler Lewnau; Jaden Drill; Roderick Tanamor 2; Colin Driscoll; Tatum Nuss; Ben Sandvig 2; Parker Bulthuis; Ryan Hulse.
SB - Colin Driscoll.
Calumet College
E - Nick Mangano 2.
3B - Jaylen Rutherford.
GIDP - Lazaro Liriano; Christian Martinez.
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Hopper (W, 1-0) 5.0 2 0 0 2 7 0 1 0 2 0 17 21 2 5 87
Wes Nelson 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Denny Franklin 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 10
Totals 7.0 3 0 0 3 8 0 1 0 3 0 22 28 3 7 008701009
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Clark (L, 0-1) 3.1 9 8 7 2 0 0 1 0 1 0 20 23 6 3 62
Dennis Muraida 2.0 5 3 3 2 0 0 0 0 0 0 11 13 3 2 41
Austin Gold 1.2 3 1 1 1 0 0 0 0 0 0 8 9 2 1 24
Totals 7.0 17 12 11 5 0 0 1 0 1 0 39 45 11 6 0041062024
Grand View Vikings
Batters Faced - Matt Hopper 21; Denny Franklin 4; Wes Nelson 3.
WP - Matt Hopper.
HBP - Matt Hopper 2; Denny Franklin.
Calumet College
Batters Faced - Dennis Muraida 13; Ian Clark 23; Austin Gold 9.
WP - Ian Clark.
HBP - Ian Clark.