Official Baseball Box Score

Calumet (IN) vs. Cornerstone (MI)

2/28/2026 — Davenport, Florida

Start: 4:00 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Calumet (IN) 4 0 0 0 5 0 0 9 9 1
Cornerstone (MI) 0 0 0 8 0 0 2 10 7 4
Calumet (IN) 9 (0-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Lazaro Liriano 2b 3 1 1 2 0 0 0 0 2
Jaylen Rutherford rf 4 1 2 1 0 0 0 0 1
Nick Mangano ss 4 1 1 0 0 2 1 1 0
Dakota Sammons c 3 1 0 0 0 1 7 0 0
   Mark Calmbacher pr 0 1 0 0 0 0 0 0 0
Christian Martinez dh 4 1 3 3 0 1 0 0 0
Francis Muraida 1b 3 1 1 1 0 0 6 0 0
Rowan Kenning 3b 4 1 1 1 0 1 1 3 0
Zachary Norwine cf 4 1 0 0 0 3 4 0 1
Trevor Kubacki lf 0 0 0 0 3 0 1 0 0
Jake Biederstadt p 0 0 0 0 0 0 0 1 0
   Anthony Mangano 0 0 0 0 0 0 0 0 0
   Mason Dunlop p 0 0 0 0 0 0 0 1 0
Totals 29 9 9 8 3 8 20 6 4
Cornerstone (MI) 10 (1-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Grant DeRose c 2 0 0 0 3 0 8 1 1
   JT Ten Eyck pr 0 0 0 0 0 0 0 0 0
Andrew Meny 3b 4 0 1 1 0 2 1 2 1
Drew Goodman lf 2 1 0 0 3 0 0 0 0
Luke Griffith dh 3 1 1 0 1 1 0 0 0
Corbin Westerkamp cf 4 1 1 2 0 2 3 0 1
Thomas Rupp 1b 3 0 0 0 1 0 5 0 4
   Broedy Dunham 0 1 0 0 0 0 0 0 0
Michael Ruiz ss 4 1 1 0 0 1 1 0 0
Nate Jackson rf 4 1 2 0 0 0 1 0 0
   Steve Hoeksema 0 2 0 0 0 0 0 0 0
Bryce Smith 2b 1 2 1 1 3 0 2 2 0
Mason Leckrone p 0 0 0 0 0 0 0 1 0
   Jayden Floyd p 0 0 0 0 0 0 0 1 0
Totals 27 10 7 4 11 6 21 7 7
Calumet (IN)
E - Rowan Kenning.
2B - Nick Mangano.
3B - Jaylen Rutherford.
RBI - Lazaro Liriano 2; Jaylen Rutherford; Christian Martinez 3; Francis Muraida; Rowan Kenning.
GIDP - Dakota Sammons.
SB - Dakota Sammons.
CS - Nick Mangano.
Cornerstone (MI)
E - Andrew Meny; Michael Ruiz; Nate Jackson; Bryce Smith.
2B - Bryce Smith.
HR - Corbin Westerkamp.
RBI - Andrew Meny; Corbin Westerkamp 2; Bryce Smith.
Sac - Andrew Meny.
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Biederstadt 3.0 3 5 5 7 3 0 0 0 0 0 12 19 4 2 83
Anthony Mangano 0.1 1 2 2 1 0 0 2 0 0 0 1 3 1 0 9
Mason Dunlop (L, 0-1) 3.1 3 3 1 3 3 1 0 0 0 1 14 17 2 4 62
Totals 6.2 7 10 8 11 6 1 2 0 0 1 27 39 7 6 154
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Leckrone 4.0 3 4 4 2 5 0 1 0 2 0 15 19 4 1 57
Jayden Floyd (W, 1-0) 3.0 6 5 3 1 3 0 0 0 0 0 14 16 1 3 47
Totals 7.0 9 9 7 3 8 0 1 0 2 0 29 35 5 4 104
Calumet (IN)
Batters Faced - Jake Biederstadt 19; Anthony Mangano 3; Mason Dunlop 17.
WP - Anthony Mangano 2.
IBB - Mason Dunlop.
Cornerstone (MI)
Batters Faced - Mason Leckrone 19; Jayden Floyd 16.
WP - Mason Leckrone.
HBP - Mason Leckrone 2.