Official Baseball Box Score

Calumet (IN) vs. Waldorf

3/4/2026 — Florida

Start: 1:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Calumet (IN) 3 6 0 0 2 0 1 12 11 0
Waldorf 0 0 0 0 0 1 0 1 2 2
Calumet (IN) 12
Player AB R H RBI BB SO PO A LOB
Trevor Kubacki lf 4 2 1 3 1 2 2 0 1
Nick Mangano ss 5 1 2 0 0 0 2 3 1
Jaylen Rutherford rf 3 2 1 1 1 0 1 0 0
Mark Bolz dh 3 1 2 1 1 0 0 0 0
Jose Avila c 3 2 1 1 1 0 6 0 0
Nick Semancik 1b 3 1 1 3 0 1 6 0 0
Jacob Gunn 2b 2 1 0 1 0 0 0 1 0
Andrew Jimenez 3b 3 1 2 2 1 0 0 0 0
Zachary Norwine cf 4 1 1 0 0 2 4 0 3
Brandon Bonin p 0 0 0 0 0 0 0 1 0
Totals 30 12 11 12 5 5 21 5 5
Waldorf 1
Player AB R H RBI BB SO PO A LOB
Mason Smith ss 2 1 0 0 1 0 0 3 0
Cameren Rindone cf 3 0 0 0 0 0 4 0 1
Andrew Herrin c 3 0 0 1 0 0 5 0 0
Jack Kamalski dh 2 0 1 0 1 0 0 0 0
Tyler Tamez rf 3 0 1 0 0 0 1 0 0
Ryland Humphrey 2b 2 0 0 0 0 2 4 3 3
Cameron Bailey 1b 3 0 0 0 0 0 5 0 1
Dylan Battye 3b 2 0 0 0 0 1 1 2 0
   Chase Dodge ph 1 0 0 0 0 1 0 0 0
Randy Martinez lf 1 0 0 0 0 0 1 1 0
   Talan Priester 1 0 0 0 0 0 0 0 0
William Childs p 0 0 0 0 0 0 0 0 0
   Axton Beenken 0 0 0 0 0 0 0 0 0
   AJ Toulouse 0 0 0 0 0 0 0 0 0
   Elijah Guemez p 0 0 0 0 0 0 0 0 0
Totals 23 1 2 1 2 4 21 9 5
Calumet (IN)
2B - Nick Mangano; Jose Avila.
HR - Trevor Kubacki; Nick Semancik.
RBI - Trevor Kubacki 3; Jaylen Rutherford; Mark Bolz; Jose Avila; Nick Semancik 3; Jacob Gunn; Andrew Jimenez 2.
Waldorf
E - Dylan Battye; Axton Beenken.
2B - Tyler Tamez.
RBI - Andrew Herrin.
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bonin (W, 1-0) 7.0 2 1 1 2 4 0 1 0 2 0 23 27 11 5 120
Totals 7.0 2 1 1 2 4 0 1 0 2 0 23 27 11 5 120
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Childs (L, 0-4) 1.0 2 5 4 4 2 0 0 0 2 0 5 11 0 1 38
Axton Beenken 1.0 4 4 3 0 2 1 1 0 1 0 7 8 0 0 35
AJ Toulouse 3.0 3 2 2 1 0 1 0 0 0 0 10 11 5 2 40
Elijah Guemez 2.0 2 1 0 0 1 0 0 0 0 0 8 8 2 2 24
Totals 7.0 11 12 9 5 5 2 1 0 3 0 30 38 7 5 137
Calumet (IN)
Batters Faced - Brandon Bonin 27.
WP - Brandon Bonin.
HBP - Brandon Bonin 2.
Waldorf
Batters Faced - William Childs 11; Axton Beenken 8; AJ Toulouse 11; Elijah Guemez 8.
WP - Axton Beenken.
HBP - William Childs 2; Axton Beenken.