Official Baseball Box Score

Viterbo vs. Calumet (IN)

4/10/2026 — Whiting, IN

Start: 3:00 PMDuration: 2:00Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Viterbo 0 0 1 0 0 0 0 1 4 1
Calumet (IN) 0 0 0 0 0 0 0 0 2 1
Viterbo 1 (6-25, 5-16)
Player AB R H RBI BB SO PO A LOB
Xavier Gilmore lf 2 0 1 0 1 0 6 0 0
Hunter Hess rf 2 0 0 1 0 2 1 0 1
Ryder Mortensen 1b 3 0 0 0 1 0 5 0 0
Esteban Sanchez 3b 4 0 1 0 0 1 1 0 4
Caden Besemer c 1 0 0 0 1 0 5 1 0
   Carson Reinhardt 1 0 1 0 0 0 0 0 0
Dane Mediger ss 2 0 0 0 1 0 1 1 0
Gabe Kahl dh 2 0 0 0 0 1 0 0 0
   Tanner Nienhaus ph 0 0 0 0 1 0 0 0 0
Armani Camus 2b 2 0 0 0 0 1 0 2 4
Jake Ulbert cf 2 1 1 0 1 0 2 0 0
Nick Colker p 0 0 0 0 0 0 0 0 0
Totals 21 1 4 1 6 5 21 4 9
Calumet (IN) 0 (3-27, 2-20)
Player AB R H RBI BB SO PO A LOB
Nick Mangano ss 3 0 1 0 0 0 1 5 0
Jaylen Rutherford rf 3 0 0 0 0 0 0 0 1
Francis Muraida 1b 3 0 0 0 0 0 6 0 0
Jose Avila c 2 0 0 0 1 2 6 0 0
Andrew Jimenez 3b 3 0 0 0 0 1 1 1 0
Rowan Kenning dh 3 0 0 0 0 1 0 0 1
Jacob Gunn 2b 2 0 0 0 0 0 3 1 1
Trevor Kubacki lf 2 0 0 0 0 1 2 0 0
Zachary Norwine cf 2 0 1 0 0 0 2 0 0
Anthony Mangano p 0 0 0 0 0 0 0 1 0
   Dakota Sammons 0 0 0 0 0 0 0 0 0
   Brendan Peterson p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 1 5 21 8 3
Viterbo
E - Esteban Sanchez.
RBI - Hunter Hess.
Sac - Hunter Hess.
SB - Xavier Gilmore; Hunter Hess; Ryder Mortensen; Jake Ulbert.
Calumet (IN)
E - Nick Mangano.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Colker (W, 3-3) 7.0 2 0 0 1 5 0 0 0 0 0 23 24 11 4 103
Totals 7.0 2 0 0 1 5 0 0 0 0 0 23 24 11 4 103
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Mangano (L, 0-2) 3.0 1 1 1 3 1 0 0 0 1 0 7 13 5 1 62
Dakota Sammons 3.0 2 0 0 2 3 0 0 0 1 0 10 13 1 4 49
Brendan Peterson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 17
Totals 7.0 4 1 1 6 5 0 0 0 2 0 21 31 8 5 128
Viterbo
Batters Faced - Nick Colker 24.
Calumet (IN)
Batters Faced - Anthony Mangano 13; Dakota Sammons 13; Brendan Peterson 5.
HBP - Anthony Mangano; Dakota Sammons.