Official Basketball Box Score

Holy Cross vs. Calumet

11/6/2019 at 7:00 PM — Rittenmeyer Center - Whiting, Ind.

Officials: ,,Attendance: 210

Team 1 2 Total
Holy Cross 42 38 - 80
Calumet (IN) 31 26 - 57
Holy Cross   Calumet (IN)
50.0% Total FG% 37.5%
55.6% 3-Pt. FG% 33.3%
63.6% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 8
17 Points off Turnovers 17
6 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 11
Holy Cross
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 63.6% 42.9% 55.6%
Free Throw% 62.5% 64.3% 63.6%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 31.0% 37.5%
3-Pt. FG% 44.4% 26.7% 33.3%
Free Throw% 60.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Parker Sims* 6-7 0-0 1-4 1 3 4 4 13 3 2 0 0 25
#01 Storm Cook* 2-9 2-6 3-4 0 3 3 1 9 0 1 0 2 28
#03 Jordan Gaines* 4-11 0-1 6-7 1 4 5 1 14 1 2 0 2 31
#15 Larenzo Moore* 5-10 0-1 0-0 5 11 16 2 10 9 1 0 2 31
#23 Robby Jimenez* 7-10 6-7 0-0 1 1 2 2 20 2 2 0 1 32
#04 Joe Andershock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Caleb Pack 4-6 2-3 3-5 0 3 3 1 13 2 2 0 1 27
#10 Beau Ludwick 0-2 0-0 1-1 0 3 3 0 1 1 1 0 0 10
#11 Ian Kindig 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#12 Patrick Murdock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#13 Trey Shabazz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jason Dockery 0-1 0-0 0-1 0 1 1 1 0 0 1 0 1 3
#35 Christian Navarra 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 2
Totals 28-56 10-18 14-22 11 29 40 13 80 18 15 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Germaine Roebuck* 9-17 1-3 0-1 4 4 8 2 19 1 5 0 2 33
#02 Chris Seaton* 0-4 0-3 0-0 0 0 0 1 0 3 1 0 0 17
#05 Core'Von Lott* 5-15 4-8 6-6 1 4 5 4 20 5 2 0 0 32
#11 Ion Falkner* 1-3 0-0 1-2 0 3 3 1 3 1 0 1 0 21
#13 Samuel Pleszak* 2-5 0-1 0-0 1 10 11 2 4 2 0 0 1 29
#10 Lazono Trammell 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#14 Timothy Lawson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#22 Timothy Mays 3-8 2-6 0-0 1 0 1 4 8 3 3 0 2 30
#25 Dylan Hill 1-3 1-3 0-0 0 0 0 2 3 0 0 0 1 25
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 21-56 8-24 7-9 7 23 30 18 57 15 15 1 6 196
* = Starter