Ion Falkner

11 Ion Falkner
Ion Falkner
  • Height:
    6-6
  • Hometown:
    Gary, Ind.
  • Position:
    F
  • Year:
    GS
  • High School:
    Gary Westside Academy
  • gp
    23
  • pts/g
    4.1
  • fg %
    39.1
  • 3pt %
    37.5
  • ft %
    76.9
  • reb/g
    4.0
  • a/g
    0.9
Player statistics
  Overall Conference
Games 23 21
Games started 20 18
Minutes 444 390
Minutes per game 19.3 18.6
FG 36-92 32-81
FG Pct 39.1 39.5
3PT 12-32 11-28
3PT Pct 37.5 39.3
FT 10-13 10-13
FT Pct 76.9 76.9
Off rebounds 28 26
Def rebounds 64 49
Total rebounds 92 75
Rebounds per game 4.0 3.6
Personal fouls 43 37
Disqualifications 0 0
Assists 21 17
Turnovers 16 13
Assist to turnover ratio 1.3 1.3
Steals 7 6
Blocks 5 4
Points 94 85
Points per game 4.1 4.0
Points per 40 min 8.5 8.7
Recent results
Recent Games
Date Opponent Result
Feb 5 at Saint Xavier L, 91-82
Feb 7 at Olivet Nazarene L, 117-61
Feb 9 Indiana South Bend L, 80-61
Feb 12 Indiana Northwest L, 76-54
Feb 14 at Judson L, 70-59
Feb 16 at Trinity International L, 74-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Roosevelt L, 86-66 1 21 1-5 20.0 1-4 25.0 0-1 0.0 3
Nov 5 at Huntington L, 78-68 1 20 2-5 40.0 0-2 0.0 0-0 - 4
Nov 6 at East-West W, 73-61 1 34 2-6 33.3 1-2 50.0 0-0 - 5
Nov 10 St. Francis (Ill.) W, 59-58 1 17 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 13 at Trinity Christian L, 89-82 1 16 1-5 20.0 0-1 0.0 0-0 - 2
Nov 17 Cardinal Stritch - - - - - - - - -
Nov 20 at Governors State L, 93-61 - 18 0-1 0.0 0-1 0.0 0-0 - 0
Nov 23 St. Ambrose L, 75-59 - 11 0-0 - 0-0 - 0-0 - 0
Nov 28 at Purdue Northwest L, 118-83 - 14 0-2 0.0 0-0 - 0-0 - 0
Dec 4 Judson W, 76-72 1 21 2-4 50.0 1-2 50.0 0-0 - 5
Dec 11 Cardinal Stritch - - - - - - - - -
Dec 21 at St. Francis (Ill.) - - - - - - - - -
Jan 5 Lincoln (Ill.) L, 78-64 1 25 0-3 0.0 0-0 - 2-2 100.0 2
Jan 8 Governors State L, 85-81 1 13 2-7 28.6 1-1 100.0 0-0 - 5
Jan 12 at Cardinal Stritch L, 69-63 1 17 0-4 0.0 0-2 0.0 0-0 - 0
Jan 15 Trinity Christian W, 84-66 1 14 3-4 75.0 3-3 100.0 0-0 - 9
Jan 17 at St. Francis (Ill.) L, 78-66 1 11 1-2 50.0 0-0 - 0-0 - 2
Jan 19 at Holy Cross L, 84-58 1 17 2-3 66.7 0-1 0.0 1-2 50.0 5
Jan 22 Roosevelt L, 80-77 1 20 4-5 80.0 1-1 100.0 0-0 - 9
Jan 26 Olivet Nazarene L, 105-70 1 33 4-7 57.1 2-3 66.7 0-0 - 10
Jan 29 at St. Ambrose L, 80-67 1 25 2-5 40.0 0-0 - 0-1 0.0 4
Jan 31 Cardinal Stritch W, 71-63 1 21 0-4 0.0 0-2 0.0 0-0 - 0
Feb 5 at Saint Xavier L, 91-82 1 13 1-3 33.3 0-1 0.0 0-0 - 2
Feb 7 at Olivet Nazarene L, 117-61 - - - - - - - - -
Feb 9 Indiana South Bend L, 80-61 - 24 3-7 42.9 1-1 100.0 5-5 100.0 12
Feb 12 Indiana Northwest L, 76-54 1 17 1-2 50.0 0-1 0.0 0-0 - 2
Feb 14 at Judson L, 70-59 1 24 3-4 75.0 0-1 0.0 0-0 - 6
Feb 16 at Trinity International L, 74-58 1 12 2-4 50.0 1-2 50.0 0-0 - 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Roosevelt L, 86-66 1 21 1 4 5 1 1 1 2
Nov 5 at Huntington L, 78-68 1 20 0 5 5 2 0 1 0
Nov 6 at East-West W, 73-61 1 34 2 10 12 2 3 0 1
Nov 10 St. Francis (Ill.) W, 59-58 1 17 0 2 2 1 1 0 1
Nov 13 at Trinity Christian L, 89-82 1 16 2 1 3 0 1 0 0
Nov 17 Cardinal Stritch - - - - - - - - -
Nov 20 at Governors State L, 93-61 - 18 0 5 5 0 0 0 1
Nov 23 St. Ambrose L, 75-59 - 11 0 1 1 1 0 0 0
Nov 28 at Purdue Northwest L, 118-83 - 14 1 4 5 1 1 0 1
Dec 4 Judson W, 76-72 1 21 2 1 3 1 1 0 0
Dec 11 Cardinal Stritch - - - - - - - - -
Dec 21 at St. Francis (Ill.) - - - - - - - - -
Jan 5 Lincoln (Ill.) L, 78-64 1 25 0 5 5 1 0 1 0
Jan 8 Governors State L, 85-81 1 13 1 2 3 1 1 0 0
Jan 12 at Cardinal Stritch L, 69-63 1 17 0 3 3 0 2 0 0
Jan 15 Trinity Christian W, 84-66 1 14 2 3 5 0 0 0 0
Jan 17 at St. Francis (Ill.) L, 78-66 1 11 0 2 2 1 1 0 0
Jan 19 at Holy Cross L, 84-58 1 17 2 1 3 0 0 0 0
Jan 22 Roosevelt L, 80-77 1 20 2 2 4 1 0 0 0
Jan 26 Olivet Nazarene L, 105-70 1 33 0 0 0 3 0 0 0
Jan 29 at St. Ambrose L, 80-67 1 25 2 1 3 0 0 1 0
Jan 31 Cardinal Stritch W, 71-63 1 21 3 4 7 0 0 2 0
Feb 5 at Saint Xavier L, 91-82 1 13 1 0 1 2 0 0 0
Feb 7 at Olivet Nazarene L, 117-61 - - - - - - - - -
Feb 9 Indiana South Bend L, 80-61 - 24 4 4 8 2 2 1 0
Feb 12 Indiana Northwest L, 76-54 1 17 1 2 3 0 2 0 0
Feb 14 at Judson L, 70-59 1 24 1 3 4 1 0 0 0
Feb 16 at Trinity International L, 74-58 1 12 2 3 5 1 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 at Roosevelt L, 86-66 1 1 0 1.0
Nov 5 at Huntington L, 78-68 1 2 - -
Nov 6 at East-West W, 73-61 1 4 - 0.7
Nov 10 St. Francis (Ill.) W, 59-58 1 1 - 1.0
Nov 13 at Trinity Christian L, 89-82 1 3 - 0.0
Nov 17 Cardinal Stritch - - - -
Nov 20 at Governors State L, 93-61 - 1 - -
Nov 23 St. Ambrose L, 75-59 - 2 - -
Nov 28 at Purdue Northwest L, 118-83 - 2 0 1.0
Dec 4 Judson W, 76-72 1 1 - 1.0
Dec 11 Cardinal Stritch - - - -
Dec 21 at St. Francis (Ill.) - - - -
Jan 5 Lincoln (Ill.) L, 78-64 1 2 - -
Jan 8 Governors State L, 85-81 1 3 - 1.0
Jan 12 at Cardinal Stritch L, 69-63 1 0 - 0.0
Jan 15 Trinity Christian W, 84-66 1 4 - -
Jan 17 at St. Francis (Ill.) L, 78-66 1 1 - 1.0
Jan 19 at Holy Cross L, 84-58 1 2 - -
Jan 22 Roosevelt L, 80-77 1 3 - -
Jan 26 Olivet Nazarene L, 105-70 1 1 - -
Jan 29 at St. Ambrose L, 80-67 1 0 - -
Jan 31 Cardinal Stritch W, 71-63 1 2 - -
Feb 5 at Saint Xavier L, 91-82 1 2 - -
Feb 7 at Olivet Nazarene L, 117-61 - - - -
Feb 9 Indiana South Bend L, 80-61 - 2 - 1.0
Feb 12 Indiana Northwest L, 76-54 1 2 - 0.0
Feb 14 at Judson L, 70-59 1 3 - -
Feb 16 at Trinity International L, 74-58 1 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 21 17.2 1.2-3.5 0.5-1.7 0.6-0.7 3.6
2020-21 6 37.5 4.7-12.2 1.7-4.8 1.0-1.7 12.0
2021-22 23 19.3 1.6-4.0 0.5-1.4 0.4-0.6 4.1
Total 50 20.6 1.8-4.8 0.7-1.9 0.6-0.8 4.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 21 11 361 26-73 35.6 11-36 30.6 12-15 80.0 75
2020-21 6 6 225 28-73 38.4 10-29 34.5 6-10 60.0 72
2021-22 23 20 444 36-92 39.1 12-32 37.5 10-13 76.9 94
Total 50 37 1030 90-238 37.8 33-97 34.0 28-38 73.7 241
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 21 361 17.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2020-21 6 225 37.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2021-22 23 444 19.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Total 50 1030 20.6 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 21 0.9 2.7 3.6 0.9 0.4 0.3 0.2
2020-21 6 1.8 5.3 7.2 2.2 0.7 1.2 0.2
2021-22 23 1.2 2.8 4.0 0.9 0.7 0.3 0.2
Total 50 1.2 3.1 4.2 1.0 0.6 0.4 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 21 11 19 57 76 18 8 7 5
2020-21 6 6 11 32 43 13 4 7 1
2021-22 23 20 28 64 92 21 16 7 5
Total 50 37 58 153 211 52 28 21 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 50 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 19.3 1.6-4.0 0.5-1.4 0.4-0.6 4.1
Conference 21 18.6 1.5-3.9 0.5-1.3 0.5-0.6 4.0
Exhibition 1 14.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
Location
Home 11 19.6 1.7-4.1 0.8-1.4 0.8-0.8 5.1
Away 12 19.0 1.4-3.9 0.2-1.4 0.1-0.3 3.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 21.4 1.4-4.0 1.0-2.0 0.4-0.4 4.2
Losses 18 18.7 1.6-4.0 0.4-1.2 0.4-0.6 4.1
Month
November 7 19.6 0.9-3.4 0.3-1.6 0.3-0.4 2.3
December 1 21.0 2.0-4.0 1.0-2.0 0.0-0.0 5.0
January 10 19.6 1.8-4.4 0.7-1.3 0.3-0.5 4.6
February 5 18.0 2.0-4.0 0.4-1.2 1.0-1.0 5.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 20 444 36-92 39.1 12-32 37.5 10-13 76.9 94
Conference 21 18 390 32-81 39.5 11-28 39.3 10-13 76.9 85
Exhibition 1 - 14 0-2 0.0 0-0 - 0-0 - 0
Location
Home 11 9 216 19-45 42.2 9-15 60.0 9-9 100.0 56
Away 12 11 228 17-47 36.2 3-17 17.6 1-4 25.0 38
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 5 107 7-20 35.0 5-10 50.0 2-2 100.0 21
Losses 18 15 337 29-72 40.3 7-22 31.8 8-11 72.7 73
Month
November 7 5 137 6-24 25.0 2-11 18.2 2-3 66.7 16
December 1 1 21 2-4 50.0 1-2 50.0 0-0 - 5
January 10 10 196 18-44 40.9 7-13 53.8 3-5 60.0 46
February 5 4 90 10-20 50.0 2-6 33.3 5-5 100.0 27
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 444 19.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Conference 21 390 18.6 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Exhibition 1 14 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 11 216 19.6 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Away 12 228 19.0 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 107 21.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 18 337 18.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Month
November 7 137 19.6 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
December 1 21 21.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 10 196 19.6 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
February 5 90 18.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 1.2 2.8 4.0 0.9 0.7 0.3 0.2
Conference 21 1.2 2.3 3.6 0.8 0.6 0.3 0.2
Exhibition 1 1.0 4.0 5.0 1.0 1.0 0.0 1.0
Location
Home 11 1.4 2.4 3.7 1.0 0.6 0.4 0.1
Away 12 1.1 3.2 4.3 0.8 0.8 0.3 0.3
Neutral - - - - - - - -
Result
Wins 5 1.8 4.0 5.8 0.8 1.0 0.4 0.4
Losses 18 1.1 2.4 3.5 0.9 0.6 0.3 0.2
Month
November 7 0.7 4.0 4.7 1.0 0.9 0.3 0.7
December 1 2.0 1.0 3.0 1.0 1.0 0.0 0.0
January 10 1.2 2.3 3.5 0.7 0.4 0.4 0.0
February 5 1.8 2.4 4.2 1.2 1.0 0.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 20 28 64 92 21 16 7 5
Conference 21 18 26 49 75 17 13 6 4
Exhibition 1 - 1 4 5 1 1 0 1
Location
Home 11 9 15 26 41 11 7 4 1
Away 12 11 13 38 51 10 9 3 4
Neutral - - - - - - - - -
Result
Wins 5 5 9 20 29 4 5 2 2
Losses 18 15 19 44 63 17 11 5 3
Month
November 7 5 5 28 33 7 6 2 5
December 1 1 2 1 3 1 1 0 0
January 10 10 12 23 35 7 4 4 0
February 5 4 9 12 21 6 5 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball Celebrate Senior Day
Men's Basketball Celebrate Senior Day
Men's Basketball efforts halted by Titans in 80-61 loss
Crimson Wave takes down Trolls in CCAC win