Official Basketball Box Score

Calumet vs. Huntington

11/5/2021 at 7:00 PM — Platt Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Calumet (IN) 32 36 - 68
Huntington 41 37 - 78
Calumet (IN)   Huntington
44.4% Total FG% 49.2%
23.1% 3-Pt. FG% 26.9%
52.9% Free Throw% 68.8%
None Technical Fouls None
26 Points in the Paint 34
11 Points off Turnovers 15
13 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 41
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 46.7% 44.4%
3-Pt. FG% 20.0% 25.0% 23.1%
Free Throw% 100.0% 46.7% 52.9%
Huntington
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.3% 49.2%
3-Pt. FG% 10.0% 37.5% 26.9%
Free Throw% 80.0% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malik Miller* 4-10 1-3 3-8 1 2 3 1 12 3 4 0 3 31
#02 Josh Alcindor* 5-9 0-1 0-0 0 4 4 1 10 1 1 0 1 28
#11 Ion Falkner* 2-5 0-2 0-0 0 5 5 2 4 2 0 0 1 20
#24 Jack Ellison* 3-9 0-0 0-0 3 1 4 3 6 0 1 0 1 31
#40 Noel Mpie* 7-11 0-0 3-4 5 7 12 1 17 0 2 1 1 27
#04 Levi Jackson 3-5 1-2 0-0 0 1 1 0 7 0 0 0 0 8
#05 Dylan Hill 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 15
#12 Lawrence Pointer 0-1 0-0 1-3 0 0 0 0 1 0 1 0 0 3
#13 Oshawn Lee 1-2 0-0 0-0 0 0 0 1 2 1 1 0 2 12
#25 Ajibola Koko 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Wyatt Hughes 2-7 0-3 2-2 0 1 1 3 6 0 1 0 0 23
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-63 3-13 9-17 10 26 36 13 68 8 11 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Peyton West* 1-4 0-2 4-4 0 2 2 2 6 5 3 0 3 28
#03 Ben Humrichous* 5-11 1-6 2-2 1 4 5 0 13 1 1 1 2 23
#04 Caleb Middlesworth* 4-11 1-6 0-0 1 3 4 1 9 3 1 0 0 19
#11 Hank Pulver* 2-5 0-1 1-2 0 1 1 0 5 1 0 0 0 22
#55 Zach Goodline* 2-8 0-3 0-0 0 5 5 3 4 4 1 0 0 34
#00 Landen Jordan 4-6 0-0 4-6 3 6 9 4 12 1 3 2 0 20
#01 Mitchell Wilson 3-4 2-3 0-0 0 2 2 0 8 1 1 0 1 14
#05 Drew Goodline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Lane Sparks 7-10 3-5 0-0 1 2 3 1 17 1 1 0 1 22
#23 Spencer Ballinger 1-1 0-0 0-2 0 1 1 2 2 4 2 0 0 12
#24 Jackson Paul 1-1 0-0 0-0 1 1 2 2 2 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-61 7-26 11-16 7 29 36 15 78 21 14 3 8 200
* = Starter