Official Basketball Box Score

Calumet Col. vs. Purdue Northwest

11/28/2021 at 4:00 pm — PNW Fitness & Recreation Center, Hammond, IN

Officials: Mike Kashirsky, Clarence Rak, Rob KrugerAttendance: 96

Team 1 2 Total
Calumet (IN) 47 36 - 83
Purdue Northwest 55 63 - 118
Calumet (IN)   Purdue Northwest
42.0% Total FG% 59.0%
26.3% 3-Pt. FG% 48.4%
62.5% Free Throw% 84.6%
None Technical Fouls None
50 Points in the Paint 56
13 Points off Turnovers 21
13 2nd Chance Points 15
9 Fast Break Points 14
24 Bench Points 38
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 38.5% 42.0%
3-Pt. FG% 42.9% 16.7% 26.3%
Free Throw% 85.7% 44.4% 62.5%
Purdue Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 71.4% 59.0%
3-Pt. FG% 35.0% 72.7% 48.4%
Free Throw% 100.0% 71.4% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Oshawn Lee* 3-9 0-0 2-2 1 0 1 1 8 1 1 0 0 15
#23 Travis McBride* 5-13 3-9 0-0 0 2 2 2 13 1 0 0 3 31
#24 Jack Ellison* 1-3 0-0 0-0 1 1 2 0 2 1 1 0 1 11
#33 Wyatt Hughes* 4-12 1-4 1-2 2 2 4 2 10 0 2 0 1 25
#40 Noel Mpie* 12-15 0-0 2-6 3 6 9 2 26 3 0 1 0 32
#01 Malik Miller 6-12 0-0 3-4 1 2 3 3 15 1 3 0 1 28
#02 Josh Alcindor 3-12 1-5 0-0 0 2 2 1 7 3 1 0 1 30
#11 Ion Falkner 0-2 0-0 0-0 1 4 5 2 0 1 1 1 0 14
#25 Ajibola Koko 0-2 0-0 2-2 3 2 5 2 2 0 2 0 0 12
#30 Lawrence Pointer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 34-81 5-19 10-16 12 23 35 15 83 11 11 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Barnard,Anthony* 6-13 4-6 4-4 2 7 9 1 20 3 3 1 1 27
#32 Freels,Jyrus* 6-10 0-0 0-0 2 8 10 2 12 1 1 0 0 21
#02 Boyle,Gregory* 6-12 3-6 4-4 1 1 2 3 19 2 0 0 1 24
#05 Phillips,Logan* 8-10 1-2 1-3 0 2 2 0 18 2 1 0 0 27
#15 Irvin,Anthony* 4-7 3-4 0-0 1 3 4 1 11 4 0 1 2 23
#03 Zurliene,Caleb 5-6 0-1 0-0 2 4 6 0 10 3 3 3 3 17
#04 Steinman,Kai 3-7 0-4 0-0 0 2 2 0 6 3 2 0 0 21
#12 Coleman,Jonte 4-7 3-6 0-0 0 5 5 2 11 1 1 0 1 10
#21 Gago,Piotr 2-2 0-0 0-0 1 0 1 2 4 3 2 0 0 10
#22 Stone,Jacob 1-3 1-2 2-2 1 4 5 0 5 1 1 0 0 13
#33 Giner,Joan 1-1 0-0 0-0 0 1 1 1 2 0 0 2 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 46-78 15-31 11-13 10 38 48 12 118 23 14 7 8 200
* = Starter