2021-22 Basketball Statistics Calumet (IN)

  • Games
    24
  • Pts
    67.5
  • FG %
    39.2
  • 3PT %
    33.8
  • FT %
    64.5
  • Reb
    34.7
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 Roosevelt L, 80-77
1/26/2022 Olivet Nazarene L, 105-70
1/29/2022 at St. Ambrose L, 80-67
1/31/2022 Cardinal Stritch W, 71-63
2/5/2022 at Saint Xavier L, 91-82
2/7/2022 at Olivet Nazarene L, 117-61
2/9/2022 Indiana South Bend L, 80-61
2/12/2022 Indiana Northwest L, 76-54
2/14/2022 at Judson L, 70-59
2/16/2022 at Trinity International L, 74-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Roosevelt L, 86-66 27-78 34.6 7-22 31.8 5-11 45.5 66.0
Nov 5 at Huntington L, 78-68 28-63 44.4 3-13 23.1 9-17 52.9 68.0
Nov 6 at East-West W, 73-61 28-58 48.3 9-22 40.9 8-12 66.7 73.0
Nov 10 St. Francis (Ill.) W, 59-58 23-59 39.0 5-13 38.5 8-13 61.5 59.0
Nov 13 at Trinity Christian L, 89-82 28-78 35.9 8-28 28.6 18-26 69.2 82.0
Nov 17 Cardinal Stritch   - - - - - - -
Nov 20 at Governors State L, 93-61 25-64 39.1 6-19 31.6 5-9 55.6 61.0
Nov 23 St. Ambrose L, 75-59 23-72 31.9 4-19 21.1 9-11 81.8 59.0
Nov 28 # at Purdue Northwest L, 118-83 34-81 42.0 5-19 26.3 10-16 62.5 83.0
Dec 4 Judson W, 76-72 30-62 48.4 6-15 40.0 10-16 62.5 76.0
Dec 11 Cardinal Stritch   - - - - - - -
Dec 21 at St. Francis (Ill.)   - - - - - - -
Jan 5 Lincoln (Ill.) L, 78-64 26-63 41.3 7-21 33.3 5-13 38.5 64.0
Jan 8 Governors State L, 85-81 33-75 44.0 10-18 55.6 5-9 55.6 81.0
Jan 12 at Cardinal Stritch L, 69-63 23-55 41.8 6-17 35.3 11-15 73.3 63.0
Jan 15 Trinity Christian W, 84-66 35-81 43.2 8-20 40.0 6-7 85.7 84.0
Jan 17 at St. Francis (Ill.) L, 78-66 28-58 48.3 5-13 38.5 5-8 62.5 66.0
Jan 19 at Holy Cross L, 84-58 20-61 32.8 5-25 20.0 13-16 81.3 58.0
Jan 22 Roosevelt L, 80-77 28-67 41.8 9-14 64.3 12-17 70.6 77.0
Jan 26 Olivet Nazarene L, 105-70 28-71 39.4 11-24 45.8 3-6 50.0 70.0
Jan 29 at St. Ambrose L, 80-67 27-64 42.2 6-24 25.0 7-11 63.6 67.0
Jan 31 Cardinal Stritch W, 71-63 27-59 45.8 11-26 42.3 6-10 60.0 71.0
Feb 5 at Saint Xavier L, 91-82 29-72 40.3 14-35 40.0 10-15 66.7 82.0
Feb 7 at Olivet Nazarene L, 117-61 23-71 32.4 4-21 19.0 11-18 61.1 61.0
Feb 9 Indiana South Bend L, 80-61 22-61 36.1 11-24 45.8 6-8 75.0 61.0
Feb 12 Indiana Northwest L, 76-54 20-68 29.4 7-30 23.3 7-14 50.0 54.0
Feb 14 at Judson L, 70-59 21-65 32.3 4-27 14.8 13-17 76.5 59.0
Feb 16 at Trinity International L, 74-58 23-71 32.4 10-30 33.3 2-2 100.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Roosevelt L, 86-66 19 25 44 4.0
Nov 5 at Huntington L, 78-68 10 26 36 0.0
Nov 6 at East-West W, 73-61 13 31 44 17.0
Nov 10 St. Francis (Ill.) W, 59-58 5 31 36 -9.0
Nov 13 at Trinity Christian L, 89-82 17 26 43 -13.0
Nov 17 Cardinal Stritch   - - - -
Nov 20 at Governors State L, 93-61 4 24 28 -23.0
Nov 23 St. Ambrose L, 75-59 15 34 49 6.0
Nov 28 # at Purdue Northwest L, 118-83 12 23 35 -13.0
Dec 4 Judson W, 76-72 10 21 31 -3.0
Dec 11 Cardinal Stritch   - - - -
Dec 21 at St. Francis (Ill.)   - - - -
Jan 5 Lincoln (Ill.) L, 78-64 7 26 33 -8.0
Jan 8 Governors State L, 85-81 12 28 40 -5.0
Jan 12 at Cardinal Stritch L, 69-63 9 29 38 6.0
Jan 15 Trinity Christian W, 84-66 14 29 43 6.0
Jan 17 at St. Francis (Ill.) L, 78-66 6 25 31 -3.0
Jan 19 at Holy Cross L, 84-58 15 26 41 11.0
Jan 22 Roosevelt L, 80-77 6 25 31 -2.0
Jan 26 Olivet Nazarene L, 105-70 5 13 18 -23.0
Jan 29 at St. Ambrose L, 80-67 6 20 26 -11.0
Jan 31 Cardinal Stritch W, 71-63 7 25 32 -2.0
Feb 5 at Saint Xavier L, 91-82 13 19 32 -6.0
Feb 7 at Olivet Nazarene L, 117-61 9 20 29 -27.0
Feb 9 Indiana South Bend L, 80-61 8 26 34 -4.0
Feb 12 Indiana Northwest L, 76-54 7 27 34 -7.0
Feb 14 at Judson L, 70-59 11 18 29 -19.0
Feb 16 at Trinity International L, 74-58 7 23 30 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Roosevelt L, 86-66 12 9 4 16
Nov 5 at Huntington L, 78-68 11 9 1 8
Nov 6 at East-West W, 73-61 14 3 3 14
Nov 10 St. Francis (Ill.) W, 59-58 13 8 2 15
Nov 13 at Trinity Christian L, 89-82 7 12 1 15
Nov 17 Cardinal Stritch   - - - -
Nov 20 at Governors State L, 93-61 15 4 2 16
Nov 23 St. Ambrose L, 75-59 7 3 0 12
Nov 28 # at Purdue Northwest L, 118-83 11 7 2 11
Dec 4 Judson W, 76-72 12 13 0 17
Dec 11 Cardinal Stritch   - - - -
Dec 21 at St. Francis (Ill.)   - - - -
Jan 5 Lincoln (Ill.) L, 78-64 14 6 1 14
Jan 8 Governors State L, 85-81 16 8 0 17
Jan 12 at Cardinal Stritch L, 69-63 23 5 0 10
Jan 15 Trinity Christian W, 84-66 6 9 3 18
Jan 17 at St. Francis (Ill.) L, 78-66 19 9 2 13
Jan 19 at Holy Cross L, 84-58 14 2 4 2
Jan 22 Roosevelt L, 80-77 11 7 1 17
Jan 26 Olivet Nazarene L, 105-70 11 1 2 15
Jan 29 at St. Ambrose L, 80-67 10 10 3 9
Jan 31 Cardinal Stritch W, 71-63 20 11 2 16
Feb 5 at Saint Xavier L, 91-82 11 9 0 16
Feb 7 at Olivet Nazarene L, 117-61 12 8 3 12
Feb 9 Indiana South Bend L, 80-61 18 6 1 16
Feb 12 Indiana Northwest L, 76-54 13 6 0 9
Feb 14 at Judson L, 70-59 11 9 1 7
Feb 16 at Trinity International L, 74-58 17 15 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Roosevelt L, 86-66 13 0.866 -0.263
Nov 5 at Huntington L, 78-68 13 0.943 -0.088
Nov 6 at East-West W, 73-61 17 1.128 0.212
Nov 10 St. Francis (Ill.) W, 59-58 19 0.806 -0.022
Nov 13 at Trinity Christian L, 89-82 30 1.021 -0.192
Nov 17 Cardinal Stritch   - - -
Nov 20 at Governors State L, 93-61 19 0.769 -0.410
Nov 23 St. Ambrose L, 75-59 15 0.852 -0.175
Nov 28 # at Purdue Northwest L, 118-83 15 0.947 -0.391
Dec 4 Judson W, 76-72 21 1.061 0.029
Dec 11 Cardinal Stritch   - - -
Dec 21 at St. Francis (Ill.)   - - -
Jan 5 Lincoln (Ill.) L, 78-64 19 0.840 -0.195
Jan 8 Governors State L, 85-81 16 0.973 -0.056
Jan 12 at Cardinal Stritch L, 69-63 13 0.828 -0.115
Jan 15 Trinity Christian W, 84-66 18 1.101 0.253
Jan 17 at St. Francis (Ill.) L, 78-66 20 0.882 -0.138
Jan 19 at Holy Cross L, 84-58 15 0.858 -0.367
Jan 22 Roosevelt L, 80-77 17 0.962 -0.144
Jan 26 Olivet Nazarene L, 105-70 13 0.877 -0.572
Jan 29 at St. Ambrose L, 80-67 11 0.915 -0.161
Jan 31 Cardinal Stritch W, 71-63 16 0.925 0.092
Feb 5 at Saint Xavier L, 91-82 24 1.063 -0.125
Feb 7 at Olivet Nazarene L, 117-61 15 0.739 -0.669
Feb 9 Indiana South Bend L, 80-61 15 0.816 -0.271
Feb 12 Indiana Northwest L, 76-54 15 0.670 -0.329
Feb 14 at Judson L, 70-59 18 0.807 -0.178
Feb 16 at Trinity International L, 74-58 17 0.708 -0.266
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Roosevelt L, 86-66 31-64 48.4 14-27 51.9 86.0
Nov 5 at Huntington L, 78-68 30-61 49.2 7-26 26.9 78.0
Nov 6 at East-West W, 73-61 23-58 39.7 7-20 35.0 61.0
Nov 10 St. Francis (Ill.) W, 59-58 17-56 30.4 10-23 43.5 58.0
Nov 13 at Trinity Christian L, 89-82 27-51 52.9 7-18 38.9 89.0
Nov 17 Cardinal Stritch   - - - - -
Nov 20 at Governors State L, 93-61 32-65 49.2 11-25 44.0 93.0
Nov 23 St. Ambrose L, 75-59 27-64 42.2 8-19 42.1 75.0
Nov 28 # at Purdue Northwest L, 118-83 46-78 59.0 15-31 48.4 118.0
Dec 4 Judson W, 76-72 24-46 52.2 3-7 42.9 72.0
Dec 11 Cardinal Stritch   - - - - -
Dec 21 at St. Francis (Ill.)   - - - - -
Jan 5 Lincoln (Ill.) L, 78-64 26-60 43.3 5-17 29.4 78.0
Jan 8 Governors State L, 85-81 33-73 45.2 9-27 33.3 85.0
Jan 12 at Cardinal Stritch L, 69-63 25-63 39.7 8-30 26.7 69.0
Jan 15 Trinity Christian W, 84-66 22-58 37.9 4-16 25.0 66.0
Jan 17 at St. Francis (Ill.) L, 78-66 26-57 45.6 6-19 31.6 78.0
Jan 19 at Holy Cross L, 84-58 31-56 55.4 11-20 55.0 84.0
Jan 22 Roosevelt L, 80-77 28-55 50.9 8-16 50.0 80.0
Jan 26 Olivet Nazarene L, 105-70 41-60 68.3 8-12 66.7 105.0
Jan 29 at St. Ambrose L, 80-67 33-58 56.9 10-19 52.6 80.0
Jan 31 Cardinal Stritch W, 71-63 21-59 35.6 8-23 34.8 63.0
Feb 5 at Saint Xavier L, 91-82 29-50 58.0 4-17 23.5 91.0
Feb 7 at Olivet Nazarene L, 117-61 48-80 60.0 11-27 40.7 117.0
Feb 9 Indiana South Bend L, 80-61 30-66 45.5 9-28 32.1 80.0
Feb 12 Indiana Northwest L, 76-54 30-65 46.2 6-19 31.6 76.0
Feb 14 at Judson L, 70-59 26-55 47.3 2-8 25.0 70.0
Feb 16 at Trinity International L, 74-58 28-60 46.7 7-24 29.2 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Roosevelt L, 86-66 9.0 31.0 40.0 4.0
Nov 5 at Huntington L, 78-68 7.0 29.0 36.0 0.0
Nov 6 at East-West W, 73-61 8.0 19.0 27.0 17.0
Nov 10 St. Francis (Ill.) W, 59-58 10.0 35.0 45.0 -9.0
Nov 13 at Trinity Christian L, 89-82 16.0 40.0 56.0 -13.0
Nov 17 Cardinal Stritch   - - - -
Nov 20 at Governors State L, 93-61 13.0 38.0 51.0 -23.0
Nov 23 St. Ambrose L, 75-59 7.0 36.0 43.0 6.0
Nov 28 # at Purdue Northwest L, 118-83 10.0 38.0 48.0 -13.0
Dec 4 Judson W, 76-72 8.0 26.0 34.0 -3.0
Dec 11 Cardinal Stritch   - - - -
Dec 21 at St. Francis (Ill.)   - - - -
Jan 5 Lincoln (Ill.) L, 78-64 9.0 32.0 41.0 -8.0
Jan 8 Governors State L, 85-81 12.0 33.0 45.0 -5.0
Jan 12 at Cardinal Stritch L, 69-63 9.0 23.0 32.0 6.0
Jan 15 Trinity Christian W, 84-66 7.0 30.0 37.0 6.0
Jan 17 at St. Francis (Ill.) L, 78-66 8.0 26.0 34.0 -3.0
Jan 19 at Holy Cross L, 84-58 3.0 27.0 30.0 11.0
Jan 22 Roosevelt L, 80-77 5.0 28.0 33.0 -2.0
Jan 26 Olivet Nazarene L, 105-70 7.0 34.0 41.0 -23.0
Jan 29 at St. Ambrose L, 80-67 5.0 32.0 37.0 -11.0
Jan 31 Cardinal Stritch W, 71-63 9.0 25.0 34.0 -2.0
Feb 5 at Saint Xavier L, 91-82 8.0 30.0 38.0 -6.0
Feb 7 at Olivet Nazarene L, 117-61 13.0 43.0 56.0 -27.0
Feb 9 Indiana South Bend L, 80-61 10.0 28.0 38.0 -4.0
Feb 12 Indiana Northwest L, 76-54 9.0 32.0 41.0 -7.0
Feb 14 at Judson L, 70-59 13.0 35.0 48.0 -19.0
Feb 16 at Trinity International L, 74-58 10.0 38.0 48.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Roosevelt L, 86-66 15.0 7.0 8.0 21.0
Nov 5 at Huntington L, 78-68 14.0 8.0 3.0 21.0
Nov 6 at East-West W, 73-61 9.0 9.0 1.0 12.0
Nov 10 St. Francis (Ill.) W, 59-58 15.0 7.0 3.0 12.0
Nov 13 at Trinity Christian L, 89-82 17.0 4.0 4.0 12.0
Nov 17 Cardinal Stritch   - - - -
Nov 20 at Governors State L, 93-61 14.0 6.0 2.0 24.0
Nov 23 St. Ambrose L, 75-59 6.0 3.0 2.0 17.0
Nov 28 # at Purdue Northwest L, 118-83 14.0 8.0 7.0 23.0
Dec 4 Judson W, 76-72 17.0 7.0 3.0 8.0
Dec 11 Cardinal Stritch   - - - -
Dec 21 at St. Francis (Ill.)   - - - -
Jan 5 Lincoln (Ill.) L, 78-64 12.0 9.0 2.0 12.0
Jan 8 Governors State L, 85-81 15.0 11.0 2.0 15.0
Jan 12 at Cardinal Stritch L, 69-63 13.0 16.0 1.0 15.0
Jan 15 Trinity Christian W, 84-66 15.0 3.0 3.0 9.0
Jan 17 at St. Francis (Ill.) L, 78-66 17.0 13.0 3.0 11.0
Jan 19 at Holy Cross L, 84-58 7.0 6.0 2.0 15.0
Jan 22 Roosevelt L, 80-77 10.0 9.0 5.0 10.0
Jan 26 Olivet Nazarene L, 105-70 10.0 3.0 2.0 19.0
Jan 29 at St. Ambrose L, 80-67 19.0 6.0 4.0 16.0
Jan 31 Cardinal Stritch W, 71-63 18.0 9.0 0.0 13.0
Feb 5 at Saint Xavier L, 91-82 17.0 6.0 4.0 12.0
Feb 7 at Olivet Nazarene L, 117-61 9.0 4.0 6.0 34.0
Feb 9 Indiana South Bend L, 80-61 11.0 10.0 0.0 14.0
Feb 12 Indiana Northwest L, 76-54 13.0 9.0 2.0 12.0
Feb 14 at Judson L, 70-59 20.0 5.0 5.0 9.0
Feb 16 at Trinity International L, 74-58 17.0 13.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Roosevelt L, 86-66 11.0 1.129 -0.263
Nov 5 at Huntington L, 78-68 15.0 1.032 -0.088
Nov 6 at East-West W, 73-61 15.0 0.916 0.212
Nov 10 St. Francis (Ill.) W, 59-58 15.0 0.828 -0.022
Nov 13 at Trinity Christian L, 89-82 21.0 1.213 -0.192
Nov 17 Cardinal Stritch   - - -
Nov 20 at Governors State L, 93-61 14.0 1.180 -0.410
Nov 23 St. Ambrose L, 75-59 14.0 1.028 -0.175
Nov 28 # at Purdue Northwest L, 118-83 12.0 1.338 -0.391
Dec 4 Judson W, 76-72 12.0 1.033 0.029
Dec 11 Cardinal Stritch   - - -
Dec 21 at St. Francis (Ill.)   - - -
Jan 5 Lincoln (Ill.) L, 78-64 13.0 1.035 -0.195
Jan 8 Governors State L, 85-81 13.0 1.028 -0.056
Jan 12 at Cardinal Stritch L, 69-63 16.0 0.943 -0.115
Jan 15 Trinity Christian W, 84-66 9.0 0.848 0.253
Jan 17 at St. Francis (Ill.) L, 78-66 16.0 1.020 -0.138
Jan 19 at Holy Cross L, 84-58 13.0 1.225 -0.367
Jan 22 Roosevelt L, 80-77 18.0 1.106 -0.144
Jan 26 Olivet Nazarene L, 105-70 9.0 1.448 -0.572
Jan 29 at St. Ambrose L, 80-67 12.0 1.076 -0.161
Jan 31 Cardinal Stritch W, 71-63 13.0 0.833 0.092
Feb 5 at Saint Xavier L, 91-82 11.0 1.188 -0.125
Feb 7 at Olivet Nazarene L, 117-61 14.0 1.408 -0.669
Feb 9 Indiana South Bend L, 80-61 9.0 1.086 -0.271
Feb 12 Indiana Northwest L, 76-54 11.0 0.998 -0.329
Feb 14 at Judson L, 70-59 18.0 0.986 -0.178
Feb 16 at Trinity International L, 74-58 12.0 0.973 -0.266
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 625-1596 39.2 176-520 33.8 194-301 64.5 67.5
Conference 22 569-1475 38.6 164-485 33.8 177-272 65.1 67.2
Exhibition 1 34-81 42.0 5-19 26.3 10-16 62.5 83.0
 
Home 11 295-738 40.0 89-224 39.7 77-124 62.1 68.7
Away 13 330-858 38.5 87-296 29.4 117-177 66.1 66.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 143-319 44.8 39-96 40.6 38-58 65.5 72.6
Losses 19 482-1277 37.7 137-424 32.3 156-243 64.2 66.2
 
November 7 182-472 38.6 42-136 30.9 62-99 62.6 66.9
December 1 30-62 48.4 6-15 40.0 10-16 62.5 76.0
January 10 275-654 42.0 78-202 38.6 73-112 65.2 70.1
February 6 138-408 33.8 50-167 29.9 49-74 66.2 62.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.8 24.9 34.7 -5.5
Conference 22 9.6 24.5 34.2 -6.8
Exhibition 1 12.0 23.0 35.0 -13.0
 
Home 11 8.7 25.9 34.6 -4.6
Away 13 10.7 24.0 34.7 -6.3
Neutral - - - - -
 
Wins 5 9.8 27.4 37.2 1.8
Losses 19 9.8 24.2 34.0 -7.5
 
November 7 11.9 28.1 40.0 -2.6
December 1 10.0 21.0 31.0 -3.0
January 10 8.7 24.6 33.3 -3.1
February 6 9.2 22.2 31.3 -13.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.2 7.6 2.9 13.3
Conference 22 13.3 7.5 3.0 13.5
Exhibition 1 11.0 8.0 7.0 11.0
 
Home 11 12.8 7.3 2.2 15.1
Away 13 13.5 7.9 3.5 11.7
Neutral - - - - -
 
Wins 5 13.0 7.0 2.0 16.0
Losses 19 13.3 7.8 3.2 12.5
 
November 7 11.3 6.3 3.3 13.7
December 1 12.0 7.0 3.0 17.0
January 10 14.4 8.5 2.4 13.1
February 6 13.7 7.8 3.3 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.0 0.890 -0.177
Conference 22 17.2 0.878 -0.196
Exhibition 1 15.0 0.947 -0.391
 
Home 11 16.7 0.898 -0.125
Away 13 17.3 0.882 -0.221
Neutral - - - -
 
Wins 5 18.2 1.001 0.112
Losses 19 16.7 0.862 -0.249
 
November 7 18.0 0.909 -0.143
December 1 21.0 1.061 0.029
January 10 15.8 0.917 -0.135
February 6 17.3 0.798 -0.315
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 688-1440 47.8 183-487 37.6 79.5
Conference 22 635-1321 48.1 169-441 38.3 80.4
Exhibition 1 46-78 59.0 15-31 48.4 118.0
 
Home 11 299-662 45.2 78-207 37.7 76.2
Away 13 389-778 50.0 105-280 37.5 82.3
Neutral - 0-0 - 0-0 - -
 
Wins 5 107-277 38.6 32-89 36.0 64.0
Losses 19 581-1163 50.0 151-398 37.9 83.6
 
November 7 187-419 44.6 64-158 40.5 77.1
December 1 24-46 52.2 3-7 42.9 72.0
January 10 286-599 47.7 77-199 38.7 78.8
February 6 191-376 50.8 39-123 31.7 84.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.0 31.3 40.2 -5.5
Conference 22 9.1 31.9 41.0 -6.8
Exhibition 1 10.0 38.0 48.0 -13.0
 
Home 11 8.5 30.8 39.3 -4.6
Away 13 9.4 31.6 41.0 -6.3
Neutral - - - - -
 
Wins 5 8.4 27.0 35.4 1.8
Losses 19 9.1 32.4 41.5 -7.5
 
November 7 10.0 32.6 42.6 -2.6
December 1 8.0 26.0 34.0 -3.0
January 10 7.4 29.0 36.4 -3.1
February 6 10.5 34.3 44.8 -13.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.8 7.6 1.5 14.9
Conference 22 14.0 7.7 1.5 14.7
Exhibition 1 14.0 7.0 2.0 23.0
 
Home 11 12.9 7.1 1.1 12.8
Away 13 14.5 8.0 1.9 16.6
Neutral - - - - -
 
Wins 5 14.8 8.8 2.0 10.8
Losses 19 13.5 7.3 1.4 15.9
 
November 7 12.9 6.9 1.9 17.0
December 1 17.0 13.0 0.0 8.0
January 10 13.6 6.8 1.8 13.5
February 6 14.5 8.8 1.0 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.5 1.067 -0.177
Conference 22 13.4 1.074 -0.196
Exhibition 1 12.0 1.338 -0.391
 
Home 11 12.4 1.023 -0.125
Away 13 14.5 1.103 -0.221
Neutral - - - -
 
Wins 5 12.8 0.889 0.112
Losses 19 13.7 1.111 -0.249
 
November 7 15.0 1.051 -0.143
December 1 12.0 1.033 0.029
January 10 13.2 1.052 -0.135
February 6 12.5 1.113 -0.315
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Roosevelt L, 86-66 0
Nov 5 at Huntington L, 78-68 0
Nov 6 at East-West W, 73-61 0
Nov 10 St. Francis (Ill.) W, 59-58 0
Nov 13 at Trinity Christian L, 89-82 0
Nov 17 Cardinal Stritch   -
Nov 20 at Governors State L, 93-61 143
Nov 23 St. Ambrose L, 75-59 0
Nov 28 at Purdue Northwest L, 118-83 96
Dec 4 Judson W, 76-72 0
Dec 11 Cardinal Stritch   -
Dec 21 at St. Francis (Ill.)   -
Jan 5 Lincoln (Ill.) L, 78-64 0
Jan 8 Governors State L, 85-81 0
Jan 12 at Cardinal Stritch L, 69-63 47
Jan 15 Trinity Christian W, 84-66 50
Jan 17 at St. Francis (Ill.) L, 78-66 0
Jan 19 at Holy Cross L, 84-58 0
Jan 22 Roosevelt L, 80-77 0
Jan 26 Olivet Nazarene L, 105-70 0
Jan 29 at St. Ambrose L, 80-67 0
Jan 31 Cardinal Stritch W, 71-63 0
Feb 5 at Saint Xavier L, 91-82 50
Feb 7 at Olivet Nazarene L, 117-61 350
Feb 9 Indiana South Bend L, 80-61 0
Feb 12 Indiana Northwest L, 76-54 0
Feb 14 at Judson L, 70-59 120
Feb 16 at Trinity International L, 74-58 125