Official Basketball Box Score

Calumet (IN) vs. Huntington (IN)

12/30/2023 at 3:00 PM — Platt Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Calumet (IN) 35 37 - 72
Huntington (IN) 47 65 - 112
Calumet (IN)   Huntington (IN)
37.9% Total FG% 60.8%
25.0% 3-Pt. FG% 38.1%
65.2% Free Throw% 72.7%
None Technical Fouls None
36 Points in the Paint 78
13 Points off Turnovers 19
13 2nd Chance Points 26
0 Fast Break Points 0
26 Bench Points 39
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 33.3% 37.9%
3-Pt. FG% 35.7% 14.3% 25.0%
Free Throw% 60.0% 69.2% 65.2%
Huntington (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 66.7% 60.8%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 66.7% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Oshawn Lee* 6-17 2-9 3-3 0 2 2 2 17 1 2 0 1 28
#3 Joshua Morris* 2-4 0-1 2-2 0 2 2 2 6 0 1 0 1 16
#5 Colby Wiggins* 6-12 4-6 2-5 1 2 3 0 18 0 2 0 2 29
#11 Reginald Loury* 1-4 0-3 1-2 0 4 4 3 3 0 2 1 0 23
#20 Devan Nichols* 0-4 0-2 2-4 1 1 2 0 2 1 2 3 0 25
#2 Quindarius Davis 4-10 0-1 0-0 4 2 6 2 8 1 2 0 0 23
#12 Antonio Buckley 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
#15 Rasmus Westerlund 3-4 0-1 2-3 3 1 4 3 8 0 1 0 0 28
#21 Brian Gatewood Jr. 2-4 1-1 3-4 2 1 3 2 8 1 4 0 2 23
#25 Okeitho Marshall 1-5 0-2 0-0 1 1 2 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-66 7-28 15-23 13 16 29 15 72 4 16 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Drew Goodline* 2-3 1-2 0-0 0 1 1 2 5 1 0 1 0 19
#20 Lane Sparks* 8-14 2-5 0-0 0 7 7 2 18 1 1 1 0 29
#23 Landen Jordan* 9-16 0-0 1-1 4 4 8 3 19 0 1 2 1 22
#24 Jackson Paul* 3-6 0-0 3-4 3 3 6 3 9 2 2 0 0 23
#55 Zach Goodline* 10-14 0-1 2-3 0 5 5 0 22 14 5 0 2 30
#01 Mitchell Wilson 4-6 3-4 1-2 0 1 1 2 12 1 0 0 0 18
#02 Gage McGuire 6-6 0-0 1-1 2 3 5 3 13 1 0 1 0 14
#03 Cade Brenner 1-4 0-3 0-0 0 3 3 1 2 2 1 1 1 16
#14 Joel Dyer 2-5 1-4 0-0 1 0 1 1 5 0 1 0 1 15
#15 Landon Biegel 2-3 1-2 0-0 2 1 3 1 5 0 1 0 0 10
#33 Gavin Wisley 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 48-79 8-21 8-11 15 35 50 18 112 22 12 6 5 199
* = Starter