Official Basketball Box Score

Indiana Northwest vs. Calumet (IN)

1/24/2024 at 7:00 PM — Ritt

Officials: ,,Attendance: 0

Team 1 2 Total
Indiana Northwest 43 37 - 80
Calumet (IN) 36 24 - 60
Indiana Northwest   Calumet (IN)
47.5% Total FG% 31.9%
36.4% 3-Pt. FG% 21.9%
80.0% Free Throw% 43.8%
None Technical Fouls None
38 Points in the Paint 22
16 Points off Turnovers 14
8 2nd Chance Points 6
0 Fast Break Points 0
29 Bench Points 30
Indiana Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.9% 47.5%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 90.9% 71.4% 80.0%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 23.1% 31.9%
3-Pt. FG% 26.7% 17.6% 21.9%
Free Throw% 50.0% 37.5% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Houston* 3-7 0-1 0-0 0 0 0 2 6 1 1 0 0 21
#02 Demarius Splunge* 5-10 0-1 0-0 1 9 10 1 10 0 2 1 1 27
#04 Trace Williams* 6-11 1-2 0-0 1 11 12 0 13 9 1 0 1 35
#10 Dannie Smith* 5-9 1-1 9-9 2 10 12 3 20 2 3 0 2 27
#34 Jaylen Jennings* 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 10
#00 Anthony Taylor 4-6 1-1 5-10 1 4 5 1 14 5 1 0 2 31
#03 Nicky Flesher 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#05 Brian Hernandez 1-5 1-3 2-2 1 1 2 2 5 1 4 0 0 20
#11 Lamarius Lillard 3-8 0-1 4-4 1 3 4 2 10 1 0 1 1 25
#25 Brandon Escobedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-59 4-11 20-25 7 40 47 14 80 19 12 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joshua Morris* 2-6 0-2 0-0 1 1 2 2 4 0 0 0 0 12
#10 Floyd Davis* 0-4 0-3 1-4 3 3 6 3 1 6 4 0 1 26
#11 Reginald Loury* 6-12 3-5 1-3 2 6 8 3 16 2 0 1 1 36
#15 Rasmus Westerlund* 1-4 1-4 0-0 1 0 1 2 3 2 0 0 0 15
#20 Devan Nichols* 3-8 0-2 0-0 0 1 1 0 6 1 2 0 0 22
#1 Oshawn Lee 1-10 0-5 4-6 0 1 1 1 6 4 3 1 0 30
#2 Quindarius Davis 5-11 2-3 1-3 5 4 9 1 13 2 2 1 1 22
#5 Colby Wiggins 5-14 1-7 0-0 2 6 8 1 11 1 1 1 1 28
#21 Brian Gatewood Jr. 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#44 Hrvoje Majcunic 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-72 7-32 7-16 14 27 41 15 60 18 12 4 4 200
* = Starter