Official Basketball Box Score

Calumet (IN) vs. St. Ambrose (IA)

1/31/2024 at 07:35 PM — Lee Lohman Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Calumet (IN) 26 44 - 70
St. Ambrose (IA) 21 41 - 62
Calumet (IN)   St. Ambrose (IA)
48.3% Total FG% 42.9%
36.4% 3-Pt. FG% 35.0%
50.0% Free Throw% 53.8%
None Technical Fouls None
36 Points in the Paint 32
26 Points off Turnovers 17
6 2nd Chance Points 8
12 Fast Break Points 10
18 Bench Points 28
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 58.6% 48.3%
3-Pt. FG% 30.8% 44.4% 36.4%
Free Throw% 0% 66.7% 50.0%
St. Ambrose (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 53.3% 42.9%
3-Pt. FG% 33.3% 35.7% 35.0%
Free Throw% 37.5% 80.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joshua Morris* 3-6 0-0 0-0 1 5 6 1 6 2 1 0 2 19
#05 Colby Wiggins* 4-7 2-4 2-2 1 1 2 2 12 0 2 1 0 23
#10 Floyd Davis* 7-9 1-2 0-5 2 5 7 2 15 4 4 1 2 31
#11 Reginald Loury* 4-9 3-6 4-4 2 5 7 1 15 2 1 0 4 36
#20 Devan Nichols* 2-5 0-3 0-0 0 1 1 0 4 0 2 0 0 20
#01 Oshawn Lee 3-12 1-4 0-0 0 4 4 3 7 6 4 0 2 33
#02 Quindarius Davis 2-4 0-1 0-1 1 0 1 0 4 5 1 1 2 18
#15 Rasmus Westerlund 3-4 1-1 0-0 1 1 2 2 7 0 1 0 0 10
#44 Hrvoje Majcunic 0-2 0-1 0-0 0 0 0 1 0 0 2 0 1 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-58 8-22 6-12 9 24 33 12 70 19 18 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Will Spriggs* 7-15 1-6 3-3 0 0 0 1 18 2 4 0 3 32
#05 Jake Friel* 2-4 1-2 0-0 0 1 1 3 5 0 3 0 2 30
#14 Grant Mason* 0-3 0-0 2-4 1 1 2 2 2 0 2 0 2 20
#24 Guillermo Narbona* 1-3 0-0 0-0 1 2 3 0 2 0 4 0 0 10
#25 Ignacio Dacunda* 2-9 1-5 2-5 2 8 10 1 7 3 4 0 1 29
#10 Ty Slager 0-2 0-2 0-0 0 3 3 1 0 1 0 1 1 10
#12 Collin Wainscott 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 9
#22 Elgin Bowen Jr. 5-7 3-4 0-0 1 2 3 1 13 1 2 0 1 26
#23 Atem Agot 5-10 0-0 0-1 6 5 11 1 10 2 3 0 1 25
#35 Max Steiner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#42 Nathan Moeller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Ryan Kenney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-56 7-20 7-13 11 24 35 11 62 9 22 1 11 200
* = Starter