Raina Henrique
gp
12
pts/g
7.5
fg %
55.4
3pt %
0.0
ft %
53.3
reb/g
3.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 7 | 5 |
| Minutes | 176 | 85 |
| Minutes per game | 14.7 | 14.2 |
| FG | 41-74 | 17-33 |
| FG Pct | 55.4 | 51.5 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 8-15 | 7-12 |
| FT Pct | 53.3 | 58.3 |
| Off rebounds | 12 | 6 |
| Def rebounds | 28 | 10 |
| Total rebounds | 40 | 16 |
| Rebounds per game | 3.3 | 2.7 |
| Personal fouls | 14 | 7 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 0.1 | 0.2 |
| Steals | 3 | 1 |
| Blocks | 15 | 4 |
| Points | 90 | 41 |
| Points per game | 7.5 | 6.8 |
| Points per 40 min | 20.5 | 19.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Indiana South Bend (IN) | L, 71-53 |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 |
| Feb 14 | Trinity Christian (IL) | W, 94-87 |
| Feb 17 | at Governors State | W, 78-66 |
| Feb 21 | St. Francis (IL) | L, 87-76 |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | 17 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 1 | East-West U. | W, 114-60 | - | 5 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 # | Rockford | L, 78-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | 16 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | 13 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 11 | at Rochester | L, 76-69 | 1 | 26 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 21 | Judson (IL) | L, 70-49 | 1 | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 29 | at Indiana Northwest | L, 80-75 | 1 | 16 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 30 # | at Purdue Northwest | L, 85-58 | 1 | 32 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 5 | at Oakland City | L, 85-57 | 1 | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 16 | Holy Cross | W, 83-53 | 1 | 18 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 # | at Northern Illinois University | L, 92-48 | 1 | 14 | 1-10 | 10.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | 17 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| Nov 1 | East-West U. | W, 114-60 | - | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 4 |
| Nov 4 # | Rockford | L, 78-74 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Nov 11 | at Rochester | L, 76-69 | 1 | 26 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Nov 21 | Judson (IL) | L, 70-49 | 1 | 18 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Nov 29 | at Indiana Northwest | L, 80-75 | 1 | 16 | 2 | 4 | 6 | 0 | 1 | 0 | 3 |
| Nov 30 # | at Purdue Northwest | L, 85-58 | 1 | 32 | 2 | 7 | 9 | 1 | 2 | 0 | 4 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Dec 5 | at Oakland City | L, 85-57 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | Holy Cross | W, 83-53 | 1 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 18 # | at Northern Illinois University | L, 92-48 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | 2 | - | 0.0 |
| Nov 1 | East-West U. | W, 114-60 | - | 1 | - | 0.0 |
| Nov 4 # | Rockford | L, 78-74 | - | 0 | - | 0.0 |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | 2 | - | - |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | 2 | - | - |
| Nov 11 | at Rochester | L, 76-69 | 1 | 0 | - | 0.0 |
| Nov 21 | Judson (IL) | L, 70-49 | 1 | 0 | - | 0.0 |
| Nov 29 | at Indiana Northwest | L, 80-75 | 1 | 2 | - | 0.0 |
| Nov 30 # | at Purdue Northwest | L, 85-58 | 1 | 1 | 0 | 0.5 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | 1 | 1 | - | 0.5 |
| Dec 5 | at Oakland City | L, 85-57 | 1 | 0 | - | 0.0 |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | 1 | 2 | - | - |
| Dec 16 | Holy Cross | W, 83-53 | 1 | 2 | - | - |
| Dec 18 # | at Northern Illinois University | L, 92-48 | 1 | 3 | 0 | 0.0 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | - | - | - |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | 0 | - | - |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 12 | 14.7 | 3.4-6.2 | 0.0-0.1 | 0.7-1.2 | 7.5 |
| Total | 12 | 14.7 | 3.4-6.2 | 0.0-0.1 | 0.7-1.2 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 7 | 176 | 41-74 | 55.4 | 0-1 | 0.0 | 8-15 | 53.3 | 90 |
| Total | 12 | 7 | 176 | 41-74 | 55.4 | 0-1 | 0.0 | 8-15 | 53.3 | 90 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 176 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 176 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1.0 | 2.3 | 3.3 | 0.1 | 1.0 | 0.3 | 1.3 |
| Total | 12 | 1.0 | 2.3 | 3.3 | 0.1 | 1.0 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 7 | 12 | 28 | 40 | 1 | 12 | 3 | 15 |
| Total | 12 | 7 | 12 | 28 | 40 | 1 | 12 | 3 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 14.7 | 3.4-6.2 | 0.0-0.1 | 0.7-1.2 | 7.5 |
| Conference | 6 | 14.2 | 2.8-5.5 | 0.0-0.0 | 1.2-2.0 | 6.8 |
| Exhibition | 3 | 16.3 | 1.7-5.3 | 0.0-0.0 | 0.3-0.7 | 3.7 |
| Home | 4 | 13.5 | 3.2-6.2 | 0.0-0.0 | 0.0-0.0 | 6.5 |
| Away | 7 | 15.6 | 3.3-5.6 | 0.0-0.1 | 1.1-2.1 | 7.7 |
| Neutral | 1 | 13.0 | 5.0-10.0 | 0.0-0.0 | 0.0-0.0 | 10.0 |
| Wins | 3 | 12.0 | 3.7-8.0 | 0.0-0.0 | 0.0-0.0 | 7.3 |
| Losses | 9 | 15.6 | 3.3-5.6 | 0.0-0.1 | 0.9-1.7 | 7.6 |
| October | 1 | 17.0 | 4.0-5.0 | 0.0-0.0 | 1.0-1.0 | 9.0 |
| November | 6 | 15.7 | 4.3-7.8 | 0.0-0.0 | 0.7-1.0 | 9.3 |
| December | 4 | 16.0 | 2.8-5.5 | 0.0-0.2 | 0.5-1.5 | 6.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 176 | 41-74 | 55.4 | 0-1 | 0.0 | 8-15 | 53.3 | 90 |
| Conference | 6 | 5 | 85 | 17-33 | 51.5 | 0-0 | - | 7-12 | 58.3 | 41 |
| Exhibition | 3 | 2 | 49 | 5-16 | 31.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Home | 4 | 3 | 54 | 13-25 | 52.0 | 0-0 | - | 0-0 | - | 26 |
| Away | 7 | 4 | 109 | 23-39 | 59.0 | 0-1 | 0.0 | 8-15 | 53.3 | 54 |
| Neutral | 1 | - | 13 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Wins | 3 | 1 | 36 | 11-24 | 45.8 | 0-0 | - | 0-0 | - | 22 |
| Losses | 9 | 6 | 140 | 30-50 | 60.0 | 0-1 | 0.0 | 8-15 | 53.3 | 68 |
| October | 1 | - | 17 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| November | 6 | 3 | 94 | 26-47 | 55.3 | 0-0 | - | 4-6 | 66.7 | 56 |
| December | 4 | 4 | 64 | 11-22 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 24 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 176 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 109 | 15.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 2.3 | 3.3 | 0.1 | 1.0 | 0.3 | 1.3 |
| Conference | 6 | 1.0 | 1.7 | 2.7 | 0.2 | 0.8 | 0.2 | 0.7 |
| Exhibition | 3 | 1.3 | 2.7 | 4.0 | 0.3 | 1.3 | 0.0 | 1.3 |
| Home | 4 | 1.0 | 2.0 | 3.0 | 0.0 | 0.8 | 0.0 | 1.0 |
| Away | 7 | 1.1 | 2.1 | 3.3 | 0.1 | 1.3 | 0.4 | 1.4 |
| Neutral | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Wins | 3 | 0.3 | 4.0 | 4.3 | 0.0 | 0.3 | 0.0 | 1.7 |
| Losses | 9 | 1.2 | 1.8 | 3.0 | 0.1 | 1.2 | 0.3 | 1.1 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 3.0 |
| November | 6 | 1.7 | 3.2 | 4.8 | 0.0 | 1.0 | 0.2 | 1.8 |
| December | 4 | 0.3 | 2.0 | 2.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 12 | 28 | 40 | 1 | 12 | 3 | 15 |
| Conference | 6 | 5 | 6 | 10 | 16 | 1 | 5 | 1 | 4 |
| Exhibition | 3 | 2 | 4 | 8 | 12 | 1 | 4 | 0 | 4 |
| Home | 4 | 3 | 4 | 8 | 12 | 0 | 3 | 0 | 4 |
| Away | 7 | 4 | 8 | 15 | 23 | 1 | 9 | 3 | 10 |
| Neutral | 1 | - | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Wins | 3 | 1 | 1 | 12 | 13 | 0 | 1 | 0 | 5 |
| Losses | 9 | 6 | 11 | 16 | 27 | 1 | 11 | 3 | 10 |
| October | 1 | - | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| November | 6 | 3 | 10 | 19 | 29 | 0 | 6 | 1 | 11 |
| December | 4 | 4 | 1 | 8 | 9 | 1 | 4 | 1 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
