Official Basketball Box Score

Moody Bible Institute vs. Calumet (IN)

11/1/2024 at 8:00 PM — Rittenmeyer Center

Officials: ,,Attendance: 130

Team 1 2 Total
Moody Bible Institute 31 36 - 67
Calumet (IN) 58 53 - 111
Moody Bible Institute   Calumet (IN)
38.6% Total FG% 63.4%
37.5% 3-Pt. FG% 45.5%
50.0% Free Throw% 68.8%
None Technical Fouls None
32 Points in the Paint 68
14 Points off Turnovers 37
16 2nd Chance Points 6
0 Fast Break Points 0
15 Bench Points 50
Moody Bible Institute
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 36.8% 38.6%
3-Pt. FG% 44.4% 28.6% 37.5%
Free Throw% 25.0% 60.0% 50.0%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 65.7% 63.4%
3-Pt. FG% 41.7% 50.0% 45.5%
Free Throw% 75.0% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Demorion Jackson* 4-7 0-0 0-2 4 5 9 3 8 1 3 0 0 36
#12 Donovan Wright* 6-13 1-1 3-4 6 2 8 1 16 1 4 0 1 34
#13 Christian Pollard* 2-13 0-5 1-2 0 2 2 1 5 3 5 0 1 29
#3 Tre Walker* 7-13 4-5 0-0 2 0 2 2 18 1 2 0 1 36
#5 Jermain Humphrey* 2-2 0-0 1-2 0 1 1 4 5 0 2 0 0 9
#1 Isaac Martinez 2-10 0-0 2-3 0 5 5 3 6 1 3 0 1 21
#10 Joshua Bartig 3-8 1-2 0-1 2 3 5 2 7 2 2 0 2 20
#11 Cameron Scott 1-4 0-3 0-0 0 1 1 0 2 2 1 0 1 15
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 27-70 6-16 7-14 19 22 41 16 67 11 23 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jared Hankins* 8-10 1-2 5-5 0 2 2 2 22 3 0 2 3 21
#5 Colby Wiggins* 5-11 4-6 0-0 1 3 4 1 14 7 2 0 6 22
#11 Zion Morgan* 2-6 0-1 0-0 0 2 2 2 4 4 1 0 1 21
#23 Scott Gowan* 4-5 0-0 1-2 0 2 2 2 9 3 2 0 2 21
#25 J.Caleb Slawinski* 5-8 0-0 2-4 2 3 5 4 12 2 3 0 2 24
#1 Oshawn Lee 6-8 1-2 1-1 2 1 3 0 14 6 0 1 0 17
#3 Josh Morris 2-4 0-2 1-2 0 6 6 1 5 1 0 0 1 17
#12 Antonio Buckley 4-6 1-2 1-2 1 4 5 2 10 2 0 1 2 19
#14 Jacob Shafer 0-2 0-2 0-0 0 1 1 1 0 1 0 0 1 13
#21 Brian Gatewood 2-3 1-2 0-0 0 1 1 0 5 0 2 0 1 4
#22 Carson Smith 1-1 0-0 0-0 0 1 1 1 2 3 1 0 1 4
#44 Hrvoje Majcunic 6-7 2-3 0-0 0 3 3 3 14 4 1 1 0 19
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 45-71 10-22 11-16 9 31 40 19 111 36 12 5 20 202
* = Starter