Official Basketball Box Score

Andrews University vs. Calumet (IN)

11/12/2024 at 6:00 PM — Rittenmeyer Center

Officials: ,,Attendance: 105

Team 1 2 Total
Andrews University 15 23 - 38
Calumet (IN) 42 51 - 93
Andrews University   Calumet (IN)
25.4% Total FG% 48.7%
14.3% 3-Pt. FG% 31.7%
40.0% Free Throw% 75.0%
1 Technical Fouls 2
16 Points in the Paint 44
0 Points off Turnovers 32
7 2nd Chance Points 21
0 Fast Break Points 0
19 Bench Points 30
Andrews University
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 32.1% 25.4%
3-Pt. FG% 12.5% 16.7% 14.3%
Free Throw% 33.3% 44.4% 40.0%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.2% 48.7%
3-Pt. FG% 28.6% 35.0% 31.7%
Free Throw% 66.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demarien Nichols* 1-16 0-5 0-0 1 5 6 0 2 2 4 0 1 35
#14 Zachary Stokes* 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 15
#15 Andre Crayton* 2-7 0-0 1-1 1 4 5 0 5 0 2 0 0 22
#21 Stewart Smith* 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 24
#22 Ian Ochieng* 4-14 1-4 1-2 3 4 7 0 10 1 6 0 1 31
#2 Mugabe Menani 2-7 1-2 0-2 2 3 5 1 5 1 3 0 0 19
#4 Asher Odiambo 1-3 0-1 1-2 1 2 3 0 3 0 2 0 0 9
#24 Dayshaun Crawford 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#25 Jackson Faehner 1-3 0-1 1-4 0 0 0 0 3 0 2 0 1 13
#33 Simeon Jackman 2-2 0-0 2-4 1 3 4 2 6 1 0 0 0 18
#35 Abriel Thuc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 8 2 10 0 2
Totals 15-59 2-14 6-15 17 25 42 3 38 7 22 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Morris* 6-8 1-2 4-4 2 2 4 4 17 3 0 0 3 20
#5 Colby Wiggins* 7-17 4-11 0-0 0 3 3 3 18 2 2 1 0 27
#11 Zion Morgan* 5-12 2-6 0-0 2 3 5 1 12 3 0 0 3 27
#23 Scott Gowan* 3-5 1-2 1-2 3 4 7 0 8 6 1 0 3 26
#25 J.Caleb Slawinski* 4-7 0-2 0-0 0 8 8 1 8 1 1 0 1 26
#1 Oshawn Lee 0-8 0-7 0-0 0 4 4 0 0 2 1 0 2 21
#12 Antonio Buckley 2-4 0-2 1-2 2 3 5 4 5 1 0 0 1 14
#14 Jacob Shafer 3-4 3-4 0-0 0 1 1 0 9 2 0 0 0 13
#15 Rasmus Westerlund 2-3 0-1 0-0 1 2 3 0 4 2 1 0 1 8
#21 Brian Gatewood 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Carson Smith 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 3
#44 Hrvoje Majcunic 4-5 1-2 0-0 2 3 5 0 9 3 2 0 0 14
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 37-76 13-41 6-8 16 36 52 14 93 26 8 1 14 200
* = Starter