Official Basketball Box Score

Olivet Nazarene (IL) vs. Calumet (IN)

1/15/2025 at 7:30 PM — Rittenmeyer Center

Officials: ,,Attendance: 75

Team 1 2 Total
Olivet Nazarene (IL) 46 61 - 107
Calumet (IN) 48 55 - 103
Olivet Nazarene (IL)   Calumet (IN)
56.3% Total FG% 49.3%
38.1% 3-Pt. FG% 42.1%
77.1% Free Throw% 65.5%
1 Technical Fouls 1
50 Points in the Paint 32
7 Points off Turnovers 11
18 2nd Chance Points 15
0 Fast Break Points 0
23 Bench Points 28
Olivet Nazarene (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 58.1% 56.3%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 55.6% 84.6% 77.1%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 50.0% 49.3%
3-Pt. FG% 50.0% 33.3% 42.1%
Free Throw% 44.4% 75.0% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daniel Murphy* 4-11 0-1 5-9 3 5 8 2 13 9 1 0 2 37
#12 Andrew Bennett* 3-5 3-5 1-2 0 3 3 4 10 1 0 0 0 22
#21 Caleb Corro* 8-14 3-6 13-15 0 2 2 4 32 3 1 0 0 36
#22 Caleb Swearingen* 6-9 0-1 4-4 0 6 6 4 16 4 1 0 2 32
#35 Luke Yeager* 6-7 0-0 1-2 1 3 4 3 13 0 0 2 0 22
#01 Payton Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Tyler Curl 3-9 2-6 2-2 2 2 4 1 10 1 1 0 0 27
#23 Brayden Long 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 Mason Wood 2-4 0-2 0-0 1 1 2 2 4 1 0 0 0 9
#42 Luke Braman 3-4 0-0 1-1 1 2 3 3 7 3 1 0 0 11
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 36-64 8-21 27-35 13 26 39 23 107 22 5 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Oshawn Lee* 4-8 3-6 1-1 0 1 1 5 12 5 1 0 1 26
#5 Colby Wiggins* 6-14 3-10 0-0 0 2 2 2 15 1 2 1 0 31
#23 Scott Gowan* 5-10 2-3 4-5 2 3 5 3 16 4 2 0 0 36
#24 Jeanluc Wilson* 8-14 5-8 6-7 2 6 8 4 27 5 0 1 0 24
#44 Hrvoje Majcunic* 2-6 0-4 1-2 0 4 4 3 5 3 1 0 1 25
#0 Jared Hankins 4-6 3-4 5-6 3 0 3 3 16 0 0 0 0 16
#2 Quindarius Davis 4-8 0-1 2-6 3 3 6 5 10 0 0 0 2 24
#3 Josh Morris 1-2 0-1 0-2 0 0 0 3 2 0 0 0 0 13
#12 Antonio Buckley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#15 Rasmus Westerlund 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 34-69 16-38 19-29 14 20 34 29 103 19 6 2 4 201
* = Starter