Official Basketball Box Score

Calumet (IN) vs. Indiana South Bend (IN)

2/5/2025 at 5:30 PM — Student Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Calumet (IN) 32 52 - 84
Indiana South Bend (IN) 49 33 - 82
Calumet (IN)   Indiana South Bend (IN)
51.6% Total FG% 50.0%
46.4% 3-Pt. FG% 40.9%
100.0% Free Throw% 78.9%
None Technical Fouls None
36 Points in the Paint 36
20 Points off Turnovers 20
12 2nd Chance Points 7
0 Fast Break Points 0
36 Bench Points 21
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 65.5% 51.6%
3-Pt. FG% 33.3% 70.0% 46.4%
Free Throw% 0% 100.0% 100.0%
Indiana South Bend (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 39.3% 50.0%
3-Pt. FG% 50.0% 30.0% 40.9%
Free Throw% 70.0% 88.9% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Colby Wiggins* 4-8 4-7 0-0 0 0 0 2 12 3 3 0 0 21
#11 Zion Morgan* 2-5 1-2 0-0 0 3 3 0 5 1 4 0 0 20
#23 Scott Gowan* 5-10 3-6 2-2 1 3 4 1 15 4 1 1 1 36
#25 J.Caleb Slawinski* 3-4 0-0 2-2 2 3 5 1 8 0 2 0 3 32
#44 Hrvoje Majcunic* 3-6 2-5 0-0 2 2 4 2 8 4 3 0 2 30
#0 Jared Hankins 5-9 1-3 0-0 1 0 1 2 11 0 1 0 4 16
#2 Quindarius Davis 3-7 0-1 1-1 1 5 6 2 7 1 3 0 1 20
#3 Josh Morris 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#12 Antonio Buckley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Jeanluc Wilson 7-11 2-3 2-2 1 5 6 3 18 2 1 0 2 20
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 32-62 13-28 7-7 11 23 34 16 84 15 18 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyle Millender* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#5 Collin Schmidt* 5-8 2-4 0-0 1 1 2 1 12 0 1 0 0 14
#8 Jylen Petty* 4-9 3-5 0-0 0 2 2 1 11 2 1 0 0 26
#11 Quentez Columbus* 5-11 2-4 6-8 0 2 2 1 18 9 4 1 1 32
#21 Nick Mullen* 9-10 1-1 1-2 3 5 8 1 20 2 0 2 1 32
#1 Mark White 2-5 0-2 2-3 0 2 2 2 6 1 1 0 3 27
#2 Andrew Hedgepeth 1-2 0-0 0-0 1 0 1 0 2 0 3 0 0 8
#7 Shawn Brown 0-4 0-2 0-0 1 5 6 0 0 0 1 1 3 26
#22 Kyle Olagbegi 0-1 0-0 2-2 0 1 1 2 2 0 1 0 2 8
#23 Deshon Burnett 3-8 1-4 4-4 1 0 1 1 11 0 1 1 1 20
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-58 9-22 15-19 8 19 27 9 82 15 13 5 12 199
* = Starter