Pape Ndiaye
gp
6
pts/g
3.5
fg %
47.4
3pt %
-
ft %
60.0
reb/g
3.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 0 | - |
| Minutes | 60 | 26 |
| Minutes per game | 10.0 | 8.7 |
| FG | 9-19 | 2-7 |
| FG Pct | 47.4 | 28.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-5 | 3-5 |
| FT Pct | 60.0 | 60.0 |
| Off rebounds | 10 | 5 |
| Def rebounds | 8 | 4 |
| Total rebounds | 18 | 9 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 10 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 2 | 1 |
| Blocks | 3 | 1 |
| Points | 21 | 7 |
| Points per game | 3.5 | 2.3 |
| Points per 40 min | 14.0 | 10.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 |
| Feb 11 | Governors State | L, 89-79 |
| Feb 14 | at Judson (IL) | W, 89-83 |
| Feb 16 | at Indiana Northwest | L, 79-60 |
| Feb 18 | Saint Xavier (IL) | W, 87-80 |
| Feb 21 | at Viterbo | L, 81-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Simmons College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cumberland (TN) | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grace Christian (MI) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at University of Evansville | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | East-West | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Indiana Northwest | L, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Saint Xavier (IL) | L, 94-63 | - | 16 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 21 | East-West | W, 81-55 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Holy Cross | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Ambrose (IA) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kuyper | W, 72-71 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 4 | at Grace Christian (MI) | W, 78-60 | 0 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 # | at Valparaiso University | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 11 | East-West | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Governors State | L, 80-58 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Indiana South Bend (IN) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Judson (IL) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Viterbo | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Holy Cross | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Francis (IL) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Olivet Nazarene (IL) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Judson (IL) | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indiana Northwest | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Viterbo | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Simmons College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cumberland (TN) | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grace Christian (MI) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at University of Evansville | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | East-West | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Indiana Northwest | L, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Saint Xavier (IL) | L, 94-63 | - | 16 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Nov 21 | East-West | W, 81-55 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at Holy Cross | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Ambrose (IA) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kuyper | W, 72-71 | - | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Dec 4 | at Grace Christian (MI) | W, 78-60 | 0 | 13 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Dec 6 # | at Valparaiso University | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 11 | East-West | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Governors State | L, 80-58 | - | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 3 | Indiana South Bend (IN) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Judson (IL) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Viterbo | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Holy Cross | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Francis (IL) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Olivet Nazarene (IL) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Judson (IL) | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indiana Northwest | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Viterbo | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | Simmons College | L, 79-65 | - | - | - | - |
| Nov 1 | Cumberland (TN) | L, 74-53 | - | - | - | - |
| Nov 4 | Grace Christian (MI) | L, 90-86 | - | - | - | - |
| Nov 7 # | at University of Evansville | L, 92-50 | - | - | - | - |
| Nov 13 | East-West | - | - | - | - | |
| Nov 14 | Indiana Northwest | L, 73-70 | - | 1 | - | - |
| Nov 19 | at Saint Xavier (IL) | L, 94-63 | - | 1 | - | - |
| Nov 21 | East-West | W, 81-55 | - | 0 | - | 0.0 |
| Nov 22 | at Holy Cross | W, 82-71 | - | - | - | - |
| Nov 25 | St. Ambrose (IA) | W, 65-62 | - | - | - | - |
| Dec 1 | Kuyper | W, 72-71 | - | 4 | - | - |
| Dec 4 | at Grace Christian (MI) | W, 78-60 | 0 | 3 | - | 1.0 |
| Dec 6 # | at Valparaiso University | L, 98-58 | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | |
| Dec 11 | East-West | - | - | - | - | |
| Dec 13 | at Governors State | L, 80-58 | - | 1 | - | - |
| Jan 3 | Indiana South Bend (IN) | L, 81-69 | - | - | - | - |
| Jan 7 | Judson (IL) | W, 76-73 | - | - | - | - |
| Jan 10 | Viterbo | W, 85-83 | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 69-66 | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | W, 96-94 | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | L, 92-63 | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | W, 98-90 | - | - | - | - |
| Jan 24 | Holy Cross | L, 94-84 | - | - | - | - |
| Jan 28 | St. Francis (IL) | L, 73-70 | - | - | - | - |
| Feb 4 | at Olivet Nazarene (IL) | L, 101-86 | - | - | - | - |
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 | - | - | - | - |
| Feb 11 | Governors State | L, 89-79 | - | - | - | - |
| Feb 14 | at Judson (IL) | W, 89-83 | - | - | - | - |
| Feb 16 | at Indiana Northwest | L, 79-60 | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 87-80 | - | - | - | - |
| Feb 21 | at Viterbo | L, 81-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10.0 | 1.5-3.2 | 0.0-0.0 | 0.5-0.8 | 3.5 |
| Total | 6 | 10.0 | 1.5-3.2 | 0.0-0.0 | 0.5-0.8 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 60 | 9-19 | 47.4 | 0-0 | - | 3-5 | 60.0 | 21 |
| Total | 6 | 0 | 60 | 9-19 | 47.4 | 0-0 | - | 3-5 | 60.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.7 | 1.3 | 3.0 | 0.2 | 0.3 | 0.3 | 0.5 |
| Total | 6 | 1.7 | 1.3 | 3.0 | 0.2 | 0.3 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 10 | 8 | 18 | 1 | 2 | 2 | 3 |
| Total | 6 | 0 | 10 | 8 | 18 | 1 | 2 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 10.0 | 1.5-3.2 | 0.0-0.0 | 0.5-0.8 | 3.5 |
| Conference | 3 | 8.7 | 0.7-2.3 | 0.0-0.0 | 1.0-1.7 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 7.3 | 2.0-2.7 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Away | 3 | 12.7 | 1.0-3.7 | 0.0-0.0 | 1.0-1.7 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 11.3 | 2.3-4.0 | 0.0-0.0 | 0.0-0.0 | 4.7 |
| Losses | 3 | 8.7 | 0.7-2.3 | 0.0-0.0 | 1.0-1.7 | 2.3 |
| November | 3 | 6.3 | 1.3-2.7 | 0.0-0.0 | 1.0-1.7 | 3.7 |
| December | 3 | 13.7 | 1.7-3.7 | 0.0-0.0 | 0.0-0.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 60 | 9-19 | 47.4 | 0-0 | - | 3-5 | 60.0 | 21 |
| Conference | 3 | - | 26 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 22 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Away | 3 | 0 | 38 | 3-11 | 27.3 | 0-0 | - | 3-5 | 60.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 34 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Losses | 3 | - | 26 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| November | 3 | - | 19 | 4-8 | 50.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| December | 3 | 0 | 41 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.7 | 1.3 | 3.0 | 0.2 | 0.3 | 0.3 | 0.5 |
| Conference | 3 | 1.7 | 1.3 | 3.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 |
| Away | 3 | 2.3 | 2.3 | 4.7 | 0.3 | 0.3 | 0.3 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.7 | 1.3 | 3.0 | 0.3 | 0.7 | 0.3 | 0.7 |
| Losses | 3 | 1.7 | 1.3 | 3.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| November | 3 | 1.3 | 0.7 | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 |
| December | 3 | 2.0 | 2.0 | 4.0 | 0.3 | 0.3 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 10 | 8 | 18 | 1 | 2 | 2 | 3 |
| Conference | 3 | - | 5 | 4 | 9 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Away | 3 | 0 | 7 | 7 | 14 | 1 | 1 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 5 | 4 | 9 | 1 | 2 | 1 | 2 |
| Losses | 3 | - | 5 | 4 | 9 | 0 | 0 | 1 | 1 |
| November | 3 | - | 4 | 2 | 6 | 0 | 1 | 1 | 1 |
| December | 3 | 0 | 6 | 6 | 12 | 1 | 1 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
