2025-26 Basketball Statistics Calumet (IN)

  • Games
    27
  • Pts
    75.8
  • FG %
    43.8
  • 3PT %
    32.0
  • FT %
    66.0
  • Reb
    36.7
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at St. Ambrose (IA) W, 98-90
1/24/2026 Holy Cross L, 94-84
1/28/2026 St. Francis (IL) L, 73-70
2/4/2026 at Olivet Nazarene (IL) L, 101-86
2/7/2026 at Indiana South Bend (IN) L, 98-88
2/11/2026 Governors State L, 89-79
2/14/2026 at Judson (IL) W, 89-83
2/16/2026 at Indiana Northwest L, 79-60
2/18/2026 Saint Xavier (IL) W, 87-80
2/21/2026 at Viterbo L, 81-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 Simmons College L, 79-65 19-51 37.3 3-14 21.4 24-44 54.5 65.0
Nov 1 Cumberland (TN) L, 74-53 19-52 36.5 3-17 17.6 12-24 50.0 53.0
Nov 4 Grace Christian (MI) L, 90-86 31-72 43.1 8-17 47.1 16-16 100.0 86.0
Nov 7 # at University of Evansville L, 92-50 - - - - - - -
Nov 13 East-West   - - - - - - -
Nov 14 Indiana Northwest L, 73-70 26-70 37.1 8-19 42.1 10-19 52.6 70.0
Nov 19 at Saint Xavier (IL) L, 94-63 23-57 40.4 4-15 26.7 13-22 59.1 63.0
Nov 21 East-West W, 81-55 33-75 44.0 3-16 18.8 12-18 66.7 81.0
Nov 22 at Holy Cross W, 82-71 29-55 52.7 10-19 52.6 14-19 73.7 82.0
Nov 25 St. Ambrose (IA) W, 65-62 23-54 42.6 9-20 45.0 10-21 47.6 65.0
Dec 1 Kuyper W, 72-71 29-63 46.0 3-11 27.3 11-19 57.9 72.0
Dec 4 at Grace Christian (MI) W, 78-60 29-57 50.9 7-16 43.8 13-22 59.1 78.0
Dec 6 # at Valparaiso University L, 98-58 - - - - - - -
Dec 10 Great Lakes Christian   - - - - - - -
Dec 11 East-West   - - - - - - -
Dec 13 at Governors State L, 80-58 19-52 36.5 6-16 37.5 14-19 73.7 58.0
Jan 3 Indiana South Bend (IN) L, 81-69 27-70 38.6 7-21 33.3 8-15 53.3 69.0
Jan 7 Judson (IL) W, 76-73 27-67 40.3 7-24 29.2 15-26 57.7 76.0
Jan 10 Viterbo W, 85-83 27-62 43.5 8-27 29.6 23-28 82.1 85.0
Jan 12 Great Lakes Christian W, 69-66 21-58 36.2 6-22 27.3 21-30 70.0 69.0
Jan 14 Olivet Nazarene (IL) W, 96-94 40-86 46.5 7-21 33.3 9-16 56.3 96.0
Jan 17 at Trinity Christian (IL) L, 92-63 27-64 42.2 5-17 29.4 4-10 40.0 63.0
Jan 21 at St. Ambrose (IA) W, 98-90 35-62 56.5 9-22 40.9 19-25 76.0 98.0
Jan 24 Holy Cross L, 94-84 33-66 50.0 7-24 29.2 11-13 84.6 84.0
Jan 28 St. Francis (IL) L, 73-70 24-57 42.1 5-17 29.4 17-20 85.0 70.0
Feb 4 at Olivet Nazarene (IL) L, 101-86 31-59 52.5 8-21 38.1 16-20 80.0 86.0
Feb 7 at Indiana South Bend (IN) L, 98-88 32-71 45.1 5-23 21.7 19-26 73.1 88.0
Feb 11 Governors State L, 89-79 29-66 43.9 5-19 26.3 16-24 66.7 79.0
Feb 14 at Judson (IL) W, 89-83 33-69 47.8 6-20 30.0 17-28 60.7 89.0
Feb 16 at Indiana Northwest L, 79-60 20-60 33.3 5-20 25.0 15-26 57.7 60.0
Feb 18 Saint Xavier (IL) W, 87-80 27-57 47.4 8-19 42.1 25-32 78.1 87.0
Feb 21 at Viterbo L, 81-75 30-64 46.9 3-18 16.7 12-18 66.7 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Simmons College L, 79-65 18 29 47 10.0
Nov 1 Cumberland (TN) L, 74-53 15 21 36 0.0
Nov 4 Grace Christian (MI) L, 90-86 18 27 45 15.0
Nov 7 # at University of Evansville L, 92-50 - - - -
Nov 13 East-West   - - - -
Nov 14 Indiana Northwest L, 73-70 7 26 33 -3.0
Nov 19 at Saint Xavier (IL) L, 94-63 11 21 32 -6.0
Nov 21 East-West W, 81-55 18 28 46 14.0
Nov 22 at Holy Cross W, 82-71 3 24 27 -3.0
Nov 25 St. Ambrose (IA) W, 65-62 9 28 37 3.0
Dec 1 Kuyper W, 72-71 12 27 39 0.0
Dec 4 at Grace Christian (MI) W, 78-60 13 36 49 23.0
Dec 6 # at Valparaiso University L, 98-58 - - - -
Dec 10 Great Lakes Christian   - - - -
Dec 11 East-West   - - - -
Dec 13 at Governors State L, 80-58 10 31 41 -6.0
Jan 3 Indiana South Bend (IN) L, 81-69 12 28 40 -9.0
Jan 7 Judson (IL) W, 76-73 12 27 39 -1.0
Jan 10 Viterbo W, 85-83 9 25 34 -7.0
Jan 12 Great Lakes Christian W, 69-66 12 34 46 14.0
Jan 14 Olivet Nazarene (IL) W, 96-94 13 25 38 -11.0
Jan 17 at Trinity Christian (IL) L, 92-63 13 16 29 -9.0
Jan 21 at St. Ambrose (IA) W, 98-90 7 23 30 2.0
Jan 24 Holy Cross L, 94-84 4 22 26 -8.0
Jan 28 St. Francis (IL) L, 73-70 11 22 33 1.0
Feb 4 at Olivet Nazarene (IL) L, 101-86 8 20 28 -5.0
Feb 7 at Indiana South Bend (IN) L, 98-88 9 29 38 -5.0
Feb 11 Governors State L, 89-79 14 24 38 -1.0
Feb 14 at Judson (IL) W, 89-83 13 24 37 2.0
Feb 16 at Indiana Northwest L, 79-60 9 20 29 -21.0
Feb 18 Saint Xavier (IL) W, 87-80 12 28 40 8.0
Feb 21 at Viterbo L, 81-75 10 25 35 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Simmons College L, 79-65 21 5 3 10
Nov 1 Cumberland (TN) L, 74-53 19 6 5 9
Nov 4 Grace Christian (MI) L, 90-86 16 7 5 16
Nov 7 # at University of Evansville L, 92-50 - - - -
Nov 13 East-West   - - - -
Nov 14 Indiana Northwest L, 73-70 9 9 4 11
Nov 19 at Saint Xavier (IL) L, 94-63 17 7 4 9
Nov 21 East-West W, 81-55 12 4 3 10
Nov 22 at Holy Cross W, 82-71 9 9 4 20
Nov 25 St. Ambrose (IA) W, 65-62 9 7 2 15
Dec 1 Kuyper W, 72-71 9 5 3 12
Dec 4 at Grace Christian (MI) W, 78-60 17 6 4 11
Dec 6 # at Valparaiso University L, 98-58 - - - -
Dec 10 Great Lakes Christian   - - - -
Dec 11 East-West   - - - -
Dec 13 at Governors State L, 80-58 23 2 3 11
Jan 3 Indiana South Bend (IN) L, 81-69 14 12 8 19
Jan 7 Judson (IL) W, 76-73 8 8 7 10
Jan 10 Viterbo W, 85-83 8 9 6 12
Jan 12 Great Lakes Christian W, 69-66 15 8 3 11
Jan 14 Olivet Nazarene (IL) W, 96-94 5 11 3 16
Jan 17 at Trinity Christian (IL) L, 92-63 7 4 4 14
Jan 21 at St. Ambrose (IA) W, 98-90 11 8 2 10
Jan 24 Holy Cross L, 94-84 8 5 4 18
Jan 28 St. Francis (IL) L, 73-70 13 5 3 11
Feb 4 at Olivet Nazarene (IL) L, 101-86 15 6 2 18
Feb 7 at Indiana South Bend (IN) L, 98-88 10 6 7 4
Feb 11 Governors State L, 89-79 13 7 6 14
Feb 14 at Judson (IL) W, 89-83 10 12 4 22
Feb 16 at Indiana Northwest L, 79-60 19 14 2 7
Feb 18 Saint Xavier (IL) W, 87-80 11 5 1 16
Feb 21 at Viterbo L, 81-75 9 5 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 Simmons College L, 79-65 27 0.855 -0.191
Nov 1 Cumberland (TN) L, 74-53 9 0.779 -0.325
Nov 4 Grace Christian (MI) L, 90-86 16 1.103 -0.037
Nov 7 # at University of Evansville L, 92-50 - - -
Nov 13 East-West   - - -
Nov 14 Indiana Northwest L, 73-70 21 0.859 -0.031
Nov 19 at Saint Xavier (IL) L, 94-63 17 0.851 -0.402
Nov 21 East-West W, 81-55 12 1.038 0.253
Nov 22 at Holy Cross W, 82-71 16 1.163 0.156
Nov 25 St. Ambrose (IA) W, 65-62 10 1.008 0.031
Dec 1 Kuyper W, 72-71 11 1.036 0.029
Dec 4 at Grace Christian (MI) W, 78-60 18 1.083 0.289
Dec 6 # at Valparaiso University L, 98-58 - - -
Dec 10 Great Lakes Christian   - - -
Dec 11 East-West   - - -
Dec 13 at Governors State L, 80-58 22 0.779 -0.241
Jan 3 Indiana South Bend (IN) L, 81-69 20 0.868 -0.138
Jan 7 Judson (IL) W, 76-73 18 1.000 0.033
Jan 10 Viterbo W, 85-83 17 1.133 -0.004
Jan 12 Great Lakes Christian W, 69-66 17 0.908 0.062
Jan 14 Olivet Nazarene (IL) W, 96-94 14 1.116 0.017
Jan 17 at Trinity Christian (IL) L, 92-63 15 1.000 -0.363
Jan 21 at St. Ambrose (IA) W, 98-90 15 1.248 0.123
Jan 24 Holy Cross L, 94-84 19 1.098 -0.070
Jan 28 St. Francis (IL) L, 73-70 13 1.014 -0.109
Feb 4 at Olivet Nazarene (IL) L, 101-86 14 1.132 -0.224
Feb 7 at Indiana South Bend (IN) L, 98-88 22 1.035 -0.118
Feb 11 Governors State L, 89-79 25 1.026 -0.087
Feb 14 at Judson (IL) W, 89-83 11 1.113 0.100
Feb 16 at Indiana Northwest L, 79-60 15 0.723 -0.283
Feb 18 Saint Xavier (IL) W, 87-80 21 1.208 0.156
Feb 21 at Viterbo L, 81-75 11 1.042 -0.107
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 Simmons College L, 79-65 27-63 42.9 5-16 31.3 79.0
Nov 1 Cumberland (TN) L, 74-53 30-66 45.5 8-17 47.1 74.0
Nov 4 Grace Christian (MI) L, 90-86 36-67 53.7 5-17 29.4 90.0
Nov 7 # at University of Evansville L, 92-50 - - - - -
Nov 13 East-West   - - - - -
Nov 14 Indiana Northwest L, 73-70 26-64 40.6 6-13 46.2 73.0
Nov 19 at Saint Xavier (IL) L, 94-63 33-60 55.0 11-22 50.0 94.0
Nov 21 East-West W, 81-55 24-63 38.1 2-10 20.0 55.0
Nov 22 at Holy Cross W, 82-71 27-56 48.2 7-14 50.0 71.0
Nov 25 St. Ambrose (IA) W, 65-62 27-60 45.0 5-19 26.3 62.0
Dec 1 Kuyper W, 72-71 32-65 49.2 4-20 20.0 71.0
Dec 4 at Grace Christian (MI) W, 78-60 20-63 31.7 9-24 37.5 60.0
Dec 6 # at Valparaiso University L, 98-58 - - - - -
Dec 10 Great Lakes Christian   - - - - -
Dec 11 East-West   - - - - -
Dec 13 at Governors State L, 80-58 31-74 41.9 3-18 16.7 80.0
Jan 3 Indiana South Bend (IN) L, 81-69 32-68 47.1 0-8 0.0 81.0
Jan 7 Judson (IL) W, 76-73 25-56 44.6 4-16 25.0 73.0
Jan 10 Viterbo W, 85-83 33-64 51.6 10-22 45.5 83.0
Jan 12 Great Lakes Christian W, 69-66 24-59 40.7 6-18 33.3 66.0
Jan 14 Olivet Nazarene (IL) W, 96-94 39-73 53.4 6-21 28.6 94.0
Jan 17 at Trinity Christian (IL) L, 92-63 34-60 56.7 9-20 45.0 92.0
Jan 21 at St. Ambrose (IA) W, 98-90 36-61 59.0 10-22 45.5 90.0
Jan 24 Holy Cross L, 94-84 35-69 50.7 5-18 27.8 94.0
Jan 28 St. Francis (IL) L, 73-70 30-57 52.6 5-15 33.3 73.0
Feb 4 at Olivet Nazarene (IL) L, 101-86 38-66 57.6 11-22 50.0 101.0
Feb 7 at Indiana South Bend (IN) L, 98-88 32-66 48.5 8-25 32.0 98.0
Feb 11 Governors State L, 89-79 24-57 42.1 3-12 25.0 89.0
Feb 14 at Judson (IL) W, 89-83 33-64 51.6 5-21 23.8 83.0
Feb 16 at Indiana Northwest L, 79-60 28-60 46.7 5-18 27.8 79.0
Feb 18 Saint Xavier (IL) W, 87-80 27-58 46.6 9-20 45.0 80.0
Feb 21 at Viterbo L, 81-75 33-63 52.4 4-18 22.2 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Simmons College L, 79-65 13.0 24.0 37.0 10.0
Nov 1 Cumberland (TN) L, 74-53 14.0 22.0 36.0 0.0
Nov 4 Grace Christian (MI) L, 90-86 7.0 23.0 30.0 15.0
Nov 7 # at University of Evansville L, 92-50 - - - -
Nov 13 East-West   - - - -
Nov 14 Indiana Northwest L, 73-70 7.0 29.0 36.0 -3.0
Nov 19 at Saint Xavier (IL) L, 94-63 9.0 29.0 38.0 -6.0
Nov 21 East-West W, 81-55 8.0 24.0 32.0 14.0
Nov 22 at Holy Cross W, 82-71 7.0 23.0 30.0 -3.0
Nov 25 St. Ambrose (IA) W, 65-62 7.0 27.0 34.0 3.0
Dec 1 Kuyper W, 72-71 11.0 28.0 39.0 0.0
Dec 4 at Grace Christian (MI) W, 78-60 8.0 18.0 26.0 23.0
Dec 6 # at Valparaiso University L, 98-58 - - - -
Dec 10 Great Lakes Christian   - - - -
Dec 11 East-West   - - - -
Dec 13 at Governors State L, 80-58 19.0 28.0 47.0 -6.0
Jan 3 Indiana South Bend (IN) L, 81-69 13.0 36.0 49.0 -9.0
Jan 7 Judson (IL) W, 76-73 7.0 33.0 40.0 -1.0
Jan 10 Viterbo W, 85-83 11.0 30.0 41.0 -7.0
Jan 12 Great Lakes Christian W, 69-66 6.0 26.0 32.0 14.0
Jan 14 Olivet Nazarene (IL) W, 96-94 12.0 37.0 49.0 -11.0
Jan 17 at Trinity Christian (IL) L, 92-63 10.0 28.0 38.0 -9.0
Jan 21 at St. Ambrose (IA) W, 98-90 5.0 23.0 28.0 2.0
Jan 24 Holy Cross L, 94-84 8.0 26.0 34.0 -8.0
Jan 28 St. Francis (IL) L, 73-70 8.0 24.0 32.0 1.0
Feb 4 at Olivet Nazarene (IL) L, 101-86 10.0 23.0 33.0 -5.0
Feb 7 at Indiana South Bend (IN) L, 98-88 11.0 32.0 43.0 -5.0
Feb 11 Governors State L, 89-79 12.0 27.0 39.0 -1.0
Feb 14 at Judson (IL) W, 89-83 6.0 29.0 35.0 2.0
Feb 16 at Indiana Northwest L, 79-60 14.0 36.0 50.0 -21.0
Feb 18 Saint Xavier (IL) W, 87-80 9.0 23.0 32.0 8.0
Feb 21 at Viterbo L, 81-75 7.0 25.0 32.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Simmons College L, 79-65 11.0 9.0 4.0 17.0
Nov 1 Cumberland (TN) L, 74-53 11.0 8.0 5.0 15.0
Nov 4 Grace Christian (MI) L, 90-86 10.0 14.0 0.0 20.0
Nov 7 # at University of Evansville L, 92-50 - - - -
Nov 13 East-West   - - - -
Nov 14 Indiana Northwest L, 73-70 14.0 6.0 3.0 6.0
Nov 19 at Saint Xavier (IL) L, 94-63 12.0 10.0 2.0 16.0
Nov 21 East-West W, 81-55 12.0 7.0 2.0 5.0
Nov 22 at Holy Cross W, 82-71 14.0 5.0 2.0 23.0
Nov 25 St. Ambrose (IA) W, 65-62 8.0 3.0 0.0 17.0
Dec 1 Kuyper W, 72-71 11.0 7.0 1.0 22.0
Dec 4 at Grace Christian (MI) W, 78-60 12.0 8.0 1.0 14.0
Dec 6 # at Valparaiso University L, 98-58 - - - -
Dec 10 Great Lakes Christian   - - - -
Dec 11 East-West   - - - -
Dec 13 at Governors State L, 80-58 12.0 7.0 5.0 19.0
Jan 3 Indiana South Bend (IN) L, 81-69 14.0 8.0 8.0 12.0
Jan 7 Judson (IL) W, 76-73 14.0 7.0 0.0 11.0
Jan 10 Viterbo W, 85-83 13.0 6.0 1.0 22.0
Jan 12 Great Lakes Christian W, 69-66 14.0 10.0 7.0 14.0
Jan 14 Olivet Nazarene (IL) W, 96-94 18.0 3.0 3.0 26.0
Jan 17 at Trinity Christian (IL) L, 92-63 9.0 4.0 1.0 24.0
Jan 21 at St. Ambrose (IA) W, 98-90 17.0 7.0 3.0 11.0
Jan 24 Holy Cross L, 94-84 7.0 6.0 0.0 22.0
Jan 28 St. Francis (IL) L, 73-70 10.0 6.0 0.0 21.0
Feb 4 at Olivet Nazarene (IL) L, 101-86 10.0 12.0 2.0 29.0
Feb 7 at Indiana South Bend (IN) L, 98-88 12.0 4.0 2.0 14.0
Feb 11 Governors State L, 89-79 12.0 10.0 5.0 15.0
Feb 14 at Judson (IL) W, 89-83 16.0 6.0 2.0 21.0
Feb 16 at Indiana Northwest L, 79-60 22.0 15.0 8.0 15.0
Feb 18 Saint Xavier (IL) W, 87-80 14.0 9.0 1.0 16.0
Feb 21 at Viterbo L, 81-75 6.0 10.0 3.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 Simmons College L, 79-65 31.0 1.046 -0.191
Nov 1 Cumberland (TN) L, 74-53 17.0 1.104 -0.325
Nov 4 Grace Christian (MI) L, 90-86 13.0 1.139 -0.037
Nov 7 # at University of Evansville L, 92-50 - - -
Nov 13 East-West   - - -
Nov 14 Indiana Northwest L, 73-70 16.0 0.890 -0.031
Nov 19 at Saint Xavier (IL) L, 94-63 18.0 1.253 -0.402
Nov 21 East-West W, 81-55 14.0 0.786 0.253
Nov 22 at Holy Cross W, 82-71 14.0 1.007 0.156
Nov 25 St. Ambrose (IA) W, 65-62 16.0 0.976 0.031
Dec 1 Kuyper W, 72-71 15.0 1.007 0.029
Dec 4 at Grace Christian (MI) W, 78-60 19.0 0.795 0.289
Dec 6 # at Valparaiso University L, 98-58 - - -
Dec 10 Great Lakes Christian   - - -
Dec 11 East-West   - - -
Dec 13 at Governors State L, 80-58 22.0 1.019 -0.241
Jan 3 Indiana South Bend (IN) L, 81-69 11.0 1.006 -0.138
Jan 7 Judson (IL) W, 76-73 21.0 0.967 0.033
Jan 10 Viterbo W, 85-83 22.0 1.137 -0.004
Jan 12 Great Lakes Christian W, 69-66 25.0 0.846 0.062
Jan 14 Olivet Nazarene (IL) W, 96-94 14.0 1.099 0.017
Jan 17 at Trinity Christian (IL) L, 92-63 7.0 1.363 -0.363
Jan 21 at St. Ambrose (IA) W, 98-90 20.0 1.125 0.123
Jan 24 Holy Cross L, 94-84 12.0 1.168 -0.070
Jan 28 St. Francis (IL) L, 73-70 16.0 1.123 -0.109
Feb 4 at Olivet Nazarene (IL) L, 101-86 12.0 1.356 -0.224
Feb 7 at Indiana South Bend (IN) L, 98-88 17.0 1.153 -0.118
Feb 11 Governors State L, 89-79 18.0 1.113 -0.087
Feb 14 at Judson (IL) W, 89-83 18.0 1.012 0.100
Feb 16 at Indiana Northwest L, 79-60 16.0 1.006 -0.283
Feb 18 Saint Xavier (IL) W, 87-80 23.0 1.053 0.156
Feb 21 at Viterbo L, 81-75 14.0 1.149 -0.107
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 743-1696 43.8 165-515 32.0 396-600 66.0 75.8
Conference 20 562-1268 44.3 132-402 32.8 287-427 67.2 77.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 435-1026 42.4 97-308 31.5 240-365 65.8 75.4
Away 11 308-670 46.0 68-207 32.9 156-235 66.4 76.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 353-765 46.1 83-237 35.0 189-284 66.5 81.5
Losses 15 390-931 41.9 82-278 29.5 207-316 65.5 71.3
 
October 1 19-51 37.3 3-14 21.4 24-44 54.5 65.0
November 7 184-435 42.3 45-123 36.6 87-139 62.6 71.4
December 3 77-172 44.8 16-43 37.2 38-60 63.3 69.3
January 9 261-592 44.1 61-195 31.3 127-183 69.4 78.9
February 7 202-446 45.3 40-140 28.6 120-174 69.0 80.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.2 25.6 36.7 0.0
Conference 20 9.8 24.4 34.2 -3.8
Exhibition - - - - -
 
Home 16 12.3 26.3 38.6 1.6
Away 11 9.6 24.5 34.1 -2.3
Neutral - - - - -
 
Wins 12 11.1 27.4 38.5 3.7
Losses 15 11.3 24.1 35.3 -2.9
 
October 1 18.0 29.0 47.0 10.0
November 7 11.6 25.0 36.6 2.9
December 3 11.7 31.3 43.0 5.7
January 9 10.3 24.7 35.0 -3.1
February 7 10.7 24.3 35.0 -2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.5 7.7 2.6 12.8
Conference 20 11.4 7.2 2.5 13.3
Exhibition - - - - -
 
Home 16 11.9 7.4 2.5 13.1
Away 11 13.4 8.0 2.8 12.4
Neutral - - - - -
 
Wins 12 10.3 6.5 1.9 13.8
Losses 15 14.2 8.6 3.2 12.1
 
October 1 21.0 9.0 4.0 10.0
November 7 13.0 7.6 2.0 12.9
December 3 16.3 7.3 2.3 11.3
January 9 9.9 6.3 2.6 13.4
February 7 12.4 9.4 3.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.5 1.008 -0.054
Conference 20 16.8 1.019 -0.077
Exhibition - - - -
 
Home 16 16.9 1.004 -0.026
Away 11 16.0 1.014 -0.095
Neutral - - - -
 
Wins 12 15.0 1.089 0.102
Losses 15 17.7 0.944 -0.179
 
October 1 27.0 0.855 -0.191
November 7 14.4 0.972 -0.052
December 3 17.0 0.963 0.023
January 9 16.4 1.045 -0.043
February 7 17.0 1.035 -0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 816-1702 47.9 165-486 34.0 80.2
Conference 20 623-1256 49.6 126-364 34.6 83.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 471-1009 46.7 83-262 31.7 77.3
Away 11 345-693 49.8 82-224 36.6 84.5
Neutral - 0-0 - 0-0 - -
 
Wins 12 347-742 46.8 77-227 33.9 74.0
Losses 15 469-960 48.9 88-259 34.0 85.2
 
October 1 27-63 42.9 5-16 31.3 79.0
November 7 203-436 46.6 44-112 39.3 74.1
December 3 83-202 41.1 16-62 25.8 70.3
January 9 288-567 50.8 55-160 34.4 82.9
February 7 215-434 49.5 45-136 33.1 87.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.6 27.1 36.7 0.0
Conference 20 9.6 28.4 38.0 -3.8
Exhibition - - - - -
 
Home 16 9.6 27.4 37.0 1.6
Away 11 9.6 26.7 36.4 -2.3
Neutral - - - - -
 
Wins 12 8.1 26.8 34.8 3.7
Losses 15 10.8 27.5 38.3 -2.9
 
October 1 13.0 24.0 37.0 10.0
November 7 8.4 25.3 33.7 2.9
December 3 12.7 24.7 37.3 5.7
January 9 8.9 29.2 38.1 -3.1
February 7 9.9 27.9 37.7 -2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.4 7.1 3.8 16.8
Conference 20 12.7 7.5 3.9 17.3
Exhibition - - - - -
 
Home 16 12.1 7.1 4.1 16.3
Away 11 12.9 7.2 3.4 17.5
Neutral - - - - -
 
Wins 12 13.6 7.7 3.5 16.8
Losses 15 11.5 6.7 4.1 16.7
 
October 1 11.0 5.0 3.0 17.0
November 7 11.6 7.0 3.9 14.6
December 3 11.7 4.3 3.3 18.3
January 9 12.9 7.8 4.4 18.1
February 7 13.1 7.9 3.3 16.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.1 1.062 -0.054
Conference 20 16.4 1.097 -0.077
Exhibition - - - -
 
Home 16 17.8 1.030 -0.026
Away 11 16.1 1.109 -0.095
Neutral - - - -
 
Wins 12 18.4 0.987 0.102
Losses 15 16.0 1.122 -0.179
 
October 1 31.0 1.046 -0.191
November 7 15.4 1.024 -0.052
December 3 18.7 0.940 0.023
January 9 16.4 1.088 -0.043
February 7 16.9 1.118 -0.083
Attendance Statistics
Date Opponent Score Attend
Oct 31 Simmons College L, 79-65 85
Nov 1 Cumberland (TN) L, 74-53 65
Nov 4 Grace Christian (MI) L, 90-86 70
Nov 7 at University of Evansville 50-92 Loss -
Nov 13 East-West   -
Nov 14 Indiana Northwest L, 73-70 65
Nov 19 at Saint Xavier (IL) L, 94-63 0
Nov 21 East-West W, 81-55 65
Nov 22 at Holy Cross W, 82-71 0
Nov 25 St. Ambrose (IA) W, 65-62 55
Dec 1 Kuyper W, 72-71 50
Dec 4 at Grace Christian (MI) W, 78-60 0
Dec 6 at Valparaiso University 58-98 Loss -
Dec 10 Great Lakes Christian   -
Dec 11 East-West   -
Dec 13 at Governors State L, 80-58 47
Jan 3 Indiana South Bend (IN) L, 81-69 55
Jan 7 Judson (IL) W, 76-73 75
Jan 10 Viterbo W, 85-83 55
Jan 12 Great Lakes Christian W, 69-66 75
Jan 14 Olivet Nazarene (IL) W, 96-94 90
Jan 17 at Trinity Christian (IL) L, 92-63 -
Jan 21 at St. Ambrose (IA) W, 98-90 0
Jan 24 Holy Cross L, 94-84 60
Jan 28 St. Francis (IL) L, 73-70 75
Feb 4 at Olivet Nazarene (IL) L, 101-86 250
Feb 7 at Indiana South Bend (IN) L, 98-88 0
Feb 11 Governors State L, 89-79 120
Feb 14 at Judson (IL) W, 89-83 150
Feb 16 at Indiana Northwest L, 79-60 0
Feb 18 Saint Xavier (IL) W, 87-80 115
Feb 21 at Viterbo L, 81-75 130