Official Basketball Box Score

North Park University vs. Calumet (IN)

1/19/2026 at 5:00 PM — Whiting, IN

Officials: ,,Attendance: 0

Team 1 2 Total
North Park University 42 36 - 78
Calumet (IN) 31 35 - 66
North Park University   Calumet (IN)
41.2% Total FG% 31.2%
26.1% 3-Pt. FG% 36.8%
76.2% Free Throw% 68.8%
None Technical Fouls None
42 Points in the Paint 28
9 Points off Turnovers 14
12 2nd Chance Points 14
0 Fast Break Points 0
78 Bench Points 38
North Park University
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 33.3% 41.2%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 66.7% 83.3% 76.2%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 28.9% 31.2%
3-Pt. FG% 37.5% 36.4% 36.8%
Free Throw% 75.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jackson Hettwer* 1-4 0-2 0-1 0 0 0 0 2 1 1 0 1 22
#2 Harrison Long* 4-11 2-5 6-7 1 5 6 4 16 1 1 0 1 18
#5 Matt Neal* 6-11 0-2 0-0 1 3 4 2 12 2 1 0 0 24
#11 Keshaun Vaval* 2-6 0-0 1-2 0 4 4 0 5 2 4 0 2 24
#23 Marko Arnautovio* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#1 Kobe Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Daniel Loza 4-5 1-1 1-2 2 1 3 1 10 0 0 0 1 12
#4 Kai Fotte 1-7 0-3 1-1 0 8 8 2 3 4 2 0 0 24
#21 Demario Eddins JR. 2-5 0-1 4-4 1 4 5 2 8 0 0 0 0 16
#22 Caleb Newman 2-5 2-5 0-0 0 1 1 2 6 1 0 0 1 15
#30 Luther George 3-8 1-4 0-0 0 4 4 1 7 0 0 0 0 19
#42 Noah Agaudo 3-6 0-0 3-4 2 4 6 2 9 1 1 3 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 6-23 16-21 7 34 41 16 78 12 10 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Donald Williams* 0-6 0-0 0-0 2 9 11 2 0 1 2 0 0 27
#35 Steve Lemons* 3-6 0-1 0-0 5 2 7 4 6 3 1 0 0 16
#13 Jeremiah Hankerson* 6-17 4-10 3-4 1 8 9 2 19 3 1 0 0 39
#30 Jarius Copeny* 6-16 2-5 2-2 1 2 3 2 16 2 1 0 2 34
#42 Jeremiah Raggs* 7-18 1-1 1-4 3 0 3 3 16 0 0 0 2 37
#5 Jamere Steele 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#10 Josh Akpan 1-5 0-0 1-2 0 2 2 2 3 2 0 0 0 17
#12 Malachi Gray 1-9 0-2 4-4 0 1 1 1 6 0 2 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-77 7-19 11-16 12 25 37 16 66 12 9 1 4 200
* = Starter