Holy Cross at Calumet (IN) October 22, 2022
Box Score
Holy Cross
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Isaias Rubio
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Claudio Fuentealba
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Martin Von Thun
|
0 | 0 | 0 | 2 | 90 |
|
d 4
Erick Zelaya
|
5 | 4 | 3 | 0 | 31 |
|
m 6
Tristan Alfaro
|
0 | 0 | 0 | 0 | 65 |
|
8
Amos Gborie
|
2 | 0 | 0 | 1 | 59 |
|
9
Marcos Hernandez
|
0 | 0 | 0 | 0 | 12 |
|
f 13
Gabe Nyenka
|
2 | 2 | 1 | 0 | 45 |
|
d 15
Kamoy Creary
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Juan Perez
|
3 | 2 | 2 | 1 | 59 |
|
f 17
Kevin Vidana
|
5 | 3 | 0 | 0 | 59 |
|
m 18
David Ross
|
0 | 0 | 0 | 0 | 65 |
|
19
Michael Miller
|
1 | 1 | 0 | 0 | 59 |
|
20
Nyne Ono
|
0 | 0 | 0 | 0 | 61 |
|
m 21
Archimed Sabu
|
2 | 1 | 0 | 0 | 90 |
|
m 26
Jeffrey Harper
|
0 | 0 | 0 | 1 | 62 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 6 | 5 | 937 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Tarrel Mcray
|
0 | 0 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 922 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
1:34 | Erick Zelaya (Jeffrey Harper) - * | 1 - 0 |
|
Holy Cross
1st
|
10:37 | Erick Zelaya (Martin Von Thun) - * | 2 - 0 |
|
Holy Cross
1st
|
28:10 | Juan Perez (Martin Von Thun) - * | 3 - 0 |
|
Holy Cross
2nd
|
63:06 | Gabe Nyenka (unassisted) - * | 4 - 0 |
|
Holy Cross
2nd
|
74:20 | Erick Zelaya (Juan Perez) - * | 5 - 0 |
|
Holy Cross
2nd
|
87:28 | Juan Perez (Amos Gborie) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
2nd
|
48:09 | Yellow card - Bryce Seaman |
|
Holy Cross
2nd
|
75:35 | Yellow card - Moises Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 8 | 12 | 20 |
| Calumet (IN) | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 0 | 1 | 1 |
| Calumet (IN) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 2 | 1 | 3 |
| Calumet (IN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 3 | 2 | 5 |
| Calumet (IN) | 7 | 1 | 8 |
| Date/Time | October 22, 2022 - 2:30 PM |
|---|---|
| Location | Whiting, IN |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Claire Schapker |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 1:34 | Goal!GOAL by Holy Cross Erick Zelaya (FIRST GOAL), Assist by Jeffrey Harper * ( 1 - 0 ) |
||
| 2:38 | Corner kick by Holy Cross Gabe Nyenka [2:38]. | ||
| 3:10 | Corner kick by Holy Cross Gabe Nyenka [3:10]. | ||
| Foul on Calumet. | |||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 10:37 | Goal!GOAL by Holy Cross Erick Zelaya, Assist by Martin Von Thun * ( 2 - 0 ) |
||
| Foul on Calumet. | |||
| 14:03 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Jose Molina. | ||
| 15:10 | Shot by Holy Cross Erick Zelaya, Save (by goalie) Jose Molina. | ||
| 17:11 | Shot by Holy Cross Erick Zelaya, Wide Right. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 25:48 | Offside against Holy Cross. | ||
| 28:10 | Goal!GOAL by Holy Cross Juan Perez, Assist by Martin Von Thun * ( 3 - 0 ) |
||
| 29:06 | Substitution!Calumet substitution: Alex Calderon for Jose (Mikey) Hernand. | ||
| 29:06 | Substitution!Holy Cross substitution: Nyne Ono for Kevin Vidana. | ||
| 31:00 | Substitution!Holy Cross substitution: Amos Gborie for Erick Zelaya. | ||
| 31:00 | Substitution!Holy Cross substitution: Michael Miller for Juan Perez. | ||
| 36:26 | Substitution!Calumet substitution: Tarrel Mcray for Moises Castillo. | ||
| 36:26 | Substitution!Calumet substitution: Bryce Seaman for Pablo Esqueda. | ||
| 38:28 | Shot by Holy Cross Amos Gborie, High. | ||
| Foul on Calumet. | |||
| 40:56 | Header Shot by Holy Cross Michael Miller, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| 42:59 | Substitution!Calumet substitution: Jalen Alvarado for McCray Wenger. | ||
| Foul on Holy Cross. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holy Cross: #0 Isaias Rubio, #2 Martin Von Thun, #6 Tristan Alfaro, #8 Amos Gborie, #15 Kamoy Creary, #17 Kevin Vidana, #18 David Ross, #19 Michael Miller, #20 Nyne Ono, #21 Archimed Sabu, #26 Jeffrey Harper. | ||
| 45:00 | For Calumet: #1 Jose Molina, #6 Sergio Reyes, #9 Alex Calderon, #10 Sergio Diaz, #12 Pablo Esqueda, #15 Julian Munoz, #16 Bryce Seaman, #17 Grek Guzman, #21 Jose (Mikey) Hernand, #22 Colton Sullivan, #23 Tarrel Mcray. | ||
| 47:55 | Corner kick by Holy Cross Kevin Vidana [47:55]. | ||
| 48:09 | Yellow card on Calumet Bryce Seaman. | ||
| 48:13 | Shot by Holy Cross Kevin Vidana, Save (by goalie) Jose Molina. | ||
| 48:54 | Shot by Holy Cross Kevin Vidana, Blocked. | ||
| 52:13 | Shot by Holy Cross Kevin Vidana, Save (by goalie) Jose Molina. | ||
| 53:46 | Shot by Holy Cross Amos Gborie, High. | ||
| 54:44 | Shot by Holy Cross Archimed Sabu, Wide. | ||
| 57:43 | Shot by Calumet Bryce Seaman, Save (by goalie) Claudio Fuentealba. | ||
| 61:54 | Substitution!Holy Cross substitution: Juan Perez for Kevin Vidana. | ||
| 61:54 | Substitution!Holy Cross substitution: Martin Von Thun for Jeffrey Harper. | ||
| 61:54 | Substitution!Calumet substitution: Moises Castillo for Pablo Esqueda. | ||
| 61:54 | Substitution!Calumet substitution: Sergio Reyes for Jalen Alvarado. | ||
| 63:06 | Goal!GOAL by Holy Cross Gabe Nyenka * ( 4 - 0 ) |
||
| 63:43 | Shot by Holy Cross Archimed Sabu, Save (by goalie) Jose Molina. | ||
| 65:27 | Substitution!Calumet substitution: McCray Wenger for Moises Castillo. | ||
| 65:27 | Substitution!Holy Cross substitution: Marcos Hernandez for Tristan Alfaro. | ||
| 65:27 | Substitution!Holy Cross substitution: Michael Miller for David Ross. | ||
| 65:27 | Substitution!Calumet substitution: Tarrel Mcray for McCray Wenger. | ||
| 66:32 | Substitution!Calumet substitution: Moises Castillo for Jose (Mikey) Hernand. | ||
| 66:32 | Substitution!Calumet substitution: Jose (Mikey) Hernand for Bryce Seaman. | ||
| Foul on Holy Cross. | |||
| 69:40 | Shot by Holy Cross Juan Perez, Blocked. | ||
| Foul on Holy Cross. | |||
| 71:04 | Shot by Holy Cross Kevin Vidana, Hit Crossbar. | ||
| 71:28 | Substitution!Holy Cross substitution: Amos Gborie for Kevin Vidana. | ||
| 74:20 | Goal!GOAL by Holy Cross Erick Zelaya, Assist by Juan Perez * ( 5 - 0 ) |
||
| 75:35 | Yellow card on Calumet Moises Castillo. | ||
| 77:01 | Substitution!Holy Cross substitution: Kevin Vidana for Marcos Hernandez. | ||
| 77:20 | Shot by Holy Cross Kevin Vidana, Save (by goalie) Jose Molina. | ||
| 78:09 | Substitution!Calumet substitution: Jalen Alvarado for Jose (Mikey) Hernand. | ||
| Foul on Calumet. | |||
| 87:28 | Goal!GOAL by Holy Cross Juan Perez, Assist by Amos Gborie * ( 6 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


