<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="10/14/2022" xmlversion="1" oc="0" of="0" oe="2" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="CCSJ" visname="Calumet College St. Jos" homeid="GCU" homename="Grace Christian Univ" date="2022-10-14" location="Grand Rapids, MI" start="16:00:00" end="18:00:00" duration="02:00" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="0">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="00:00" running="F"/>
	<team vh="V" id="CCSJ" name="Calumet College St. Jos" code=" " record=" " leagueid="0">
		<linescore line="1,0" score="1" shotline="4,3" shots="7">
			<lineprd prd="1" score="1" shots="4" saves="3" fouls="7" corners="0" offsides="1"/>
			<lineprd prd="2" score="0" shots="3" saves="5" fouls="7" corners="2" offsides="1"/>
		</linescore>
		<totals>
			<shots g="1" a="1" sh="7" sog="5" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="14"/>
			<misc minutes="898"/>
			<goalie minutes="90:00" ga="2" saves="8" savebyprd="3,5">
				<savesbyprd prd="1" saves="3"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 0" code=" " name="Marc Charles" checkname="CHARLES,MARC" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Jose Molina" checkname="MOLINA,JOSE" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="2" saves="8" savesbyprd="3,5" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="3"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Arturo Vazquez" checkname="VAZQUEZ,ARTURO" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 3" code=" " name="Omar Mendoza" checkname="MENDOZA,OMAR" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 4" code=" " name="McCray Wegner" checkname="WEGNER,MCCRAY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="1" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="84"/>
		</player>
		<player uni=" 6" code=" " name="Sergio Reyes" checkname="REYES,SERGIO" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="1" a="0" sh="4" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="5"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 7" code=" " name="Moises Castillo" checkname="CASTILLO,MOISES" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 9" code=" " name="Alex Calderon" checkname="CALDERON,ALEX" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="70"/>
		</player>
		<player uni="10" code=" " name="Sergio Diaz" checkname="DIAZ,SERGIO" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni="11" code=" " name="Jalen Alverado" checkname="ALVERADO,JALEN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="50"/>
		</player>
		<player uni="12" code=" " name="Pablo Esqueda" checkname="ESQUEDA,PABLO" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="45"/>
		</player>
		<player uni="14" code=" " name="Isa Sayeed" checkname="SAYEED,ISA" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Julian Munoz" checkname="MUNOZ,JULIAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni="16" code=" " name="Bryce Seamans" checkname="SEAMANS,BRYCE" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="17" code=" " name="Grek Guzman" checkname="GUZMAN,GREK" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="18" code=" " name="Angel Garcia" checkname="GARCIA,ANGEL" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="19" code=" " name="Emiliano Ocha" checkname="OCHA,EMILIANO" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="20" code=" " name="Sam Sullivan" checkname="SULLIVAN,SAM" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="21" code=" " name="Mikey Hernandez" checkname="HERNANDEZ,MIKEY" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="19"/>
		</player>
		<player uni="22" code=" " name="Colton Sullivan" checkname="SULLIVAN,COLTON" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="23" code=" " name="Tarrel Mcray" checkname="MCRAY,TARREL" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
	</team>
	<team vh="H" id="GCU" name="Grace Christian Univ" code="501961" record=" " leagueid="0">
		<linescore line="2,0" score="2" shotline="13,9" shots="22">
			<lineprd prd="1" score="2" shots="13" saves="2" fouls="7" corners="5" offsides="0"/>
			<lineprd prd="2" score="0" shots="9" saves="2" fouls="7" corners="4" offsides="1"/>
		</linescore>
		<totals>
			<shots g="2" a="1" sh="22" sog="10" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="14"/>
			<misc minutes="890"/>
			<goalie minutes="90:00" ga="1" saves="4" savebyprd="2,2">
				<savesbyprd prd="1" saves="2"/>
				<savesbyprd prd="2" saves="2"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 0" code=" " name="Riley Mosterd" checkname="MOSTERD,RILEY" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="00" code=" " name="Douglas Seelye" checkname="SEELYE,DOUGLAS" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 2" code=" " name="Payton Warner" checkname="WARNER,PAYTON" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 3" code=" " name="Logan Erickson" checkname="ERICKSON,LOGAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="73"/>
		</player>
		<player uni=" 4" code=" " name="Camden Bierling" checkname="BIERLING,CAMDEN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="3" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="3"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 5" code=" " name="Jared Farnsworth" checkname="FARNSWORTH,JARED" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="1" a="0" sh="4" sog="2" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="3"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 6" code=" " name="Justin Riemersma" checkname="RIEMERSMA,JUSTIN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 7" code=" " name="Parris Reale" checkname="REALE,PARRIS" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="23"/>
		</player>
		<player uni=" 9" code=" " name="Ryan Cronkright" checkname="CRONKRIGHT,RYAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="41"/>
		</player>
		<player uni="10" code=" " name="Zak TerMeer" checkname="TERMEER,ZAK" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="1" a="0" sh="6" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="77"/>
		</player>
		<player uni="11" code=" " name="Payton Jeltema" checkname="JELTEMA,PAYTON" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="1" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="40"/>
		</player>
		<player uni="12" code=" " name="Ethan DeWitt" checkname="DEWITT,ETHAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="82"/>
		</player>
		<player uni="13" code=" " name="Evan Gort" checkname="GORT,EVAN" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="14" code=" " name="Timothy Pilieci" checkname="PILIECI,TIMOTHY" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Ashton Carpenter" checkname="CARPENTER,ASHTON" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code=" " name="Moubarak Adam" checkname="ADAM,MOUBARAK" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="3" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="62"/>
		</player>
		<player uni="17" code=" " name="Isaiah Barco-Morales" checkname="BARCO-MORALES,ISAIAH" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="18" code=" " name="Nathan Davis" checkname="DAVIS,NATHAN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="15"/>
		</player>
		<player uni="19" code=" " name="Isaac Lannin" checkname="LANNIN,ISAAC" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="20" code=" " name="Cannon Hodges" checkname="HODGES,CANNON" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="11"/>
		</player>
		<player uni="21" code=" " name="Vantha Sunthang" checkname="SUNTHANG,VANTHA" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="22" code=" " name="Daniel Rodriguez" checkname="RODRIGUEZ,DANIEL" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="23" code=" " name="Carter Wiebenga" checkname="WIEBENGA,CARTER" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="15"/>
		</player>
		<player uni="24" code=" " name="Caleb Grubbs" checkname="GRUBBS,CALEB" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="55" code=" " name="Add New Player" checkname="ADDNEWPLAYER" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="66" code=" " name="Jacob Bouma" checkname="BOUMA,JACOB" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="46"/>
		</player>
		<player uni="77" code=" " name="Johann Vega" checkname="VEGA,JOHANN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="45"/>
		</player>
		<player uni="99" code=" " name="Luis Vicario" checkname="VICARIO,LUIS" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="1" saves="4" savesbyprd="2,2" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="2"/>
				<savesbyprd prd="2" saves="2"/>
			</goalie>
		</player>
	</team>
	<scores>
		<score vh="V" id="CCSJ" prd="1" time=" 19:37" uni=" 6" name="Sergio Reyes" assist1="Wegner,McCray" assist2="" desc=" "/>
		<score vh="H" id="GCU" prd="1" time=" 40:15" uni="10" name="Zak TerMeer" assist1="" assist2="" desc=" "/>
		<score vh="H" id="GCU" prd="1" time=" 41:15" uni=" 5" name="Jared Farnsworth" assist1="Jeltema,Payton" assist2="" desc=" "/>
	</scores>
	<penalties></penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="53120344" number="1"><play ID="53648232" vh="V" team="CCSJ" clock="45:00" action="GOALIE" text="Jose Molina is starting as the Goalie"/><play ID="205279832" vh="H" team="GCU" clock="45:00" action="GOALIE" text="Luis VICARIO is starting as the Goalie"/><play ID="205280440" vh="V" team="CCSJ" clock="43:45" action="FOUL" text="43:45 Foul on Moises Castillo (CCSJ)"/><play ID="205280592" vh="H" team="GCU" clock="42:05" action="SHOT" text="42:05 Shot Missed by Ryan CRONKRIGHT (GCU) goes HIGH" x="633" y="1695"/><play ID="205278008" vh="V" team="CCSJ" clock="40:38" action="FOUL" text="40:38 Foul on Sergio Reyes (CCSJ)"/><play ID="205274664" vh="H" team="GCU" clock="39:21" action="SHOT" text="39:21 Shot Missed by Zak TERMEER (GCU) goes HIGH" x="656" y="1096"/><play ID="205273296" vh="H" team="GCU" clock="38:21" action="SHOT" text="38:21 Shot Missed by Parris REALE (GCU) SAVED by Jose Molina" x="690" y="836"/><play ID="205273448" vh="H" team="GCU" clock="37:26" action="SHOT" text="37:26 Shot Missed by Zak TERMEER (GCU) goes WIDE" x="554" y="1288"/><play ID="205275120" vh="H" team="GCU" clock="37:16" action="CORNER" text="37:16 Corner Kick by Ethan DEWITT (GCU)"/><play ID="205273904" vh="H" team="GCU" clock="37:08" action="CORNER" text="37:08 Corner Kick by Ethan DEWITT (GCU)"/><play ID="205273600" vh="H" team="GCU" clock="36:46" action="SHOT" text="36:46 Shot Missed by Zak TERMEER (GCU) SAVED by Jose Molina" x="520" y="1559"/><play ID="205274056" vh="H" team="GCU" clock="34:26" action="SHOT" text="34:26 Shot Missed by Camden BIERLING (GCU) goes WIDE" x="260" y="892"/><play ID="205274512" vh="H" team="GCU" clock="33:56" action="SUB" text="33:56 SUB: Moubarak ADAM in for Payton JELTEMA"/><play ID="205275576" vh="V" team="CCSJ" clock="32:05" action="SHOT" text="32:05 Shot Missed by Pablo Esqueda (CCSJ) SAVED by Luis VICARIO" x="102" y="791"/><play ID="205274816" vh="H" team="GCU" clock="32:00" action="FOUL" text="32:00 Foul on Moubarak ADAM (GCU)"/><play ID="205276640" vh="V" team="CCSJ" clock="31:46" action="FOUL" text="31:46 Foul on Pablo Esqueda (CCSJ)"/><play ID="205277248" vh="V" team="CCSJ" clock="30:08" action="FOUL" text="30:08 Foul on Alex Calderon (CCSJ)"/><play ID="205276792" vh="V" team="CCSJ" clock="29:01" action="SHOT" text="29:01 Shot Missed by Sergio Reyes (CCSJ) SAVED by Luis VICARIO" x="1029" y="1378"/><play ID="205276336" vh="H" team="GCU" clock="28:49" action="FOUL" text="28:49 Foul on Moubarak ADAM (GCU)"/><play ID="205274968" vh="V" team="CCSJ" clock="28:14" action="FOUL" text="28:14 Foul on Sergio Reyes (CCSJ)"/><play ID="205275272" vh="H" team="GCU" clock="26:56" action="SHOT" text="26:56 Shot Missed by Parris REALE (GCU) goes HIGH" x="1086" y="1401"/><play ID="205275728" vh="H" team="GCU" clock="26:45" action="SUB" text="26:45 SUB: Johann VEGA in for Parris REALE"/><play ID="205275880" vh="H" team="GCU" clock="26:12" action="FOUL" text="26:12 Foul on Camden BIERLING (GCU)"/><play ID="205273752" vh="V" team="CCSJ" clock="25:23" action="GOAL" text="25:23 GOAL kicked in by Sergio Reyes (CCSJ), Assist by McCray Wegner" vscore="1" hscore="0" x="204" y="1638"/><currentscore ID="205273752" vscore="1" hscore="0"/><play ID="205274208" vh="H" team="GCU" clock="24:43" action="CORNER" text="24:43 Corner Kick by Johann VEGA (GCU)"/><play ID="205276032" vh="H" team="GCU" clock="24:21" action="FOUL" text="24:21 Foul on Camden BIERLING (GCU)"/><play ID="205277400" vh="H" team="GCU" clock="21:16" action="SHOT" text="21:16 Shot Missed by Jared FARNSWORTH (GCU) goes HIGH" x="656" y="2090"/><play ID="205276184" vh="H" team="GCU" clock="20:54" action="SUB" text="20:54 SUB: Payton JELTEMA in for Ryan CRONKRIGHT"/><play ID="205276488" vh="H" team="GCU" clock="19:57" action="CORNER" text="19:57 Corner Kick by Ethan DEWITT (GCU)"/><play ID="205276944" vh="V" team="CCSJ" clock="13:20" action="FOUL" text="13:20 Foul on Moises Castillo (CCSJ)"/><play ID="205277096" vh="H" team="GCU" clock="12:35" action="SHOT" text="12:35 Shot Missed by Moubarak ADAM (GCU) goes HIGH" x="317" y="1717"/><play ID="205277552" vh="H" team="GCU" clock="12:22" action="CORNER" text="12:22 Corner Kick by Johann VEGA (GCU)"/><play ID="205277704" vh="H" team="GCU" clock="12:12" action="SHOT" text="12:12 Shot Missed by Camden BIERLING (GCU) goes HIGH" x="520" y="1796"/><play ID="205277856" vh="H" team="GCU" clock="10:56" action="FOUL" text="10:56 Foul on Johann VEGA (GCU)"/><play ID="205273144" vh="H" team="GCU" clock="09:58" action="FOUL" text="09:58 Foul on Zak TERMEER (GCU)"/><play ID="53645952" vh="V" team="CCSJ" clock="08:54" action="OFFSIDE" text="08:54 Offside against Julian Munoz (CCSJ)"/><play ID="54083592" vh="H" team="GCU" clock="07:59" action="SUB" text="07:59 SUB: Jacob BOUMA in for Ethan DEWITT"/><play ID="54082680" vh="V" team="CCSJ" clock="06:56" action="SHOT" text="06:56 Shot Missed by Sergio Reyes (CCSJ) goes HIGH" x="712" y="1627"/><play ID="54080248" vh="H" team="GCU" clock="06:47" action="SUB" text="06:47 SUB: Nathan DAVIS in for Moubarak ADAM"/><play ID="54080096" vh="H" team="GCU" clock="05:26" action="SHOT" text="05:26 Shot Missed by Payton JELTEMA (GCU) SAVED by Jose Molina" x="385" y="1921"/><play ID="54083288" clock="05:07" action="SUB" text="05:07 SUB: McCray Wegner is no longer playing"/><play ID="54082528" vh="H" team="GCU" clock="05:07" action="SUB" text="05:07 SUB: Carter WIEBENGA in for Logan ERICKSON"/><play ID="54081464" vh="V" team="CCSJ" clock="05:07" action="SUB" text="05:07 SUB: Jalen Alverado is now playing"/><play ID="54080704" vh="V" team="CCSJ" clock="05:07" action="FOUL" text="05:07 Foul on Sergio Diaz (CCSJ)"/><play ID="54083744" vh="H" team="GCU" clock="04:45" action="GOAL" text="04:45 GOAL kicked in by Zak TERMEER (GCU)" vscore="1" hscore="1" x="882" y="1740"/><currentscore ID="54083744" vscore="1" hscore="1"/><play ID="54081008" vh="H" team="GCU" clock="03:45" action="GOAL" text="03:45 GOAL kicked in by Jared FARNSWORTH (GCU), Assist by Payton JELTEMA" vscore="1" hscore="2" x="339" y="1378"/><currentscore ID="54081008" vscore="1" hscore="2"/><play ID="54081920" vh="H" team="GCU" clock="02:17" action="FOUL" text="02:17 Foul on Payton WARNER (GCU)"/><play ID="54082224" clock="00:00" action="END-PRD" text="End of Period"/></period>
