Sergio Reyes
6

Sergio Reyes

g
10
a
1
pts
21
gw
1
Player Stats
  Overall Conference
Games 16 12
Games started 16 12
Goals 10 6
Assists 1 0
Points 21 12
Shots 36 16
Shot Pct .278 .375
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 8 Governors State L, 6-0
Oct 11 at Judson L, 5-0
Oct 14 at Grace Christian (MI) L, 2-1
Oct 19 Trinity International L, 4-0
Oct 22 Holy Cross L, 6-0
Oct 29 Olivet Nazarene L, 5-0
Date Opponent Score gp gs g a pts
Aug 13 # Praire State College   - - - - -
Aug 20 # Joliet Junior College   - - - - -
Aug 31 at Saint Francis (Ind.) L, 5-0 1 1 0 0 0
Sep 3 Great Lakes Christian W, 3-0 1 1 1 1 3
Sep 10 at Trinity Christian L, 3-0 1 1 0 0 0
Sep 13 Andrews University T, 3-3 1 1 2 0 4
Sep 17 Roosevelt L, 9-0 1 1 0 0 0
Sep 21 at Indiana Northwest W, 3-0 1 1 3 0 6
Sep 24 St. Ambrose L, 5-2 1 1 1 0 2
Sep 27 Saint Xavier L, 4-0 1 1 0 0 0
Oct 1 at St. Francis (Ill.) L, 12-2 1 1 2 0 4
Oct 5 at Cardinal Stritch (WI) L, 8-0 1 1 0 0 0
Oct 8 Governors State L, 6-0 1 1 0 0 0
Oct 11 at Judson L, 5-0 1 1 0 0 0
Oct 14 at Grace Christian (MI) L, 2-1 1 1 1 0 2
Oct 19 Trinity International L, 4-0 1 1 0 0 0
Oct 22 Holy Cross L, 6-0 1 1 0 0 0
Oct 29 Olivet Nazarene L, 5-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Praire State College   - - - - -
Aug 20 # Joliet Junior College   - - - - -
Aug 31 at Saint Francis (Ind.) L, 5-0 1 4 .000 1 .250
Sep 3 Great Lakes Christian W, 3-0 1 6 .167 1 .167
Sep 10 at Trinity Christian L, 3-0 1 0 - 0 -
Sep 13 Andrews University T, 3-3 1 6 .333 4 .667
Sep 17 Roosevelt L, 9-0 1 0 - 0 -
Sep 21 at Indiana Northwest W, 3-0 1 5 .600 5 1.000
Sep 24 St. Ambrose L, 5-2 1 2 .500 1 .500
Sep 27 Saint Xavier L, 4-0 1 1 .000 1 1.000
Oct 1 at St. Francis (Ill.) L, 12-2 1 4 .500 2 .500
Oct 5 at Cardinal Stritch (WI) L, 8-0 1 1 .000 1 1.000
Oct 8 Governors State L, 6-0 1 0 - 0 -
Oct 11 at Judson L, 5-0 1 1 .000 0 .000
Oct 14 at Grace Christian (MI) L, 2-1 1 4 .250 2 .500
Oct 19 Trinity International L, 4-0 1 2 .000 0 .000
Oct 22 Holy Cross L, 6-0 1 0 - 0 -
Oct 29 Olivet Nazarene L, 5-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Praire State College   - - - - -
Aug 20 # Joliet Junior College   - - - - -
Aug 31 at Saint Francis (Ind.) L, 5-0 1 0 0 0-0 0
Sep 3 Great Lakes Christian W, 3-0 1 1 0 0-0 0
Sep 10 at Trinity Christian L, 3-0 1 0 0 0-0 0
Sep 13 Andrews University T, 3-3 1 0 0 0-0 0
Sep 17 Roosevelt L, 9-0 1 0 0 0-0 0
Sep 21 at Indiana Northwest W, 3-0 1 0 0 1-1 1
Sep 24 St. Ambrose L, 5-2 1 0 0 0-0 0
Sep 27 Saint Xavier L, 4-0 1 0 0 0-0 0
Oct 1 at St. Francis (Ill.) L, 12-2 1 0 0 0-0 0
Oct 5 at Cardinal Stritch (WI) L, 8-0 1 0 0 0-0 0
Oct 8 Governors State L, 6-0 1 0 0 0-0 0
Oct 11 at Judson L, 5-0 1 0 0 0-0 0
Oct 14 at Grace Christian (MI) L, 2-1 1 0 0 0-0 0
Oct 19 Trinity International L, 4-0 1 0 0 0-0 0
Oct 22 Holy Cross L, 6-0 1 0 0 0-0 0
Oct 29 Olivet Nazarene L, 5-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 12 12 1 2 4
2020-21 8 8 1 1 3
2021-22 14 14 0 1 1
2022-23 16 16 10 1 21
2023-24 11 11 6 1 13
Total 61 61 18 6 42
  gp sh/g sh%/g sog/g sog%/g
2019-20 12 1.58 .053 .67 .421
2020-21 8 2.50 .050 1.25 .500
2021-22 14 .93 .000 .21 .231
2022-23 16 2.25 .278 1.13 .500
2023-24 11 1.64 .333 1.09 .667
Total 61 1.74 .170 .84 .481
  gp sh sh% sog sog%
2019-20 12 19 .053 8 .421
2020-21 8 20 .050 10 .500
2021-22 14 13 .000 3 .231
2022-23 16 36 .278 18 .500
2023-24 11 18 .333 12 .667
Total 61 106 .170 51 .481
  gp yc rc pk gw
2019-20 12 0 0 0-0 1
2020-21 8 0 0 0-0 1
2021-22 14 0 0 0-0 0
2022-23 16 2 0 1-1 1
2023-24 11 2 0 0-0 0
Total 61 4 0 1-1 3
  gp gs g/g a/g pts/g
2019-20 12 12 .08 .17 .33
2020-21 8 8 .13 .13 .38
2021-22 14 14 .00 .07 .07
2022-23 16 16 .63 .06 1.31
2023-24 11 11 .55 .09 1.18
Total 61 61 .30 .10 .69
  gp gs g a pts
Total 16 16 10 1 21
Conference 12 12 6 0 12
Exhibition - - - - 0
           
Home 9 9 4 1 9
Away 7 7 6 0 12
Neutral - - - - 0
           
Wins 2 2 4 1 9
Losses 13 13 4 0 8
           
August 1 1 0 0 0
September 7 7 7 1 15
October 8 8 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.25 .278 1.13 .500
Conference 12 1.33 .375 .83 .625
Exhibition - - - - -
           
Home 9 1.89 .235 .78 .412
Away 7 2.71 .316 1.57 .579
Neutral - - - - -
           
Wins 2 5.50 .364 3.00 .545
Losses 13 1.46 .211 .62 .421
           
August 1 4.00 .000 1.00 .250
September 7 2.86 .350 1.71 .600
October 8 1.50 .250 .63 .417
  gp sh sh% sog sog%
Total 16 36 .278 18 .500
Conference 12 16 .375 10 .625
Exhibition - - - - -
           
Home 9 17 .235 7 .412
Away 7 19 .316 11 .579
Neutral - - - - -
           
Wins 2 11 .364 6 .545
Losses 13 19 .211 8 .421
           
August 1 4 .000 1 .250
September 7 20 .350 12 .600
October 8 12 .250 5 .417
  gp yc rc pk gw
Total 16 2 0 1-1 1
Conference 12 1 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 7 0 0 1-1 1
Neutral - 0 0 0-0 -
           
Wins 2 1 0 1-1 1
Losses 13 1 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 1-1 1
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .63 .06 1.31
Conference 12 12 .50 .00 1.00
Exhibition - - - - -
           
Home 9 9 .44 .11 1.00
Away 7 7 .86 .00 1.71
Neutral - - - - -
           
Wins 2 2 2.00 .50 4.50
Losses 13 13 .31 .00 .62
           
August 1 1 .00 .00 .00
September 7 7 1.00 .14 2.14
October 8 8 .38 .00 .75