Giovanni Lopez
- Forward
- Calumet (IN)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 8 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Cleary (MI) | - | - | - | - | - | |
| Aug 29 # | at Elgin Community College | - | - | - | - | - | |
| Sep 9 | Grace Christian University | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Andrews University | L, 1-0 | - | - | - | - | - |
| Sep 16 | Olivet Nazarene (IL) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Judson (IL) | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Trinity Christian (IL) | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Saint Xavier (IL) | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Viterbo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Holy Cross | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Governors State | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Indiana Northwest | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at St. Ambrose (IA) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Roosevelt (IL) | L, 3-0 | - | - | - | - | - |
| Oct 28 | St. Francis (IL) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Cleary (MI) | - | - | - | - | - | |
| Aug 29 # | at Elgin Community College | - | - | - | - | - | |
| Sep 9 | Grace Christian University | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Andrews University | L, 1-0 | - | - | - | - | - |
| Sep 16 | Olivet Nazarene (IL) | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Judson (IL) | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Trinity Christian (IL) | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Saint Xavier (IL) | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Viterbo | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Holy Cross | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Governors State | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Indiana Northwest | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at St. Ambrose (IA) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Roosevelt (IL) | L, 3-0 | - | - | - | - | - |
| Oct 28 | St. Francis (IL) | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Cleary (MI) | - | - | - | - | - | |
| Aug 29 # | at Elgin Community College | - | - | - | - | - | |
| Sep 9 | Grace Christian University | W, 3-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 12 | Andrews University | L, 1-0 | - | - | - | - | - |
| Sep 16 | Olivet Nazarene (IL) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Judson (IL) | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Trinity Christian (IL) | L, 9-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Saint Xavier (IL) | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Viterbo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Holy Cross | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Governors State | L, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Indiana Northwest | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at St. Ambrose (IA) | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Roosevelt (IL) | L, 3-0 | - | - | - | - | - |
| Oct 28 | St. Francis (IL) | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 8 | 0 | 0 | 0 |
| Total | 11 | 8 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | .09 | .000 | .09 | 1.000 |
| Total | 11 | .09 | .000 | .09 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 1 | .000 | 1 | 1.000 |
| Total | 11 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 5 | 0 | 0-1 | 0 |
| Total | 11 | 5 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 8 | .00 | .00 | .00 |
| Total | 11 | 8 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 0 | 0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | .000 | .09 | 1.000 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 10 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .000 | 1 | 1.000 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 0 | 0-1 | 0 |
| Conference | 10 | 5 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 3 | 0 | 0-1 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-1 | 0 |
| Losses | 10 | 5 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-1 | 0 |
| October | 6 | 4 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .00 | .00 | .00 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
