Ethan Dawson
- OPP
- Calumet (IN)
m
14
k/s
1.02
h %
.123
a/s
0.12
b/s
0.12
sa/s
0.29
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 12 |
| Sets | 42 | 35 |
| Kills | 43 | 37 |
| Kills per set | 1.02 | 1.06 |
| Errors | 27 | 25 |
| Total Attacks | 130 | 111 |
| Total Attacks per set | 3.10 | 3.17 |
| Hitting Percentage | .123 | .108 |
| Assists | 5 | 5 |
| Assists per set | 0.12 | 0.14 |
| Service Total Attempts | 110 | 99 |
| Service Aces | 12 | 11 |
| Service Errors | 24 | 22 |
| Service Aces per set | 0.29 | 0.31 |
| Receptions | 32 | 29 |
| Reception Errors | 3 | 3 |
| Digs | 32 | 27 |
| Digs per set | 0.76 | 0.77 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.12 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.5 | 49.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 10 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Feb 11 | Goshen | W, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | St. Ambrose | W, 3-1 | - | 3 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Feb 20 | at Judson | L, 3-2 | 1 | 4 | 1 | 5 | 12 | -.333 | 0 | 2.0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 1 | 4 | 12 | -.250 | 0 | 2.0 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 1 | 0.5 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 2 | 13.0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 0 | 4 | 7 | -.571 | 0 | 1.0 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 2 | 4.5 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Goshen | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | St. Ambrose | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Judson | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 3 | 6 | 0 | 2 | 2 | 0 |
| Feb 11 | Goshen | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | St. Ambrose | W, 3-1 | - | 3 | 9 | 2 | 4 | 0 | 0 |
| Feb 20 | at Judson | L, 3-2 | 1 | 4 | 4 | 1 | 0 | 2 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 0 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 10 | 3 | 3 | 1 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 11 | 1 | 3 | 17 | 1 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 15 | 1 | 3 | 2 | 1 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 3 | 1 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 14 | 2 | 3 | 2 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 49 | 43 | 0.88 | 33 | 134 | 2.73 | .075 | 14 | 0.29 | 66.0 | 1.3 |
| 2022-23 | 14 | 42 | 43 | 1.02 | 27 | 130 | 3.10 | .123 | 5 | 0.12 | 57.5 | 1.4 |
| 2023-24 | 22 | 39 | 22 | 0.56 | 15 | 65 | 1.67 | .108 | 2 | 0.05 | 26.0 | 0.7 |
| 2024-25 | 23 | 79 | 109 | 1.38 | 88 | 342 | 4.33 | .061 | 26 | 0.33 | 161.5 | 2.0 |
| Total | 75 | 209 | 217 | 1.04 | 163 | 671 | 3.21 | .080 | 47 | 0.22 | 311.0 | 1.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 43 | 1.02 | 27 | 130 | 3.10 | .123 | 5 | 0.12 | 57.5 | 1.4 |
| Conference | 12 | 35 | 37 | 1.06 | 25 | 111 | 3.17 | .108 | 5 | 0.14 | 49.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 28 | 1.33 | 12 | 75 | 3.57 | .213 | 3 | 0.14 | 37.5 | 1.8 |
| Away | 6 | 21 | 15 | 0.71 | 15 | 55 | 2.62 | .000 | 2 | 0.10 | 20.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 29 | 1.71 | 9 | 65 | 3.82 | .308 | 3 | 0.18 | 37.5 | 2.2 |
| Losses | 8 | 25 | 14 | 0.56 | 18 | 65 | 2.60 | -.062 | 2 | 0.08 | 20.0 | 0.8 |
| February | 9 | 25 | 28 | 1.12 | 15 | 77 | 3.08 | .169 | 3 | 0.12 | 36.5 | 1.5 |
| March | 5 | 17 | 15 | 0.88 | 12 | 53 | 3.12 | .057 | 2 | 0.12 | 21.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 32 | 0.76 | 0 | 5 | 5 | 0.12 |
| Conference | 12 | 35 | 27 | 0.77 | 0 | 2 | 2 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 19 | 0.90 | 0 | 3 | 3 | 0.14 |
| Away | 6 | 21 | 13 | 0.62 | 0 | 2 | 2 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 18 | 1.06 | 0 | 3 | 3 | 0.18 |
| Losses | 8 | 25 | 14 | 0.56 | 0 | 2 | 2 | 0.08 |
| February | 9 | 25 | 21 | 0.84 | 0 | 3 | 3 | 0.12 |
| March | 5 | 17 | 11 | 0.65 | 0 | 2 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 110 | 12 | 0.29 | 24 | 32 | 3 |
| Conference | 12 | 35 | 99 | 11 | 0.31 | 22 | 29 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 55 | 8 | 0.38 | 13 | 4 | 0 |
| Away | 6 | 21 | 55 | 4 | 0.19 | 11 | 28 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 41 | 7 | 0.41 | 12 | 6 | 0 |
| Losses | 8 | 25 | 69 | 5 | 0.20 | 12 | 26 | 3 |
| February | 9 | 25 | 51 | 7 | 0.28 | 12 | 6 | 0 |
| March | 5 | 17 | 59 | 5 | 0.29 | 12 | 26 | 3 |
