Miguel Mendez Palencia
m
10
k/s
0.39
h %
.043
a/s
0.42
b/s
0.11
sa/s
0.14
d/s
2.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 9 |
| Sets | 36 | 32 |
| Kills | 14 | 14 |
| Kills per set | 0.39 | 0.44 |
| Errors | 12 | 12 |
| Total Attacks | 46 | 45 |
| Total Attacks per set | 1.28 | 1.41 |
| Hitting Percentage | .043 | .044 |
| Assists | 15 | 12 |
| Assists per set | 0.42 | 0.38 |
| Service Total Attempts | 119 | 106 |
| Service Aces | 5 | 5 |
| Service Errors | 14 | 11 |
| Service Aces per set | 0.14 | 0.16 |
| Receptions | 197 | 177 |
| Reception Errors | 18 | 18 |
| Digs | 96 | 82 |
| Digs per set | 2.67 | 2.56 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.11 | 0.13 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 21.0 |
| Points per set | 0.6 | 0.7 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | at Bryant & Stratton College | |
| Mar 4 | at Olivet Nazarene | L, 3-1 |
| Mar 16 | at Saint Xavier | L, 3-1 |
| Mar 21 | at Trinity Christian | L, 3-0 |
| Mar 23 | Roosevelt | W, 3-0 |
| Mar 28 | at Trinity Christian | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 3 | 5 | 9 | -.222 | 1 | 4.5 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 11 | Goshen | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Feb 16 | St. Ambrose | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 20 | at Judson | L, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 3 | 1.5 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 2 | 3.0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 6.5 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Goshen | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | St. Ambrose | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Judson | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | - | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 27 | 3 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 10 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 3 | 11 | 0 | 1 | 19 | 3 |
| Feb 11 | Goshen | W, 3-1 | - | 4 | 13 | 0 | 3 | 20 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 3 | 11 | 1 | 2 | 18 | 2 |
| Feb 16 | St. Ambrose | W, 3-1 | - | 4 | 7 | 0 | 0 | 17 | 2 |
| Feb 20 | at Judson | L, 3-2 | - | 5 | 17 | 0 | 3 | 33 | 2 |
| Feb 23 | Olivet Nazarene | L, 3-1 | - | 4 | 15 | 0 | 1 | 35 | 2 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 15 | 4 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 13 | 3 | 1 | 3 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 36 | 14 | 0.39 | 12 | 46 | 1.28 | .043 | 15 | 0.42 | 21.0 | 0.6 |
| Total | 10 | 36 | 14 | 0.39 | 12 | 46 | 1.28 | .043 | 15 | 0.42 | 21.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 36 | 96 | 2.67 | 0 | 4 | 4 | 0.11 |
| Total | 10 | 36 | 96 | 2.67 | 0 | 4 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 36 | 119 | 5 | 0.14 | 14 | 197 | 18 |
| Total | 10 | 36 | 119 | 5 | 0.14 | 14 | 197 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 14 | 0.39 | 12 | 46 | 1.28 | .043 | 15 | 0.42 | 21.0 | 0.6 |
| Conference | 9 | 32 | 14 | 0.44 | 12 | 45 | 1.41 | .044 | 12 | 0.38 | 21.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 14 | 0.56 | 12 | 40 | 1.60 | .050 | 10 | 0.40 | 20.0 | 0.8 |
| Away | 3 | 11 | 0 | 0.00 | 0 | 6 | 0.55 | .000 | 5 | 0.45 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 6 | 0.30 | 2 | 12 | 0.60 | .333 | 10 | 0.50 | 10.5 | 0.5 |
| Losses | 4 | 16 | 8 | 0.50 | 10 | 34 | 2.13 | -.059 | 5 | 0.31 | 10.5 | 0.7 |
| February | 10 | 36 | 14 | 0.39 | 12 | 46 | 1.28 | .043 | 15 | 0.42 | 21.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 96 | 2.67 | 0 | 4 | 4 | 0.11 |
| Conference | 9 | 32 | 82 | 2.56 | 0 | 4 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 61 | 2.44 | 0 | 4 | 4 | 0.16 |
| Away | 3 | 11 | 35 | 3.18 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 57 | 2.85 | 0 | 1 | 1 | 0.05 |
| Losses | 4 | 16 | 39 | 2.44 | 0 | 3 | 3 | 0.19 |
| February | 10 | 36 | 96 | 2.67 | 0 | 4 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 119 | 5 | 0.14 | 14 | 197 | 18 |
| Conference | 9 | 32 | 106 | 5 | 0.16 | 11 | 177 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 80 | 4 | 0.16 | 8 | 127 | 11 |
| Away | 3 | 11 | 39 | 1 | 0.09 | 6 | 70 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 66 | 4 | 0.20 | 8 | 92 | 11 |
| Losses | 4 | 16 | 53 | 1 | 0.06 | 6 | 105 | 7 |
| February | 10 | 36 | 119 | 5 | 0.14 | 14 | 197 | 18 |
