Thomas Garbutt
- OH
- Calumet (IN)
m
15
k/s
0.85
h %
.250
a/s
0.17
b/s
0.67
sa/s
0.08
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 52 | 45 |
| Kills | 44 | 34 |
| Kills per set | 0.85 | 0.76 |
| Errors | 15 | 14 |
| Total Attacks | 116 | 99 |
| Total Attacks per set | 2.23 | 2.20 |
| Hitting Percentage | .250 | .202 |
| Assists | 9 | 9 |
| Assists per set | 0.17 | 0.20 |
| Service Total Attempts | 82 | 66 |
| Service Aces | 4 | 2 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.08 | 0.04 |
| Receptions | 53 | 52 |
| Reception Errors | 1 | 1 |
| Digs | 32 | 31 |
| Digs per set | 0.62 | 0.69 |
| Block Solo | 12 | 12 |
| Block Assist | 23 | 18 |
| Block Total | 35 | 30 |
| Blocks per set | 0.67 | 0.67 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 71.5 | 57.0 |
| Points per set | 1.4 | 1.3 |
| Matches started | 15 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Feb 9 | at Roosevelt | W, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 4.0 |
| Feb 11 | Goshen | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 9.5 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 5.0 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 4 | 5 | 0 | 8 | .625 | 0 | 5.5 |
| Feb 20 | at Judson | L, 3-2 | 1 | 5 | 6 | 0 | 12 | .500 | 0 | 6.0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 6.5 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 8.0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 2 | 3.0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 1 | 4.0 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 3 | 2.0 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 2 | 3.5 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Feb 11 | Goshen | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | at Judson | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 3 | 4 | 1 | 0 | 5 | 0 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 3 | 2 | 4 | 0 | 6 | 0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Feb 11 | Goshen | W, 3-1 | 1 | 4 | 15 | 2 | 2 | 1 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
| Feb 20 | at Judson | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 9 | 1 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 11 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 6 | 0 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 12 | 0 | 3 | 10 | 0 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 10 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 69 | 89 | 1.29 | 53 | 266 | 3.86 | .135 | 8 | 0.12 | 104.0 | 1.5 |
| 2022-23 | 15 | 52 | 44 | 0.85 | 15 | 116 | 2.23 | .250 | 9 | 0.17 | 71.5 | 1.4 |
| 2023-24 | 27 | 89 | 83 | 0.93 | 48 | 197 | 2.21 | .178 | 6 | 0.07 | 117.5 | 1.3 |
| 2024-25 | 22 | 78 | 159 | 2.04 | 92 | 434 | 5.56 | .154 | 15 | 0.19 | 181.0 | 2.3 |
| Total | 86 | 288 | 375 | 1.30 | 208 | 1013 | 3.52 | .165 | 38 | 0.13 | 474.0 | 1.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 44 | 0.85 | 15 | 116 | 2.23 | .250 | 9 | 0.17 | 71.5 | 1.4 |
| Conference | 13 | 45 | 34 | 0.76 | 14 | 99 | 2.20 | .202 | 9 | 0.20 | 57.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 25 | 0.93 | 10 | 63 | 2.33 | .238 | 4 | 0.15 | 43.0 | 1.6 |
| Away | 7 | 25 | 19 | 0.76 | 5 | 53 | 2.12 | .264 | 5 | 0.20 | 28.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 24 | 1.04 | 7 | 60 | 2.61 | .283 | 5 | 0.22 | 38.5 | 1.7 |
| Losses | 8 | 29 | 20 | 0.69 | 8 | 56 | 1.93 | .214 | 4 | 0.14 | 33.0 | 1.1 |
| February | 10 | 35 | 34 | 0.97 | 13 | 87 | 2.49 | .241 | 3 | 0.09 | 54.5 | 1.6 |
| March | 5 | 17 | 10 | 0.59 | 2 | 29 | 1.71 | .276 | 6 | 0.35 | 17.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 32 | 0.62 | 12 | 23 | 35 | 0.67 |
| Conference | 13 | 45 | 31 | 0.69 | 12 | 18 | 30 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 24 | 0.89 | 9 | 12 | 21 | 0.78 |
| Away | 7 | 25 | 8 | 0.32 | 3 | 11 | 14 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 22 | 0.96 | 4 | 13 | 17 | 0.74 |
| Losses | 8 | 29 | 10 | 0.34 | 8 | 10 | 18 | 0.62 |
| February | 10 | 35 | 20 | 0.57 | 9 | 15 | 24 | 0.69 |
| March | 5 | 17 | 12 | 0.71 | 3 | 8 | 11 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 82 | 4 | 0.08 | 7 | 53 | 1 |
| Conference | 13 | 45 | 66 | 2 | 0.04 | 5 | 52 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 41 | 3 | 0.11 | 3 | 34 | 1 |
| Away | 7 | 25 | 41 | 1 | 0.04 | 4 | 19 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 59 | 4 | 0.17 | 3 | 34 | 1 |
| Losses | 8 | 29 | 23 | 0 | 0.00 | 4 | 19 | 0 |
| February | 10 | 35 | 54 | 4 | 0.11 | 2 | 27 | 1 |
| March | 5 | 17 | 28 | 0 | 0.00 | 5 | 26 | 0 |
