Official Volleyball Box Score
Calumet (IN) at Missouri Baptist
1/26/2024 at 7:30 PM
@ St. Louis, Mo. (Petty SRC)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 6 | 5 | 21 | .048 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 15 | 1 | 22 | .636 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Agustin Moreno * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Brayan Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gioele Iacono * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Ethan Dawson | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Francis Hauze * | 3 | 11 | 5 | 30 | .200 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 12.5 |
| 09 | Brayden Richardson * | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Pedro Castillo * | 3 | 4 | 7 | 18 | -.167 | 6 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Thomas Garbutt * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Gustavo Medina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 72 | .014 | 21 | 0 | 4 | 8 | 20 | 1 | 6 | 4 | 0 | 25.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aleksa Mandic * | 3 | 11 | 4 | 23 | .304 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Alex Seyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | David Rudic * | 3 | 1 | 0 | 3 | .333 | 36 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 05 | Milos Markovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Veljko Culibrk * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Michael Olson * | 3 | 12 | 1 | 18 | .611 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Marko Jovanovic | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kyle Merzweiler | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 34 | Michael Anderson * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 92 | Auston Bonte * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 75 | .440 | 39 | 8 | 13 | 0 | 27 | 2 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Petty SRC Attendance: 75 Time: 1:15 1st Referee: Marty Prochko 2nd Referee: Augie Werner |
* = Starter
