Official Volleyball Box Score

Calumet (IN) vs. UHSP

1/27/2024 — St. Louis, Mo.

Attendance: 0

Team 1 2 3 Sets Record
Calumet (IN) 21 12 20 0 2-2
UHSP 25 25 25 3 4-0
Calumet (IN)
Team Attack Per Set
Set K E TA PCT
1 8 9 34 -.029
2 8 8 21 .000
3 5 7 22 -.091
UHSP
Team Attack Per Set
Set K E TA PCT
1 12 9 36 .083
2 12 0 18 .667
3 8 3 17 .294
Calumet (IN) (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Agustin Moreno * 3 6 2 14 .286 1 0 1 2 3 0 0 0 0 6.0
2 Brayan Diaz * 3 3 4 11 -.091 0 0 1 0 3 0 0 0 0 3.0
3 Gioele Iacono * 3 1 4 9 -.333 0 0 2 0 0 0 2 1 0 2.0
5 Ethan Dawson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Francis Hauze * 3 5 9 21 -.190 0 1 1 0 1 0 0 2 0 6.0
7 Joseph Eustache 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Brayden Richardson * 3 0 0 1 .000 10 1 0 0 2 1 1 0 0 2.5
10 Pedro Castillo 2 4 1 10 .300 5 0 1 0 4 0 1 0 0 4.5
11 Thomas Garbutt * 3 2 3 8 -.125 0 0 0 0 1 0 0 0 0 2.0
12 Gustavo Medina 3 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 24 77 -.039 20 2 6 4 24 1 4 3 0 26.0
UHSP (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dickson Colado * 3 11 2 16 .562 0 2 2 0 6 0 2 0 0 14.0
4 Cole Cwiklowski * 3 0 0 1 .000 30 1 2 0 1 0 1 0 0 1.5
5 Marcus Parker * 3 5 1 11 .364 0 0 0 0 1 1 4 0 0 8.0
8 Connor Behymer * 3 3 4 8 -.125 0 1 2 1 5 0 2 1 0 5.0
11 Cooper Hansen 1 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
13 Cameron Werner * 3 5 0 9 .556 0 0 1 0 0 1 2 0 0 7.0
24 Grant Hoover * 3 8 4 22 .182 0 0 1 0 5 1 1 0 0 9.5
39 Xavier Gamayo 3 0 0 1 .000 0 0 3 0 10 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 12 71 .282 30 4 12 2 28 3 12 1 0 45.0
* = Starter