Reshawn Allen
10

Reshawn Allen

m
23
k/s
1.53
h %
.347
a/s
0.10
b/s
0.65
sa/s
0.16
d/s
0.35
Player Stats
  Overall Conference
Matches 23 12
Sets 79 44
Kills 121 62
Kills per set 1.53 1.41
Errors 39 15
Total Attacks 236 118
Total Attacks per set 2.99 2.68
Hitting Percentage .347 .398
Assists 8 4
Assists per set 0.10 0.09
Service Total Attempts 176 89
Service Aces 13 8
Service Errors 40 19
Service Aces per set 0.16 0.18
Receptions 9 2
Reception Errors 4 2
Digs 28 16
Digs per set 0.35 0.36
Block Solo 16 10
Block Assist 35 22
Block Total 51 32
Blocks per set 0.65 0.73
Block Errors 5 1
Ball Handling Errors 1 1
Points 167.5 91.0
Points per set 2.1 2.1
Matches started 22 12
Recent Results
Date Opponent Result
Mar 27 at St. Ambrose (IA) L, 3-2
Mar 28 Viterbo W, 3-0
Apr 3 Olivet Nazarene (IL) W, 3-1
Apr 8 at Saint Xavier (IL) L, 3-0
Apr 15 at Judson (IL) W, 3-0
Apr 17 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 vs. Clarke (IA) W, 3-0 1 3 8 2 11 .545 1 10.5
Feb 1 at Bethel (IN) L, 3-0 1 3 8 4 18 .222 0 8.5
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 6 4 11 .182 0 7.5
Feb 7 at Cornerstone (MI) L, 3-0 1 3 5 3 11 .182 0 6.0
Feb 7 vs. Governors State L, 3-1 1 4 6 3 17 .176 2 9.5
Feb 8 Calvin L, 3-0 1 3 3 1 8 .250 1 3.5
Feb 8 vs. Indiana East L, 3-0 1 3 3 1 6 .333 0 4.5
Feb 11 at Siena Heights L, 3-2 1 5 5 3 10 .200 0 9.5
Feb 24 Judson (IL) L, 3-2 1 5 6 2 12 .333 0 8.0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 11 0 17 .647 1 13.0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 7 3 14 .286 1 9.5
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 6 3 12 .250 0 8.0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 0 1 2 -.500 0 0.5
Mar 20 at Judson (IL) L, 3-0 1 3 3 2 8 .125 0 3.5
Mar 22 at Viterbo W, 3-1 1 4 9 1 19 .421 0 13.0
Mar 22 at Maranatha Baptist W, 3-0 - 1 0 0 0 - 0 0.0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 2 0 4 .500 0 4.5
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 6 1 9 .556 1 8.0
Mar 28 Viterbo W, 3-0 1 3 6 0 8 .750 0 15.0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 2 1 6 .167 1 3.5
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 4 1 7 .429 0 4.5
Apr 15 at Judson (IL) W, 3-0 1 3 11 0 13 .846 0 13.0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 4 3 13 .077 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 vs. Clarke (IA) W, 3-0 1 3 0 0 1 0 1 0
Feb 1 at Bethel (IN) L, 3-0 1 3 0 0 1 0 1 0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 2 1 1 0 2 0
Feb 7 at Cornerstone (MI) L, 3-0 1 3 2 1 0 0 1 0
Feb 7 vs. Governors State L, 3-1 1 4 2 2 3 0 5 0
Feb 8 Calvin L, 3-0 1 3 1 0 1 2 1 0
Feb 8 vs. Indiana East L, 3-0 1 3 2 0 1 2 1 0
Feb 11 at Siena Heights L, 3-2 1 5 1 0 5 0 5 0
Feb 24 Judson (IL) L, 3-2 1 5 1 1 2 0 3 0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 3 1 2 1 3 0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 3 1 3 0 4 0
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 3 1 2 0 3 0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 0 0 1 0 1 0
Mar 20 at Judson (IL) L, 3-0 1 3 0 0 1 0 1 0
Mar 22 at Viterbo W, 3-1 1 4 4 0 4 0 4 1
Mar 22 at Maranatha Baptist W, 3-0 - 1 0 0 0 0 0 0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 0 2 1 0 3 0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 0 1 2 0 3 0
Mar 28 Viterbo W, 3-0 1 3 1 3 2 0 5 0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 1 0 1 0 1 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 0 0 1 0 1 0
Apr 15 at Judson (IL) W, 3-0 1 3 1 2 0 0 2 0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 vs. Clarke (IA) W, 3-0 1 3 10 2 4 0 0
Feb 1 at Bethel (IN) L, 3-0 1 3 5 0 2 3 0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 17 0 4 0 0
Feb 7 at Cornerstone (MI) L, 3-0 1 3 8 0 2 0 0
Feb 7 vs. Governors State L, 3-1 1 4 11 0 1 0 0
Feb 8 Calvin L, 3-0 1 3 6 0 3 0 0
Feb 8 vs. Indiana East L, 3-0 1 3 10 1 3 2 1
Feb 11 at Siena Heights L, 3-2 1 5 9 2 1 1 1
Feb 24 Judson (IL) L, 3-2 1 5 5 0 1 0 0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 6 0 3 1 1
Mar 6 St. Ambrose (IA) W, 3-2 1 5 17 0 4 0 0
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 0 0 0 0 0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 0 0 0 1 1
Mar 20 at Judson (IL) L, 3-0 1 3 2 0 1 0 0
Mar 22 at Viterbo W, 3-1 1 4 13 2 2 0 0
Mar 22 at Maranatha Baptist W, 3-0 - 1 0 0 0 0 0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 8 0 0 0 0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 6 0 1 0 0
Mar 28 Viterbo W, 3-0 1 3 15 5 2 0 0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 11 1 3 0 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 6 0 2 0 0
Apr 15 at Judson (IL) W, 3-0 1 3 6 0 1 0 0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 5 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 79 121 1.53 39 236 2.99 .347 8 0.10 167.5 2.1
2025-26 23 71 107 1.51 62 333 4.69 .135 4 0.06 144.5 2.0
Total 46 150 228 1.52 101 569 3.79 .223 12 0.08 312.0 2.1
  m s digs d/s bs ba tot b/s
2024-25 23 79 28 0.35 16 35 51 0.65
2025-26 23 71 56 0.79 11 25 36 0.51
Total 46 150 84 0.56 27 60 87 0.58
  m s ta sa sa/s se r re
2024-25 23 79 176 13 0.16 40 9 4
2025-26 23 71 194 14 0.20 44 82 9
Total 46 150 370 27 0.18 84 91 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 121 1.53 39 236 2.99 .347 8 0.10 167.5 2.1
Conference 12 44 62 1.41 15 118 2.68 .398 4 0.09 91.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 26 26 1.00 8 54 2.08 .333 3 0.12 44.5 1.7
Away 12 39 72 1.85 21 137 3.51 .372 2 0.05 91.0 2.3
Neutral 4 14 23 1.64 10 45 3.21 .289 3 0.21 32.0 2.3
                         
Wins 9 29 56 1.93 7 92 3.17 .533 4 0.14 82.0 2.8
Losses 14 50 65 1.30 32 144 2.88 .229 4 0.08 85.5 1.7
                         
January 1 3 8 2.67 2 11 3.67 .545 1 0.33 10.5 3.5
February 8 30 42 1.40 21 93 3.10 .226 3 0.10 57.0 1.9
March 10 33 50 1.52 11 93 2.82 .419 3 0.09 75.0 2.3
April 4 13 21 1.62 5 39 3.00 .410 1 0.08 25.0 1.9
  m s digs d/s bs ba tot b/s
Total 23 79 28 0.35 16 35 51 0.65
Conference 12 44 16 0.36 10 22 32 0.73
Exhibition - - - - - - - -
                 
Home 7 26 7 0.27 7 11 18 0.69
Away 12 39 15 0.38 6 18 24 0.62
Neutral 4 14 6 0.43 3 6 9 0.64
                 
Wins 9 29 13 0.45 9 14 23 0.79
Losses 14 50 15 0.30 7 21 28 0.56
                 
January 1 3 0 0.00 0 1 1 0.33
February 8 30 11 0.37 5 14 19 0.63
March 10 33 14 0.42 9 18 27 0.82
April 4 13 3 0.23 2 2 4 0.31
  m s ta sa sa/s se r re
Total 23 79 176 13 0.16 40 9 4
Conference 12 44 89 8 0.18 19 2 2
Exhibition - - - - - - - -
                 
Home 7 26 62 6 0.23 13 1 1
Away 12 39 66 4 0.10 15 6 2
Neutral 4 14 48 3 0.21 12 2 1
                 
Wins 9 29 86 10 0.34 19 1 1
Losses 14 50 90 3 0.06 21 8 3
                 
January 1 3 10 2 0.67 4 0 0
February 8 30 71 3 0.10 17 6 2
March 10 33 67 7 0.21 13 2 2
April 4 13 28 1 0.08 6 1 0