Official Volleyball Box Score

Calumet (IN) vs. Campbellsville (KY)

2/7/2026 — Owensboro, KY

Attendance: 0

Team 1 2 3 Sets Record
Calumet (IN) 6 11 16 0 0-8, 0-0
Campbellsville (KY) 25 25 25 3 10-0, 0-0
Calumet (IN)
Team Attack Per Set
Set K E TA PCT
1 1 7 17 -.353
2 5 8 22 -.136
3 8 6 26 .077
Campbellsville (KY)
Team Attack Per Set
Set K E TA PCT
1 12 1 15 .733
2 9 3 19 .316
3 11 4 23 .304
Calumet (IN) (0-8, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cooper Aitken 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 John Agee 3 0 0 0 .000 6 0 0 0 0 0 0 0 1 0.0
3 Josh Lahti * 3 0 2 3 -.667 0 0 1 0 1 0 0 0 0 0.0
4 David Navata * 3 2 6 13 -.308 6 0 1 2 4 0 0 1 1 2.0
7 Courtney Harris * 3 0 3 3 -1.000 0 0 0 0 0 0 1 0 0 0.5
10 Reshawn Allen * 3 4 4 16 .000 0 0 2 2 2 0 2 0 0 5.0
13 Caimin Harrop-Haywood 3 7 6 22 .045 0 0 4 2 1 0 0 0 0 7.0
16 Logan Krause 2 1 0 5 .200 0 0 0 0 0 0 1 1 0 1.5
17 Lucas Sanchez Caixeta * 3 0 0 3 .000 2 1 0 1 5 0 0 0 0 1.0
23 Logan Krause * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 14 21 65 -.108 14 1 8 8 13 0 4 2 2 17.0
Campbellsville (KY) (10-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lukas Hlavac * 2 1 0 1 1.000 11 2 2 0 5 0 0 0 0 3.0
3 Derek Ocasio 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
5 Eduardo Viera 2 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
6 Emory Baldwin 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Luke Stracener * 2 8 0 8 1.000 0 0 0 0 1 0 4 0 0 10.0
10 Eduardo Polli * 3 3 1 6 .333 0 1 1 0 3 0 0 0 0 4.0
11 Pedro Zavatini * 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
15 Camilo Fernandez * 1 2 0 3 .667 0 0 0 0 0 0 2 0 0 3.0
18 Sebastian Cardona 3 0 0 0 .000 8 2 3 0 12 0 0 0 0 2.0
19 Aiden Grace 2 4 2 11 .182 0 2 2 0 3 0 0 0 0 6.0
20 Lazar Spasovski * 3 8 2 14 .429 1 1 0 0 0 0 0 0 0 9.0
21 Fernando Rodriguez 3 4 2 7 .286 0 0 1 0 0 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 8 57 .421 32 8 10 1 27 0 8 0 0 44.0
* = Starter