2020-21 Softball Statistics - Calumet (IN)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Kenzie Lanman....... 1.000 20 13 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0 0 3 10 0 1.000
20 Hallie Semancik..... .500 6 0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0 0 1 0 0 1.000
4 Sydney Murph........ .414 25 22 58 11 24 7 0 2 16 37 .638 10 1 8 0 .500 1 1 5 0 24 2 1 .963
14 Hannah Gentry....... .345 44 42 148 22 51 2 0 0 6 53 .358 5 1 9 0 .370 0 2 9 2 264 17 11 .962
12 Grace Elrod......... .326 32 28 95 12 31 9 2 2 26 50 .526 5 0 17 1 .356 1 2 1 0 101 18 5 .960
3 Kayla Kirmani....... .298 45 43 131 20 39 5 2 1 12 51 .389 13 0 26 0 .361 0 8 8 4 49 3 2 .963
31 Alex Navarro........ .280 37 34 100 12 28 3 3 0 17 37 .370 8 1 14 0 .339 0 1 6 0 71 56 9 .934
33 Priscilla Seniw..... .254 29 24 63 5 16 1 1 0 9 19 .302 3 0 10 0 .288 0 1 1 1 79 6 0 1.000
15 Ryan Regnier........ .248 43 42 149 20 37 3 0 0 8 40 .268 1 0 14 0 .253 0 1 4 0 61 86 18 .891
16 Marissa McElligott.. .222 17 7 27 2 6 0 0 0 1 6 .222 2 0 5 0 .276 0 1 0 0 1 0 1 .500
17 Cayla Rokosz........ .208 45 43 120 13 25 8 0 1 10 36 .300 7 6 45 1 .284 1 1 2 0 46 6 4 .929
23 Cassie Reed......... .192 43 42 99 10 19 5 0 1 15 27 .273 13 7 24 0 .328 0 3 2 0 35 62 13 .882
6 Kylee Bunnell....... .164 26 23 67 2 11 1 1 0 9 14 .209 2 0 10 0 .188 0 3 1 0 21 19 3 .930
2 Tiffanie Brieno..... .163 32 16 43 9 7 3 0 1 3 13 .302 5 3 19 0 .294 0 1 2 2 60 10 6 .921
22 Brianne Kosina...... .154 29 21 65 9 10 1 1 0 3 13 .200 8 1 15 0 .257 0 1 2 1 20 2 1 .957
42 Sarah Kessler....... .118 34 25 17 0 2 0 0 0 1 2 .118 0 0 9 0 .118 0 0 0 0 32 53 2 .977
35 Nicole Arndt........ .000 2 0 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -

  Total............... .260 45 45 1197 150 311 48 10 8 136 403 .337 84 20 231 2 .318 3 27 43 10 879 362 78 .941
  Opponents........... .296 45 45 1230 204 364 52 6 13 179 467 .380 100 23 202 1 .358 6 25 60 12 910 364 68 .949
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

42 Sarah Kessler....... 2.03 11 12 28 20 17 2 0 162.1 162 72 47 38 116 22 2 5 646 .251 12 5 0 2 12
19 Josselline Monge.... 4.37 1 5 15 7 1 0 0 41.2 67 41 26 17 22 11 1 2 187 .358 2 3 0 0 5
21 Kenzie Lanman....... 5.25 4 5 18 13 3 0 0 61.1 90 55 46 29 40 14 1 2 268 .336 3 7 0 2 7
14 Hannah Gentry....... 7.00 0 1 10 1 0 0 0 18.0 31 21 18 7 12 3 0 4 86 .360 1 3 0 0 1
6 Kylee Bunnell....... 9.00 0 0 2 0 0 0 0 2.1 6 5 3 0 3 0 0 0 16 .375 1 2 0 0 0
1 Cynthia Stewart..... 16.80 0 1 2 1 - - 0 3.1 7 9 8 6 5 2 - - 16 .438 - - - 1 -

  Total............... 3.54 17 24 45 45 21 2 0 293.0 364 204 148 100 202 52 4 13 1230 .296 19 23 0 6 25
  Opponents........... 2.86 24 17 45 45 23 6 2 303.1 311 149 124 84 231 48 9 8 1197 .260 14 20 0 3 27
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Kenzie Lanman....... 20 13 3 10 0 1.000 0 17 2 .105 0 0
20 Hallie Semancik..... 6 1 1 0 0 1.000 0 0 0 - 0 0
33 Priscilla Seniw..... 29 85 79 6 0 1.000 1 20 1 .048 3 0
42 Sarah Kessler....... 34 87 32 53 2 .977 2 26 7 .212 0 0
3 Kayla Kirmani....... 45 54 49 3 2 .963 0 0 0 - 0 0
4 Sydney Murph........ 25 27 24 2 1 .963 0 0 0 - 0 0
14 Hannah Gentry....... 44 292 264 17 11 .962 7 3 0 .000 0 0
12 Grace Elrod......... 32 124 101 18 5 .960 3 26 8 .235 6 0
22 Brianne Kosina...... 29 23 20 2 1 .957 1 0 0 - 0 0
31 Alex Navarro........ 37 136 71 56 9 .934 3 0 0 - 0 0
6 Kylee Bunnell....... 26 43 21 19 3 .930 0 0 0 - 0 0
17 Cayla Rokosz........ 45 56 46 6 4 .929 1 0 0 - 0 0
2 Tiffanie Brieno..... 32 76 60 10 6 .921 0 11 2 .154 5 0
15 Ryan Regnier........ 43 165 61 86 18 .891 4 0 0 - 0 0
19 Josselline Monge.... 15 18 4 12 2 .889 0 11 1 .083 0 0
23 Cassie Reed......... 43 110 35 62 13 .882 0 0 0 - 0 0
16 Marissa McElligott.. 17 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 45 1319 879 362 78 .941 12 60 11 .155 14 0
  Opponents........... 45 1342 910 364 68 .949 6 43 10 .189 5 0