Adelina Staden
- C/1B
- Calumet (IN)
gp
41
avg
.354
hr
2
rbi
30
r
22
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 16 |
| Plate appearances | 149 | 58 |
| At Bats | 130 | 51 |
| Runs | 22 | 7 |
| Hits | 46 | 18 |
| Doubles | 13 | 8 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 30 | 12 |
| Total bases | 65 | 29 |
| Walks | 9 | 3 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .354 | .353 |
| On Base Percentage | .419 | .414 |
| Slugging Percentage | .500 | .569 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 6 | 2 | 1 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | - | 4 | - | 7 |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 4 | 4 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 7 | 3 | 2 | - | 1 | - | - | 1 | 1 | .429 | .429 | .571 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 3 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 3 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 1 | 0 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 2 | 1 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 1 | 4 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 1 | 3 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 3 | 3 | - | 1 |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 2 | 1 | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 2 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 1 | 4 | 1 | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 1 | 1 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 1 | 7 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 1 | 3 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 1 | 4 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 1 | 7 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 17 | 16 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 40 | 113 | 40 | 21 | 9 | 9 | - | 2 | 11 | 11 | .354 | .426 | .487 | 6 | 1 | 2 | 1 | 34 | 26 | 1.31 | 131 |
| 2022-23 | 44 | 134 | 61 | 42 | 11 | 23 | 2 | 3 | 28 | 6 | .455 | .503 | .724 | 4 | 2 | - | - | 39 | 21 | 1.86 | 151 |
