Jacqueline Marquez
gp
40
avg
.307
hr
3
rbi
20
r
16
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 136 | 57 |
| At Bats | 127 | 55 |
| Runs | 16 | 4 |
| Hits | 39 | 10 |
| Doubles | 4 | 2 |
| Triples | 1 | - |
| Home Runs | 3 | - |
| Runs Batted In | 20 | 5 |
| Total bases | 54 | 12 |
| Walks | 8 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .307 | .182 |
| On Base Percentage | .353 | .211 |
| Slugging Percentage | .425 | .218 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 3 | - | 6 |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 1 | 4 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 2 | 4 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 1 | 0 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 2 | 7 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 2 | 5 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 1 | - | 1 |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 1 | 2 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 2 | 3 | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 3 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 2 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 1 | 0 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 1 | 3 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 2 | 2 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 10 | 2 | 7 | 1 | - | .900 | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 4 | - | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | .667 | - | 3 | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 4 | 2 | 1 | 1 | 4 | .750 | - | 1 | - | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 127 | 39 | 20 | 8 | 4 | 1 | 3 | 8 | 17 | .307 | .353 | .425 | 1 | - | - | - | 26 | 42 | 0.62 | 136 |
| Total | 40 | 127 | 39 | 20 | 8 | 4 | 1 | 3 | 8 | 17 | .307 | .353 | .425 | 1 | - | - | - | 26 | 42 | 0.62 | 136 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 40 | 16 | 54 | - | 1 |
| Total | 40 | 16 | 54 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
