Kyli Page
- P/UT
- Calumet (IN)
app
2
gs
2
w
1
l
1
sv
0
ip
6.2
era
9.45
whip
2.55
k
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 0 |
| Games started | 2 | 0 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.2 | 0.0 |
| Hits | 10 | - |
| Runs | 10 | - |
| Earned Runs | 9 | - |
| Walks | 7 | - |
| Strikeouts | 3 | 0 |
| Strikeouts per Game | 3.15 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 2.55 | - |
| Home Runs Allows | - | - |
| At Bats Against | 31 | - |
| Batting Average Against | .323 | - |
| Earned Run Average | 9.45 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 4 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Trinity Christian (IL) | L, 3-2 |
| Apr 25 | at Trinity Christian (IL) | W, 9-4 |
| Apr 29 | vs. Saint Xavier (IL) | L, 10-2 |
| Apr 29 | vs. Viterbo | W, 14-13 |
| Apr 30 | vs. Trinity Christian (IL) | W, 7-4 |
| Apr 30 | vs. St. Francis (IL) | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Parkland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Keishwaukee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Spoon River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Trition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Oakton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Purdue Northwest University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Bethel (IN) | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | vs. Lawrence Tech | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | vs. Aquinas (MI) | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Indiana Southeast | L, 12-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Bethel (IN) | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 27 | vs. Trinity Baptist | W, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | vs. Goshen (IN) | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Spring Arbor (MI) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 # | at John Melvin Christian College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | at John Melvin Christian College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 # | at Webber International (FL) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Francis (IL) | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Mount Mary | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 1 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saint Xavier (IL) | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Saint Xavier (IL) | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Viterbo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Viterbo | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Viterbo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Indiana South Bend (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Olivet Nazarene (IL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olivet Nazarene (IL) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olivet Nazarene (IL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Ambrose (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | St. Ambrose (IA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Judson (IL) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Judson (IL) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Judson (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity Christian (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity Christian (IL) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Saint Xavier (IL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Viterbo | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Trinity Christian (IL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. St. Francis (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | at Parkland | - | - | - | - | - | |
| Sep 6 # | at Keishwaukee | - | - | - | - | - | |
| Sep 18 # | South Suburban College | - | - | - | - | - | |
| Oct 4 # | at Spoon River | - | - | - | - | - | |
| Oct 4 # | at Trition | - | - | - | - | - | |
| Oct 10 # | Oakton College | - | - | - | - | - | |
| Oct 17 # | Morton College | - | - | - | - | - | |
| Oct 24 | at Purdue Northwest University | - | - | - | - | - | |
| Feb 13 | vs. Bethel (IN) | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Lawrence Tech | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Aquinas (MI) | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Indiana Southeast | L, 12-6 | 1 | 0 | 1 | - | - |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | |
| Feb 27 | vs. Bethel (IN) | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Trinity Baptist | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Goshen (IN) | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Spring Arbor (MI) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 2 # | at John Melvin Christian College | L, 12-0 | - | - | - | - | - |
| Mar 2 # | at John Melvin Christian College | W, 4-3 | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 9-0 | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 6-0 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 5 # | at Webber International (FL) | T, 0-0 | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 2-1 | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 7-4 | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 5-0 | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 9-0 | - | - | - | - | - |
| Mar 22 | Indiana South Bend (IN) | - | - | - | - | - | |
| Mar 24 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - |
| Mar 24 | at St. Francis (IL) | L, 8-0 | - | - | - | - | - |
| Mar 25 | St. Francis (IL) | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Mount Mary | W, 12-0 | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 13-5 | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 16-6 | 1 | 1 | 1 | - | - |
| Apr 1 | Indiana Tech | - | - | - | - | - | |
| Apr 1 | Indiana Tech | - | - | - | - | - | |
| Apr 3 | at Saint Xavier (IL) | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Saint Xavier (IL) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - |
| Apr 7 | Viterbo | L, 9-0 | - | - | - | - | - |
| Apr 8 | Viterbo | W, 14-9 | - | - | - | - | - |
| Apr 8 | Viterbo | L, 6-4 | - | - | - | - | - |
| Apr 10 | Indiana South Bend (IN) | W, 4-3 | - | - | - | - | - |
| Apr 10 | Olivet Nazarene (IL) | L, 5-1 | - | - | - | - | - |
| Apr 11 | at Olivet Nazarene (IL) | L, 4-1 | - | - | - | - | - |
| Apr 11 | at Olivet Nazarene (IL) | L, 10-2 | - | - | - | - | - |
| Apr 13 | at St. Ambrose (IA) | L, 4-2 | - | - | - | - | - |
| Apr 18 | at Prairie State College | - | - | - | - | - | |
| Apr 18 | at Prairie State College | - | - | - | - | - | |
| Apr 19 | St. Ambrose (IA) | L, 9-1 | - | - | - | - | - |
| Apr 19 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - |
| Apr 21 | at Judson (IL) | L, 6-4 | - | - | - | - | - |
| Apr 21 | at Judson (IL) | W, 1-0 | - | - | - | - | - |
| Apr 22 | Judson (IL) | W, 3-2 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | W, 5-2 | - | - | - | - | - |
| Apr 25 | at Trinity Christian (IL) | L, 3-2 | - | - | - | - | - |
| Apr 25 | at Trinity Christian (IL) | W, 9-4 | - | - | - | - | - |
| Apr 29 | vs. Saint Xavier (IL) | L, 10-2 | - | - | - | - | - |
| Apr 29 | vs. Viterbo | W, 14-13 | - | - | - | - | - |
| Apr 30 | vs. Trinity Christian (IL) | W, 7-4 | - | - | - | - | - |
| Apr 30 | vs. St. Francis (IL) | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Parkland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Keishwaukee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Spoon River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Trition | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Oakton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Purdue Northwest University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Bethel (IN) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Lawrence Tech | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Aquinas (MI) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Indiana Southeast | L, 12-6 | 1 | 0 | 1 | 1.0 | 3 | 6 | 5 | 35.00 | 0 | .00 | - | 4.00 |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Bethel (IN) | W, 7-4 | 1 | 1 | 0 | 5.2 | 7 | 4 | 4 | 4.94 | 3 | 3.71 | - | 2.29 |
| Feb 27 | vs. Trinity Baptist | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Goshen (IN) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Spring Arbor (MI) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 # | at John Melvin Christian College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | at John Melvin Christian College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 # | at Webber International (FL) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Francis (IL) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Mount Mary | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saint Xavier (IL) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Saint Xavier (IL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Viterbo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Viterbo | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Viterbo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Indiana South Bend (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Olivet Nazarene (IL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olivet Nazarene (IL) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olivet Nazarene (IL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Ambrose (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | St. Ambrose (IA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Judson (IL) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Judson (IL) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Judson (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity Christian (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity Christian (IL) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Saint Xavier (IL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Viterbo | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Trinity Christian (IL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. St. Francis (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Parkland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Keishwaukee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Spoon River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Trition | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Oakton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Purdue Northwest University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Bethel (IN) | L, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Lawrence Tech | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Aquinas (MI) | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 14 | vs. Indiana Southeast | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at IU Columbus (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Bethel (IN) | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 27 | vs. Trinity Baptist | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Spring Arbor (MI) | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 # | at John Melvin Christian College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | at John Melvin Christian College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southeastern | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 # | at Webber International (FL) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indiana South Bend (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Francis (IL) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Mount Mary | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mary | W, 16-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saint Xavier (IL) | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Saint Xavier (IL) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Viterbo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Viterbo | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Viterbo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Indiana South Bend (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Olivet Nazarene (IL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olivet Nazarene (IL) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
