Official Basketball Box Score

St. Francis vs. Calumet

1/4/2020 at 1:00 PM — Rittenmeyer Center - Whiting, Ind.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Francis (Ill.) 15 16 23 21 - 75
Calumet (IN) 13 13 10 13 - 49
St. Francis (Ill.)   Calumet (IN)
43.1% Total FG% 38.5%
22.2% 3-Pt. FG% 18.8%
73.3% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 20
29 Points off Turnovers 5
13 2nd Chance Points 16
0 Fast Break Points 0
23 Bench Points 4
St. Francis (Ill.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 53.3% 53.8% 43.1%
3-Pt. FG% 11.1% 33.3% 16.7% 33.3% 22.2%
Free Throw% 0% 100.0% 66.7% 75.0% 73.3%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 45.5% 40.0% 35.3% 38.5%
3-Pt. FG% 28.6% 33.3% 0% 0% 18.8%
Free Throw% 50.0% 66.7% 100.0% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sims, Leah* 4-7 1-4 0-0 0 1 1 1 9 0 1 0 1 20
#14 McDaniel, Shadrian* 2-6 0-2 1-2 2 1 3 1 5 4 2 1 2 23
#25 Gieseke, Paige* 3-6 2-4 0-0 0 0 0 0 8 0 0 1 1 19
#31 Aylward, Kaitlin* 10-21 2-7 4-7 4 4 8 1 26 3 2 0 2 32
#33 Pyle, Jordan* 0-3 0-2 2-2 0 2 2 1 2 1 0 0 1 23
#00 Hernandez, Allee 2-4 1-2 2-2 0 0 0 0 7 0 0 0 3 17
#02 Sias-Chaney, K 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#04 Sias-Chaney, Kalyn 3-3 0-0 0-0 0 0 0 0 6 0 0 0 0 5
#21 Acosta, Andriana 2-5 0-0 2-2 4 4 8 1 6 3 1 1 2 28
#23 Charlesworth,Justene 1-5 0-3 0-0 2 0 2 0 2 0 1 0 1 14
#34 Hollis, Rexesha 0-1 0-1 0-0 0 3 3 1 0 0 1 0 1 6
#35 Cruz Uceda, Maria 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#43 Gardner, Lacey 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 28-65 6-27 11-15 16 20 36 7 73 11 11 3 14 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shakeana Clark* 6-11 0-0 1-1 4 5 9 1 13 3 4 1 2 37
#05 Alyssa Lovato* 5-14 3-9 0-0 1 3 4 2 13 2 8 0 0 39
#11 Krystina Barksdale* 2-7 0-4 0-0 3 5 8 3 4 3 3 1 2 34
#22 Hayley Collins* 3-6 0-0 4-5 2 2 4 2 10 0 3 0 1 32
#24 Alexis Switzer* 2-8 0-1 1-2 1 2 3 3 5 2 3 0 1 36
#03 Paris Butler 1-2 0-1 0-0 1 2 3 2 2 1 4 0 1 4
#23 LaMichael Dean 1-4 0-1 0-2 0 0 0 2 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 20-52 3-16 6-10 14 23 37 15 49 11 25 2 7 196
* = Starter