Official Basketball Box Score

Trinity Christian vs. Calumet

1/14/2023 at 1:00 PM — Whiting, IN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Christian 13 16 21 17 - 67
Calumet (IN) 4 8 10 17 - 39
Trinity Christian   Calumet (IN)
37.9% Total FG% 30.6%
29.6% 3-Pt. FG% 14.3%
81.8% Free Throw% 53.3%
None Technical Fouls None
0 Points in the Paint 0
28 Points off Turnovers 12
15 2nd Chance Points 5
0 Fast Break Points 0
16 Bench Points 3
Trinity Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 41.2% 43.8% 35.3% 37.9%
3-Pt. FG% 14.3% 33.3% 42.9% 28.6% 29.6%
Free Throw% 100.0% 0% 100.0% 60.0% 81.8%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 25.0% 35.7% 43.8% 30.6%
3-Pt. FG% 0% 100.0% 0% 0% 14.3%
Free Throw% 100.0% 30.0% 0% 100.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Sofia Radice* 5-8 0-1 3-3 1 4 5 4 13 0 2 0 2 31
#10 Sarah Page* 6-13 4-9 0-0 0 5 5 0 16 0 0 1 1 29
#11 Katarina Savic* 2-8 0-2 0-0 3 3 6 5 4 6 2 0 3 29
#12 Hannah Schuringa* 3-3 0-0 1-2 1 7 8 0 7 2 1 2 4 22
#24 Faith Davis* 4-15 3-11 0-0 2 4 6 1 11 2 1 2 0 30
#01 Amena Alexander 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 10
#03 Laila Gibson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 2 4
#14 Brittony Davis 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#20 Laila McNeal 2-6 0-0 1-2 2 1 3 0 5 0 1 0 2 7
#21 Chloe Kaptein 0-2 0-0 2-2 1 1 2 1 2 1 1 0 1 10
#23 Destiny Goodwin 2-6 0-1 2-2 2 0 2 1 6 0 2 0 0 8
#25 Makaiya Vercher 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Doria Foxworth 1-1 1-1 0-0 0 1 1 1 3 0 1 0 1 6
#33 Lorena Arnett 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 7
#40 Kirsten Kamholz 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 25-66 8-27 9-11 15 30 45 16 67 13 19 5 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markeysha Coleman* 4-10 0-0 4-5 0 5 5 1 12 1 4 0 2 38
#11 Destiny Hughes* 2-10 0-1 1-2 0 2 2 1 5 1 6 0 4 33
#23 Jasmin Barker* 4-13 1-2 2-2 0 8 8 1 11 0 6 1 0 38
#24 Vanessa Howell* 1-6 0-1 0-0 0 3 3 1 2 0 2 0 2 25
#31 Ariel Esquivel* 3-7 0-3 0-2 1 2 3 2 6 1 5 0 2 34
#3 Marisa Esquivel 1-2 0-0 1-4 1 1 2 2 3 0 0 0 1 20
#12 Journi Tisby 0-1 0-0 0-0 0 1 1 2 0 1 3 0 3 12
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 15-49 1-7 8-15 6 27 33 10 39 4 26 1 14 200
* = Starter