Official Basketball Box Score

Bethel (IN) vs. Calumet (IN)

2/18/2023 at 1:00 PM — Whiting, IN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bethel (IN) 22 26 15 20 - 83
Calumet (IN) 15 11 17 15 - 58
Bethel (IN)   Calumet (IN)
50.8% Total FG% 41.5%
46.2% 3-Pt. FG% 9.1%
87.5% Free Throw% 76.5%
None Technical Fouls None
0 Points in the Paint 0
28 Points off Turnovers 18
10 2nd Chance Points 6
0 Fast Break Points 0
30 Bench Points 8
Bethel (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 47.6% 42.9% 46.7% 50.8%
3-Pt. FG% 75.0% 44.4% 25.0% 44.4% 46.2%
Free Throw% 50.0% 100.0% 100.0% 100.0% 87.5%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 50.0% 42.1% 41.7% 41.5%
3-Pt. FG% 0% 0% 20.0% 0% 9.1%
Free Throw% 100.0% 75.0% 0% 62.5% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caroline Morris* 0-2 0-0 0-0 2 1 3 1 0 0 2 0 0 23
#5 Maiah Shelton* 7-13 3-6 4-4 3 5 8 1 21 4 8 0 2 33
#12 Nyla Asad* 5-8 1-3 0-0 2 5 7 2 11 2 3 0 2 24
#15 Addi Jones* 3-7 1-3 0-0 2 0 2 2 7 3 3 0 1 31
#22 Katie Kinker* 7-12 0-3 0-0 2 5 7 2 14 3 1 0 2 34
#1 Halle Shipp 1-2 1-2 0-0 1 1 2 1 3 0 0 0 0 5
#3 Kallie McElroy 3-4 1-2 0-0 0 2 2 0 7 3 0 1 2 13
#11 Taylor Pasquale 3-5 3-3 0-0 1 2 3 4 9 1 1 0 1 14
#14 Ellia Foster 2-5 1-2 1-2 0 1 1 1 6 3 2 1 0 17
#23 Alaysia Stewart 1-5 1-2 2-2 1 1 2 2 5 0 0 1 1 2
#24 Paige Walton 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#30 Kara Kitson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Alivia Dalrymple 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 32-63 12-26 7-8 16 25 41 17 83 19 21 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markeysha Coleman* 5-11 0-0 5-6 0 2 2 2 15 2 9 0 1 36
#3 Marisa Esquivel* 2-6 0-1 0-0 0 0 0 2 4 1 0 0 1 38
#11 Destiny Hughes* 4-10 0-0 4-5 0 4 4 2 12 1 3 0 1 37
#23 Jasmin Barker* 9-13 0-2 1-2 3 5 8 1 19 1 4 1 0 39
#24 Vanessa Howell* 0-2 0-1 0-0 1 0 1 1 0 1 1 0 1 20
#12 Journi Tisby 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 9
#31 Ariel Esquivel 2-8 1-5 3-4 0 1 1 3 8 1 1 0 3 22
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-53 1-11 13-17 6 16 22 11 58 7 19 1 7 201
* = Starter