Official Basketball Box Score

Taylor vs. Calumet (IN)

10/27/2023 at 6:00 PM — Rittenmeyer Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Taylor (IN) 23 17 21 27 - 88
Calumet (IN) 8 11 0 18 - 37
Taylor (IN)   Calumet (IN)
37.6% Total FG% 24.6%
27.6% 3-Pt. FG% 25.0%
51.6% Free Throw% 55.6%
None Technical Fouls None
0 Points in the Paint 0
31 Points off Turnovers 3
22 2nd Chance Points 6
0 Fast Break Points 0
32 Bench Points 21
Taylor (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 28.6% 37.5% 47.4% 37.6%
3-Pt. FG% 40.0% 0% 25.0% 33.3% 27.6%
Free Throw% 100.0% 71.4% 14.3% 50.0% 51.6%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 25.0% 0% 50.0% 24.6%
3-Pt. FG% 40.0% 25.0% 0% 25.0% 25.0%
Free Throw% 0% 66.7% 0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hope Custer* 3-13 1-9 4-5 5 4 9 0 11 5 2 0 3 31
#04 Jillian Osswald* 0-2 0-1 2-2 0 2 2 1 2 4 1 0 3 24
#22 Ava Henson* 7-16 2-7 0-0 0 2 2 1 16 5 1 0 3 27
#24 Claycee West* 4-13 2-5 0-0 2 6 8 1 10 3 1 0 4 26
#43 Taylor Westgate* 6-12 1-2 4-7 7 6 13 2 17 0 2 2 1 26
#10 Maddie Drye 1-4 1-3 2-4 1 2 3 0 5 1 1 0 0 8
#12 Kacey Ott 1-4 0-0 0-2 2 1 3 0 2 2 0 0 0 12
#14 Katie Moyer 0-2 0-0 1-2 1 0 1 3 1 1 0 0 0 5
#15 Ainsley West 1-3 0-1 0-0 0 1 1 1 2 1 1 0 2 12
#23 Aubrie Swain 4-8 0-0 1-4 6 2 8 0 9 0 2 0 2 10
#30 Alli Pschigoda 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#35 Quinn Kelly 5-8 1-1 1-3 5 3 8 3 12 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-85 8-29 16-31 29 31 60 12 88 23 11 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sidney Elijah* 3-7 2-2 0-0 2 1 3 1 8 0 3 0 0 22
#11 Destiny Hughes* 0-4 0-0 0-0 2 5 7 1 0 1 6 0 0 21
#20 Hailey Vanderhye* 1-14 0-3 2-2 1 7 8 3 4 0 1 1 0 25
#23 Marisa Esquivel* 0-1 0-1 0-0 1 2 3 2 0 2 3 0 1 16
#24 Vanessa Howell* 2-4 0-0 0-0 1 4 5 2 4 0 1 0 0 19
#1 Riley Messer 2-4 0-1 1-2 2 2 4 4 5 1 2 0 1 17
#3 Amaris Gonzalez 3-5 1-1 0-1 0 0 0 3 7 0 1 0 1 10
#12 Journi Tisby 2-5 1-1 0-0 1 1 2 0 5 1 2 0 1 15
#15 Erin Robinson 0-1 0-0 1-2 0 2 2 3 1 1 3 0 0 14
#25 Liberty Wilson 0-2 0-2 1-2 0 0 0 0 1 1 0 0 0 14
#30 Vanessa Carrera 1-6 0-3 0-0 0 0 0 2 2 0 2 0 0 12
#31 Ariel Esquivel 0-4 0-2 0-0 0 1 1 4 0 2 1 1 0 15
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 14-57 4-16 5-9 11 28 39 25 37 9 25 2 4 200
* = Starter