Official Basketball Box Score

Calumet (IN) vs. Huntington (IN)

12/5/2023 at 5:00 PM — Platt Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calumet (IN) 4 9 11 12 - 36
Huntington (IN) 24 23 35 24 - 106
Calumet (IN)   Huntington (IN)
28.6% Total FG% 50.7%
28.6% 3-Pt. FG% 46.4%
60.0% Free Throw% 92.6%
1 Technical Fouls None
20 Points in the Paint 42
6 Points off Turnovers 40
4 2nd Chance Points 20
0 Fast Break Points 0
8 Bench Points 49
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 25.0% 33.3% 38.5% 28.6%
3-Pt. FG% 0% 0% 0% 66.7% 28.6%
Free Throw% 0% 75.0% 100.0% 0% 60.0%
Huntington (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.9% 64.3% 50.0% 50.7%
3-Pt. FG% 36.4% 60.0% 80.0% 28.6% 46.4%
Free Throw% 100.0% 100.0% 100.0% 75.0% 92.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sidney Elijah* 0-3 0-0 0-0 1 4 5 0 0 0 2 0 0 18
#11 Destiny Hughes* 3-10 0-1 2-2 0 1 1 2 8 0 6 0 1 34
#20 Hailey Vanderhye* 1-5 0-0 2-2 1 6 7 3 4 0 3 1 0 26
#23 Marisa Esquivel* 4-8 0-2 0-1 1 6 7 3 8 1 2 0 0 30
#24 Vanessa Howell* 3-5 0-0 2-3 1 0 1 2 8 2 7 1 0 27
#3 Amaris Gonzalez 1-4 0-0 0-0 0 0 0 5 2 0 3 0 0 12
#21 Ariel Esquivel 1-6 1-3 0-0 0 0 0 1 3 1 3 0 0 18
#25 Liberty Wilson 0-3 0-0 0-0 0 2 2 3 0 1 1 0 0 19
#30 Vanessa Carrera 1-5 1-1 0-2 0 0 0 1 3 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 14-49 2-7 6-10 4 23 27 20 36 5 27 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Bailey Kelham* 4-11 2-6 2-2 0 6 6 0 12 1 0 0 0 21
#12 Peyton Hartsough* 2-3 2-3 2-2 3 2 5 0 8 1 0 0 2 18
#30 Emily Seboe* 4-4 3-3 0-0 2 1 3 0 11 2 0 0 1 20
#32 Gabi Melby* 2-7 1-4 4-4 0 4 4 3 9 3 1 0 2 22
#44 Liv Raby* 7-12 0-1 3-3 2 2 4 2 17 4 2 3 1 20
#03 Ruby Bolon 3-6 0-2 4-5 1 4 5 0 10 2 1 0 0 16
#05 Kyra Baker 2-6 0-2 4-4 0 0 0 3 8 1 0 0 1 16
#11 Makayla Clement 5-6 4-5 0-1 0 1 1 2 14 2 4 0 3 18
#20 Teegan Acres 3-3 1-1 0-0 2 4 6 1 7 0 1 0 1 19
#23 Laura Valiente-Marin 1-1 0-0 2-2 0 2 2 2 4 3 1 0 3 16
#24 Annaka Nelson 1-8 0-1 4-4 0 3 3 1 6 3 0 0 0 14
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-67 13-28 25-27 12 32 44 14 106 22 10 3 14 200
* = Starter