Official Basketball Box Score

Calumet (IN) vs. Holy Cross

2/3/2024 at 1:00 PM — McKenna Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calumet (IN) 0 9 9 19 - 37
Holy Cross 19 22 19 23 - 83
Calumet (IN)   Holy Cross
22.9% Total FG% 39.1%
17.6% 3-Pt. FG% 21.4%
70.6% Free Throw% 90.0%
None Technical Fouls None
8 Points in the Paint 50
4 Points off Turnovers 32
3 2nd Chance Points 33
0 Fast Break Points 0
5 Bench Points 37
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 33.3% 20.0% 33.3% 22.9%
3-Pt. FG% 0% 33.3% 20.0% 16.7% 17.6%
Free Throw% 0% 50.0% 100.0% 80.0% 70.6%
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 34.6% 38.9% 47.6% 39.1%
3-Pt. FG% 28.6% 14.3% 12.5% 33.3% 21.4%
Free Throw% 50.0% 100.0% 100.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sidney Elijah* 4-9 0-3 4-5 0 2 2 0 12 1 6 0 2 29
#11 Destiny Hughes* 1-5 0-1 1-2 1 6 7 0 3 1 11 0 1 30
#20 Hailey Vanderhye* 5-10 2-5 0-0 1 3 4 3 12 0 3 1 1 28
#23 Marisa Esquivel* 1-2 1-2 0-0 1 2 3 1 3 0 2 1 1 26
#24 Vanessa Howell* 0-8 0-2 2-4 0 2 2 0 2 4 3 0 2 30
#3 Amaris Gonzalez 0-4 0-0 2-2 0 3 3 2 2 0 1 0 0 20
#21 Ariel Esquivel 0-5 0-4 2-2 1 0 1 1 2 0 1 0 0 22
#30 Vanessa Carrera 0-5 0-0 1-2 2 1 3 1 1 0 0 0 0 16
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 11-48 3-17 12-17 9 24 33 8 37 6 28 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Smith* 3-8 1-3 1-1 3 3 6 3 8 2 0 0 3 20
#24 Kayliana Hammel* 2-7 0-2 0-0 3 3 6 0 4 1 2 0 3 19
#30 Elizabeth Edmonds* 5-7 0-0 0-0 1 2 3 1 10 4 0 0 0 19
#33 Grace Adams* 5-7 0-0 4-4 5 4 9 2 14 2 1 1 2 18
#34 Neva Longhofer* 4-11 1-6 1-1 1 1 2 2 10 1 0 2 2 21
#3 Aneisah Gail 3-5 2-2 0-0 2 2 4 2 8 0 1 0 0 13
#4 Jadyn Handley 1-6 1-4 0-0 0 2 2 0 3 0 1 0 1 13
#10 Lilly Toppen 2-5 1-4 0-0 1 1 2 2 5 0 0 0 2 15
#11 Anna Tallent 0-5 0-4 0-0 2 1 3 0 0 1 0 0 0 13
#22 Audrey Tallent 1-5 0-0 0-0 0 2 2 1 2 0 4 2 1 15
#23 Lauren Morris 2-7 0-2 0-0 1 1 2 2 4 2 1 0 2 14
#44 Carly Spradling 6-14 0-1 3-4 6 5 11 2 15 0 4 0 0 20
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 34-87 6-28 9-10 29 30 59 17 83 13 15 5 16 200
* = Starter