Official Basketball Box Score

Calumet (IN) vs. Governors State

2/17/2024 at 1:00 PM — University Park, IL GSU ARC

Officials: Eric Mawdley, Adam Washington, Vito MostroaoAttendance: 43

Team 1 2 3 4 Total
Calumet (IN) 5 7 13 10 - 35
Governors State 17 22 27 15 - 81
Calumet (IN)   Governors State
31.8% Total FG% 38.2%
12.5% 3-Pt. FG% 34.6%
66.7% Free Throw% 69.0%
None Technical Fouls None
12 Points in the Paint 28
3 Points off Turnovers 34
5 2nd Chance Points 19
0 Fast Break Points 0
8 Bench Points 29
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.0% 45.5% 26.7% 31.8%
3-Pt. FG% 0% 33.3% 0% 0% 12.5%
Free Throw% 50.0% 0% 75.0% 66.7% 66.7%
Governors State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 42.9% 45.0% 50.0% 38.2%
3-Pt. FG% 42.9% 37.5% 28.6% 25.0% 34.6%
Free Throw% 75.0% 70.0% 70.0% 0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaris Gonzalez* 4-7 1-2 0-0 1 4 5 4 9 0 4 0 0 23
#11 Destiny Hughes* 0-8 0-1 1-2 1 5 6 2 1 3 4 0 0 32
#20 Hailey Vanderhye* 0-2 0-1 1-1 0 1 1 4 1 0 4 1 0 20
#21 Ariel Esquivel* 2-3 0-0 1-2 0 0 0 1 5 1 2 0 2 22
#23 Marisa Esquivel* 4-12 0-2 3-4 1 3 4 3 11 1 4 0 0 33
#10 Sidney Elijah 1-6 0-1 0-0 0 5 5 1 2 1 2 0 0 24
#24 Vanessa Howell 2-4 0-0 0-0 1 0 1 3 4 3 4 0 2 24
#30 Vanessa Carrera 1-2 0-1 0-0 1 2 3 1 2 0 1 0 0 20
#TM Team 0-0 0-0 0-0 4 6 10 0 1
Totals 14-44 1-8 6-9 9 26 35 19 35 9 26 1 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trinity Sims* 2-3 0-0 1-2 3 3 6 0 5 1 0 2 0 14
#11 Angelique Cowan* 3-8 1-3 2-2 1 1 2 0 9 4 1 0 4 18
#12 Kendall Winston* 7-16 7-14 0-0 1 3 4 0 21 0 0 0 1 27
#20 Tabetha Jones* 2-7 0-0 6-6 1 1 2 0 10 2 1 0 1 23
#21 Zareia Chevre* 2-5 0-1 3-4 2 0 2 2 7 3 1 1 1 19
#1 Ce'niyah Hampton 0-1 0-1 0-0 2 3 5 0 0 3 0 0 0 14
#2 Tatym Coe 4-6 1-2 3-6 0 1 1 0 12 1 2 0 2 18
#3 Da'Naria Washington 4-10 0-3 1-3 1 6 7 1 9 4 2 1 2 23
#5 Jennifer Tomasic 0-3 0-0 2-2 3 1 4 3 2 0 3 0 0 16
#23 Louisa Schmidt 1-5 0-1 1-2 1 0 1 3 3 1 0 0 1 17
#44 Gaetana Davis 1-4 0-1 1-2 3 1 4 0 3 0 0 0 1 11
#TM Team 0-0 0-0 0-0 7 4 11 0 0
Totals 26-68 9-26 20-29 25 24 49 9 81 19 10 4 13 200
* = Starter