Markisha Pritchett

13 Markisha Pritchett
Markisha Pritchett
  • Height:
    5-6
  • Hometown:
    Gary, IN
  • Position:
    G
  • Year:
    So.
  • High School:
    West Side High School
  • gp
    28
  • pts/g
    6.8
  • fg %
    29.5
  • 3pt %
    22.0
  • ft %
    56.6
  • reb/g
    5.3
  • a/g
    1.9
Player statistics
  Overall Conference
Games 28 20
Games started 26 19
Minutes 934 692
Minutes per game 33.4 34.6
FG 66-224 46-157
FG Pct 29.5 29.3
3PT 11-50 9-35
3PT Pct 22.0 25.7
FT 47-83 40-65
FT Pct 56.6 61.5
Off rebounds 46 28
Def rebounds 103 76
Total rebounds 149 104
Rebounds per game 5.3 5.2
Personal fouls 74 52
Disqualifications 1 1
Assists 52 41
Turnovers 156 130
Assist to turnover ratio 0.3 0.3
Steals 36 23
Blocks 6 4
Points 190 141
Points per game 6.8 7.0
Points per 40 min 8.1 8.2
Recent results
Recent Games
Date Opponent Result
Feb 5 at Indiana South Bend (IN) L, 111-31
Feb 8 Saint Xavier (IL) L, 106-47
Feb 13 at Trinity Christian (IL) L, 59-52
Feb 15 Governors State L, 85-49
Feb 19 at St. Francis (IL) L, 127-46
Feb 22 at Olivet Nazarene (IL) L, 124-43
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Indiana Wesleyan (IN) L, 109-28 - 23 2-5 40.0 0-1 0.0 1-4 25.0 5
Nov 6 at Indiana Tech L, 100-30 1 27 0-6 0.0 0-0 - 0-0 - 0
Nov 8 at Grace Christian (MI) W, 65-47 1 22 2-5 40.0 0-2 0.0 0-0 - 4
Nov 9 at Kuyper College L, 62-56 1 30 2-3 66.7 1-2 50.0 0-0 - 5
Nov 15 IU Kokomo L, 65-55 1 32 2-6 33.3 1-1 100.0 0-1 0.0 5
Nov 16 at Alverno College L, 66-54 1 36 2-9 22.2 0-2 0.0 2-4 50.0 6
Nov 20 at Judson (IL) L, 65-34 1 26 0-1 0.0 0-0 - 0-0 - 0
Nov 23 Indiana South Bend (IN) L, 98-60 1 29 3-5 60.0 0-2 0.0 1-3 33.3 7
Nov 26 Indiana Northwest L, 102-46 1 31 3-10 30.0 2-2 100.0 2-2 100.0 10
Nov 30 Blackburn W, 73-53 1 32 6-16 37.5 0-2 0.0 1-2 50.0 13
Dec 7 Viterbo L, 95-42 1 39 0-9 0.0 0-4 0.0 3-6 50.0 3
Dec 11 at Great Lakes Christian L, 74-52 1 40 4-17 23.5 0-5 0.0 3-7 42.9 11
Dec 21 at Holy Cross L, 127-53 1 39 5-13 38.5 1-3 33.3 0-1 0.0 11
Jan 6 at St. Ambrose (IA) L, 70-50 1 38 3-13 23.1 0-5 0.0 1-1 100.0 7
Jan 8 Trinity Christian (IL) L, 77-66 1 31 6-12 50.0 2-3 66.7 0-0 - 14
Jan 11 at Saint Xavier (IL) L, 93-46 1 38 3-9 33.3 1-4 25.0 4-8 50.0 11
Jan 15 Olivet Nazarene (IL) L, 137-48 1 29 3-10 30.0 0-1 0.0 1-1 100.0 7
Jan 18 Judson (IL) L, 57-53 1 38 3-10 30.0 0-1 0.0 5-8 62.5 11
Jan 22 at Indiana Northwest L, 75-27 1 36 1-9 11.1 0-1 0.0 1-4 25.0 3
Jan 25 at Viterbo L, 97-40 1 25 2-4 50.0 0-0 - 1-4 25.0 5
Jan 29 St. Ambrose (IA) L, 79-47 1 36 4-12 33.3 0-1 0.0 7-9 77.8 15
Feb 1 Holy Cross L, 92-51 - 35 1-6 16.7 0-1 0.0 3-5 60.0 5
Feb 5 at Indiana South Bend (IN) L, 111-31 1 40 2-8 25.0 0-1 0.0 4-4 100.0 8
Feb 8 Saint Xavier (IL) L, 106-47 1 38 1-3 33.3 0-0 - 2-2 100.0 4
Feb 13 at Trinity Christian (IL) L, 59-52 1 34 3-9 33.3 2-4 50.0 1-2 50.0 9
Feb 15 Governors State L, 85-49 1 33 2-5 40.0 1-1 100.0 0-0 - 5
Feb 19 at St. Francis (IL) L, 127-46 1 37 1-7 14.3 0-1 0.0 2-3 66.7 4
Feb 22 at Olivet Nazarene (IL) L, 124-43 1 40 0-2 0.0 0-0 - 2-2 100.0 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Indiana Wesleyan (IN) L, 109-28 - 23 1 2 3 2 3 4 0
Nov 6 at Indiana Tech L, 100-30 1 27 3 2 5 1 3 0 0
Nov 8 at Grace Christian (MI) W, 65-47 1 22 0 1 1 4 2 0 1
Nov 9 at Kuyper College L, 62-56 1 30 2 3 5 0 6 0 0
Nov 15 IU Kokomo L, 65-55 1 32 3 4 7 0 4 0 0
Nov 16 at Alverno College L, 66-54 1 36 1 4 5 0 4 2 0
Nov 20 at Judson (IL) L, 65-34 1 26 4 3 7 0 6 1 0
Nov 23 Indiana South Bend (IN) L, 98-60 1 29 0 3 3 4 2 3 0
Nov 26 Indiana Northwest L, 102-46 1 31 1 3 4 2 8 1 1
Nov 30 Blackburn W, 73-53 1 32 6 8 14 3 1 5 1
Dec 7 Viterbo L, 95-42 1 39 0 4 4 2 6 0 0
Dec 11 at Great Lakes Christian L, 74-52 1 40 2 3 5 1 3 2 0
Dec 21 at Holy Cross L, 127-53 1 39 2 3 5 0 10 1 0
Jan 6 at St. Ambrose (IA) L, 70-50 1 38 3 5 8 4 7 0 0
Jan 8 Trinity Christian (IL) L, 77-66 1 31 5 5 10 1 4 0 0
Jan 11 at Saint Xavier (IL) L, 93-46 1 38 1 3 4 3 5 0 1
Jan 15 Olivet Nazarene (IL) L, 137-48 1 29 1 8 9 2 11 0 0
Jan 18 Judson (IL) L, 57-53 1 38 2 5 7 3 4 2 0
Jan 22 at Indiana Northwest L, 75-27 1 36 0 3 3 0 3 3 0
Jan 25 at Viterbo L, 97-40 1 25 1 4 5 1 12 0 0
Jan 29 St. Ambrose (IA) L, 79-47 1 36 2 3 5 0 5 3 0
Feb 1 Holy Cross L, 92-51 - 35 1 2 3 3 9 1 1
Feb 5 at Indiana South Bend (IN) L, 111-31 1 40 1 2 3 1 9 0 0
Feb 8 Saint Xavier (IL) L, 106-47 1 38 0 1 1 6 10 1 0
Feb 13 at Trinity Christian (IL) L, 59-52 1 34 3 3 6 3 3 1 0
Feb 15 Governors State L, 85-49 1 33 0 3 3 1 4 2 1
Feb 19 at St. Francis (IL) L, 127-46 1 37 0 6 6 2 2 0 0
Feb 22 at Olivet Nazarene (IL) L, 124-43 1 40 1 7 8 3 10 4 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 31 Indiana Wesleyan (IN) L, 109-28 - 3 - 0.7
Nov 6 at Indiana Tech L, 100-30 1 2 - 0.3
Nov 8 at Grace Christian (MI) W, 65-47 1 2 - 2.0
Nov 9 at Kuyper College L, 62-56 1 3 - 0.0
Nov 15 IU Kokomo L, 65-55 1 3 - 0.0
Nov 16 at Alverno College L, 66-54 1 4 0 0.0
Nov 20 at Judson (IL) L, 65-34 1 3 - 0.0
Nov 23 Indiana South Bend (IN) L, 98-60 1 4 - 2.0
Nov 26 Indiana Northwest L, 102-46 1 2 - 0.3
Nov 30 Blackburn W, 73-53 1 4 - 3.0
Dec 7 Viterbo L, 95-42 1 2 - 0.3
Dec 11 at Great Lakes Christian L, 74-52 1 1 - 0.3
Dec 21 at Holy Cross L, 127-53 1 0 - 0.0
Jan 6 at St. Ambrose (IA) L, 70-50 1 3 - 0.6
Jan 8 Trinity Christian (IL) L, 77-66 1 5 1 0.3
Jan 11 at Saint Xavier (IL) L, 93-46 1 2 - 0.6
Jan 15 Olivet Nazarene (IL) L, 137-48 1 2 - 0.2
Jan 18 Judson (IL) L, 57-53 1 2 - 0.8
Jan 22 at Indiana Northwest L, 75-27 1 1 - 0.0
Jan 25 at Viterbo L, 97-40 1 3 0 0.1
Jan 29 St. Ambrose (IA) L, 79-47 1 2 - 0.0
Feb 1 Holy Cross L, 92-51 - 1 - 0.3
Feb 5 at Indiana South Bend (IN) L, 111-31 1 4 - 0.1
Feb 8 Saint Xavier (IL) L, 106-47 1 4 - 0.6
Feb 13 at Trinity Christian (IL) L, 59-52 1 4 - 1.0
Feb 15 Governors State L, 85-49 1 3 - 0.3
Feb 19 at St. Francis (IL) L, 127-46 1 4 - 1.0
Feb 22 at Olivet Nazarene (IL) L, 124-43 1 1 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 19 20.4 0.4-3.0 0.0-0.4 0.6-1.1 1.4
2024-25 28 33.4 2.4-8.0 0.4-1.8 1.7-3.0 6.8
2025-26 22 27.0 1.1-5.1 0.3-2.1 1.0-1.6 3.5
Total 69 27.8 1.4-5.7 0.3-1.5 1.2-2.0 4.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 19 - 388 7-57 12.3 0-8 0.0 12-21 57.1 26
2024-25 28 26 934 66-224 29.5 11-50 22.0 47-83 56.6 190
2025-26 22 17 595 24-112 21.4 7-47 14.9 21-36 58.3 76
Total 69 43 1917 97-393 24.7 18-105 17.1 80-140 57.1 292
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 19 388 20.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 28 934 33.4 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
2025-26 22 595 27.0 0.0-0.0 0.0-0.0 14.9 0.0-0.0 0.0
Total 69 1917 27.8 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 19 0.7 2.5 3.2 0.6 1.8 0.6 0.1
2024-25 28 1.6 3.7 5.3 1.9 5.6 1.3 0.2
2025-26 22 1.7 3.0 4.7 1.5 2.7 2.3 0.2
Total 69 1.4 3.1 4.5 1.4 3.6 1.4 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 19 - 14 47 61 11 34 12 1
2024-25 28 26 46 103 149 52 156 36 6
2025-26 22 17 38 65 103 32 60 51 5
Total 69 43 98 215 313 95 250 99 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 33.4 2.4-8.0 0.4-1.8 1.7-3.0 6.8
Conference 20 34.6 2.3-7.8 0.5-1.8 2.0-3.2 7.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 32.8 2.8-8.4 0.5-1.5 2.0-3.3 8.0
Away 15 33.9 2.0-7.7 0.3-2.0 1.4-2.7 5.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 2 27.0 4.0-10.5 0.0-2.0 0.5-1.0 8.5
Losses 26 33.8 2.2-7.8 0.4-1.8 1.8-3.1 6.7
Month
October 1 23.0 2.0-5.0 0.0-1.0 1.0-4.0 5.0
November 9 29.4 2.2-6.8 0.4-1.4 0.7-1.3 5.6
December 3 39.3 3.0-13.0 0.3-4.0 2.0-4.7 8.3
January 8 33.9 3.1-9.9 0.4-2.0 2.5-4.4 9.1
February 7 36.7 1.4-5.7 0.4-1.1 2.0-2.6 5.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 26 934 66-224 29.5 11-50 22.0 47-83 56.6 190
Conference 20 19 692 46-157 29.3 9-35 25.7 40-65 61.5 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 11 426 36-109 33.0 6-20 30.0 26-43 60.5 104
Away 15 15 508 30-115 26.1 5-30 16.7 21-40 52.5 86
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 2 2 54 8-21 38.1 0-4 0.0 1-2 50.0 17
Losses 26 24 880 58-203 28.6 11-46 23.9 46-81 56.8 173
Month
October 1 - 23 2-5 40.0 0-1 0.0 1-4 25.0 5
November 9 9 265 20-61 32.8 4-13 30.8 6-12 50.0 50
December 3 3 118 9-39 23.1 1-12 8.3 6-14 42.9 25
January 8 8 271 25-79 31.6 3-16 18.8 20-35 57.1 73
February 7 6 257 10-40 25.0 3-8 37.5 14-18 77.8 37
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 934 33.4 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Conference 20 692 34.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 426 32.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 15 508 33.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 2 54 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 26 880 33.8 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Month
October 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 9 265 29.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 3 118 39.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
January 8 271 33.9 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
February 7 257 36.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.6 3.7 5.3 1.9 5.6 1.3 0.2
Conference 20 1.4 3.8 5.2 2.0 6.5 1.1 0.2
Exhibition - - - - - - - -
Location
Home 13 1.7 3.9 5.6 2.2 5.5 1.7 0.3
Away 15 1.6 3.5 5.1 1.5 5.7 0.9 0.1
Neutral - - - - - - - -
Result
Wins 2 3.0 4.5 7.5 3.5 1.5 2.5 1.0
Losses 26 1.5 3.6 5.2 1.7 5.9 1.2 0.2
Month
October 1 1.0 2.0 3.0 2.0 3.0 4.0 0.0
November 9 2.2 3.4 5.7 1.6 4.0 1.3 0.3
December 3 1.3 3.3 4.7 1.0 6.3 1.0 0.0
January 8 1.9 4.5 6.4 1.8 6.4 1.0 0.1
February 7 0.9 3.4 4.3 2.7 6.7 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 26 46 103 149 52 156 36 6
Conference 20 19 28 76 104 41 130 23 4
Exhibition - - - - - - - - -
Location
Home 13 11 22 51 73 29 71 22 4
Away 15 15 24 52 76 23 85 14 2
Neutral - - - - - - - - -
Result
Wins 2 2 6 9 15 7 3 5 2
Losses 26 24 40 94 134 45 153 31 4
Month
October 1 - 1 2 3 2 3 4 0
November 9 9 20 31 51 14 36 12 3
December 3 3 4 10 14 3 19 3 0
January 8 8 15 36 51 14 51 8 1
February 7 6 6 24 30 19 47 9 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Crimson Wave fall in road trip to Trinity Christian
CCSJ drops matchup against Cougars
CCSJ drops matchup against Cougars
CCSJ Women's Basketball falls to Holy Cross Saturday
Crimson Wave Defense Shines in 20-Point Win Over Blackburn
Crimson Wave Defense Shines in 20-Point Win Over Blackburn

The CCSJ women's basketball team took down Blackburn College 73-53 on Saturday afternoon at the Rittenmeyer Center to earn its second win of the season.

Crimson Wave Women's Basketball falls to No. 3 Indiana Wesleyan in home opener
Crimson Wave Women's Basketball falls to No. 3 Indiana Wesleyan in home opener

The CCSJ women’s basketball team lost to the NAIA No. 3-ranked Indiana Wesleyan in its home opener Thursday evening.