Official Basketball Box Score

Calumet (IN) vs. Governors State

11/25/2025 at 5:30 PM — University Park, IL

Officials: Mike Stubbins, Rob Munson, Tyrone AdamsAttendance: 59

Team 1 2 3 4 Total
Calumet (IN) 5 11 4 11 - 31
Governors State 13 15 22 16 - 66
Calumet (IN)   Governors State
27.7% Total FG% 44.9%
15.4% 3-Pt. FG% 31.6%
42.9% Free Throw% 72.7%
None Technical Fouls None
12 Points in the Paint 16
5 Points off Turnovers 19
2 2nd Chance Points 11
0 Fast Break Points 0
5 Bench Points 16
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 38.5% 22.2% 33.3% 27.7%
3-Pt. FG% 0% 33.3% 0% 25.0% 15.4%
Free Throw% 100.0% 0% 0% 50.0% 42.9%
Governors State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 33.3% 50.0% 40.0% 44.9%
3-Pt. FG% 66.7% 28.6% 22.2% 0% 31.6%
Free Throw% 50.0% 62.5% 100.0% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jayonna Smith* 3-9 0-2 2-5 1 6 7 2 8 1 5 3 1 36
#10 Priscilla Diaz* 3-6 2-4 0-0 0 2 2 0 8 0 4 0 0 26
#11 Divine Woods* 2-8 0-2 0-0 0 0 0 1 4 1 3 0 0 27
#13 Markisha Pritchett* 0-5 0-2 0-0 0 4 4 2 0 1 4 0 2 35
#25 Ariana Lemons* 3-7 0-0 0-0 0 3 3 4 6 0 1 0 0 24
#12 Melissa McCoy 2-6 0-1 1-2 0 1 1 3 5 3 3 0 1 26
#15 Erin Robinson 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#20 Cady Ofman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Alani Roche' 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#40 A'Niyah Moreno 0-3 0-0 0-0 2 3 5 3 0 1 2 1 0 17
#TM Team 0-0 0-0 0-0 8 3 11 0 1
Totals 13-47 2-13 3-7 11 23 34 15 31 7 23 4 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kennedy White* 1-6 1-6 0-0 1 3 4 3 3 2 0 0 0 25
#04 Kalvina Eubanks* 5-8 4-7 0-0 1 3 4 2 14 1 2 1 0 36
#10 Peyton Greenwood* 3-5 0-0 0-0 2 2 4 0 6 3 0 0 3 26
#12 Cencere McDaniel* 4-10 1-4 3-4 0 3 3 0 12 3 3 2 3 38
#20 Davina Smith* 4-8 0-1 7-10 0 6 6 1 15 4 1 2 1 33
#03 Jae Maxey 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 8
#05 Alayah Sprattling 3-6 0-1 4-4 2 1 3 0 10 3 3 0 1 18
#30 Jabrea Lacaze 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 8
#33 Alexis Warren 1-1 0-0 2-4 0 4 4 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-49 6-19 16-22 10 27 37 7 66 17 12 5 8 200
* = Starter