Official Basketball Box Score

Viterbo vs. Calumet (IN)

1/10/2026 at 1:00 PM — Whiting, IN

Officials: ,,Attendance: 35

Team 1 2 3 4 Total
Viterbo 23 13 16 15 - 67
Calumet (IN) 10 14 8 12 - 44
Viterbo   Calumet (IN)
40.0% Total FG% 27.7%
26.3% 3-Pt. FG% 20.0%
55.6% Free Throw% 73.7%
None Technical Fouls 1
26 Points in the Paint 8
23 Points off Turnovers 6
14 2nd Chance Points 0
0 Fast Break Points 0
38 Bench Points 18
Viterbo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 23.8% 46.2% 46.7% 40.0%
3-Pt. FG% 60.0% 0% 33.3% 0% 26.3%
Free Throw% 100.0% 50.0% 50.0% 25.0% 55.6%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 46.2% 8.3% 30.0% 27.7%
3-Pt. FG% 0% 40.0% 16.7% 33.3% 20.0%
Free Throw% 80.0% 0% 83.3% 62.5% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chloe Auth* 0-1 0-0 2-2 0 4 4 1 2 2 2 0 1 20
#3 Marley Hughes* 5-9 2-4 0-0 2 2 4 1 12 3 3 0 2 30
#5 Lauryn Goettl* 1-2 0-0 2-4 3 4 7 2 4 1 3 1 1 17
#10 Pearla Teko-Folly* 3-12 0-0 1-2 4 4 8 3 7 1 5 1 2 21
#20 Nora Tucker* 1-4 0-3 2-4 1 1 2 1 4 1 0 0 0 23
#0 Shayna Williamson 2-5 1-2 0-0 0 4 4 0 5 0 1 0 0 9
#1 Ashlee Williamson 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 5
#4 Cece Davis 3-4 1-2 0-0 1 1 2 0 7 1 3 0 3 15
#11 Gina Stefferud 4-4 0-0 1-2 1 2 3 0 9 0 0 0 0 8
#12 Taylor Jacobson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Lydia Niederstadt 0-1 0-1 0-0 1 1 2 0 0 1 2 0 0 5
#14 Abby Ward 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 4
#15 Genna Gretzlock 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Ashlee Nicolai 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#24 Zuzanna Pacak 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#30 Alivia Koltz 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#33 Carly Drew 2-11 0-4 2-2 2 2 4 1 6 5 2 0 3 18
#40 Kira John 2-5 0-1 0-2 1 1 2 2 4 0 0 1 3 12
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 26-65 5-19 10-18 18 29 47 16 67 16 25 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayonna Smith* 1-6 0-0 7-8 1 8 9 3 9 7 2 1 3 39
#10 Priscilla Diaz* 1-4 0-2 0-0 0 0 0 0 2 2 2 0 1 13
#12 Melissa McCoy* 2-11 2-9 0-0 2 4 6 3 6 1 5 1 2 33
#13 Markisha Pritchett* 1-4 1-2 0-0 0 1 1 3 3 1 5 0 2 27
#41 Myah Redmon* 3-5 0-0 0-0 0 2 2 3 6 0 1 2 0 18
#11 Divine Woods 3-7 1-2 7-10 0 2 2 2 14 1 6 0 1 27
#14 Bre Kidd 1-5 0-2 0-1 3 2 5 1 2 0 1 0 1 20
#20 Cady Ofman 1-5 0-3 0-0 0 1 1 1 2 0 3 0 1 19
#21 Payton Scalone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 13-47 4-20 14-19 6 23 29 16 44 12 26 4 11 201
* = Starter